RE results.election.ltd INDIAN ELECTION RESULTS

Seat overview · Winners · All candidates

Sivakasi #35GEN

TAMIL NADU · Lok Sabha · 1996
Won

Alagirisamy, V.

CPI Communist Party Of India
Margin
23,622 2.9 pp
votes

over Sanjay Ramasamy (AIADM)

The contest

43 candidate rows
Electors11,67,499
Votes polled8,08,460
Turnout69.3%
NOTA did not exist NOTA was introduced in 2013
Male electors5.78 L49.5% of electorate
Female electors5.89 L50.5% of electorate
Sex ratio 1,019females per 1,000 males
Poll datenot digitised polling dates are sparse before 2005

Candidates

43 rows · by votes
# Candidate Party Votes Share  
1 Alagirisamy, V. CPI 2,38,483 29.50%
2 Sanjay Ramasamy AIADM 2,14,861 26.60%
3 Gopalsamy, Vai MDMK 2,04,339 25.30%
4 Sathiyamoorthy, S. IND 39,427 4.90%
5 Mohan Rajulu S. BJP 18,941 2.30%
6 Boseperumal R. IND 8,947 1.10%
7 Lakshmanan P. PMK 6,255 0.80%
8 Pitchai Thevar A. IND 3,823 0.50%
9 Umasankar K. IND 2,737 0.30%
10 Pandi G. IND 2,701 0.30%
11 Sreenivasan P AIICT 2,479 0.30%
12 Rajendran R. IND 1,941 0.20%
13 Shanmugasundhram R. IND 1,814 0.20%
14 Subassandrapose M. IND 1,797 0.20%
15 Nadaraj V. IND 1,776 0.20%
16 Manmathan M. IND 1,662 0.20%
17 Eravonados Nadar N. SS 1,477 0.20%
18 Anand J IND 1,456 0.20%
19 Sundararasan S.G. IND 1,434 0.20%
20 Chellathurai Manopal D. IND 1,349 0.20%
21 Pitchaikani M. IND 1,164 0.10%
22 Perumal P. IND 1,041 0.10%
23 Raj T.N.P. IND 1,031 0.10%
24 Thangavelu S. IND 1,014 0.10%
25 Vijayaraghavan S. IND 987 0.10%
26 Arumugam S. IND 876 0.10%
27 Setha Raman S. IND 870 0.10%
28 Subramanian K.V. IND 868 0.10%
29 Sundararajan E. IND 862 0.10%
30 Chelliah S. IND 794 0.10%
31 Ponnuchamy C. IND 706 0.10%
31 Ravi D. IND 706 0.10%
33 Thiagarajan Alias Yogam P.I.D. IND 676 0.10%
34 Muthiah P.V. IND 648 0.10%
35 Sundarasan S.A. IND 637 0.10%
36 Marimuthu M. IND 622 0.10%
37 Pandia Rajan M. IND 596 0.10%
38 Sundararajan Alias Cycle Veerar Sundram IND 554 0.10%
39 Pandiarajan, R. IND 489 0.10%
40 Perumal, M.V. IND 488 0.10%
41 Viswanathan V. IND 410 0.10%
42 Marimuthu, S. IND 315 0.00%
43 Stalin, A. IND 309 0.00%

Reconciliation

Reconciliation failed

Candidate votes do not account for the published total. Closest residual is 34,098, whether NOTA is counted inside the total or outside it.

candidates 774,362  ·  NOTA n/a  ·  published 808,460  ·  neither convention holds

Reconciliation failed Constituency-wise results, Lok Sabha 1996
Publisher
Election Commission of India
Retrieved
2026-09-12

Report an error on this page

An unhandled error has occurred. Reload ×