Independent on Vadakara
WON 0 OF 54 contested
IND runner-up 2 timeswins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Kunhikannan Payyoli | 869 | 0.10% | 6 | Lost · 6th |
| 2024 | Shafi | 422 | 0.00% | 8 | Lost · 8th |
| 2024 | Sylaja P | 326 | 0.00% | 9 | Lost · 9th |
| 2024 | Shylaja | 680 | 0.10% | 7 | Lost · 7th |
| 2024 | Muralidharan | 269 | 0.00% | 10 | Lost · 10th |
| 2024 | Shafi T P | 3,764 | 0.30% | 4 | Lost · 4th |
| 2024 | K K Shylaja | 1,179 | 0.10% | 5 | Lost · 5th |
| 2019 | Muraleedharan.K Sandram | 910 | 0.10% | 7 | Lost · 7th |
| 2019 | Jayarajan Pandaraparambil | 690 | 0.10% | 8 | Lost · 8th |
| 2019 | Aluva Aneesh | 241 | 0.00% | 12 | Lost · 12th |
| 2019 | Santhosh Kumar | 1,295 | 0.10% | 6 | Lost · 6th |
| 2019 | C.O.T. Naseer | 612 | 0.10% | 9 | Lost · 9th |
| 2019 | Muraleedharan.K Kuttiyil Veedu | 597 | 0.10% | 10 | Lost · 10th |
| 2014 | Attuveppil Kunhikkannan | 731 | 0.10% | 10 | Lost · 10th |
| 2014 | P.Sharafudeen | 1,679 | 0.20% | 9 | Lost · 9th |
| 2014 | Adv.P.Kumarankutty | 17,229 | 1.80% | 4 | Lost · 4th |
| 2014 | A.P.Shamseer | 3,485 | 0.40% | 7 | Lost · 7th |
| 2009 | Naroth Ramachandran | 2,751 | 0.30% | 8 | Lost · 8th |
| 2009 | T.P Chandrasekharan | 21,833 | 2.50% | 4 | Lost · 4th |
| 2009 | P.Sathidevi Pallikkal | 3,228 | 0.40% | 7 | Lost · 7th |
| 2009 | Satheedevi | 3,836 | 0.40% | 6 | Lost · 6th |
| 2004 | K T Kunhikannan | 7,482 | 0.90% | 4 | Lost · 4th |
| 2004 | Dr K N Ajoykumar | 7,306 | 0.90% | 5 | Lost · 5th |
| 2004 | Kalandan Haje T K | 3,845 | 0.50% | 6 | Lost · 6th |
| 1999 | Dr. K.N. Ajoy Kumar | 10,708 | 1.20% | 4 | Lost · 4th |
| 1999 | Kalanthan Haji T.K. | 894 | 0.10% | 5 | Lost · 5th |
| 1999 | Ramachandran | 577 | 0.10% | 6 | Lost · 6th |
| 1998 | Kalanthan Haji T.K | 1,579 | 0.20% | 5 | Lost · 5th |
| 1998 | Edachery Sadanandan | 1,259 | 0.10% | 6 | Lost · 6th |
| 1996 | Vadakke Chalil Ranjith | 825 | 0.10% | 8 | Lost · 8th |
| 1996 | Illath Jaleel | 672 | 0.10% | 10 | Lost · 10th |
| 1996 | Kunnath Ahmed | 1,498 | 0.20% | 7 | Lost · 7th |
| 1996 | Ahammed Devarkovil | 2,068 | 0.30% | 5 | Lost · 5th |
| 1996 | Kalanthan Haji T.K. | 3,248 | 0.40% | 4 | Lost · 4th |
| 1991 | Kalanthan Hajee | 828 | 0.10% | 7 | Lost · 7th |
| 1991 | P. Unnikrishnan | 8,566 | 1.10% | 3 | Lost · 3rd |
| 1991 | M. Ratnasingh | 3,78,012 | 47.20% | 2 | Lost · 2nd |
| 1991 | Kelappan | 1,350 | 0.20% | 6 | Lost · 6th |
| 1991 | B.M. Sastri | 1,653 | 0.20% | 5 | Lost · 5th |
| 1991 | K.T. Madhusudhanan Nambiar | 738 | 0.10% | 8 | Lost · 8th |
| 1991 | V.M. Mohandas | 613 | 0.10% | 9 | Lost · 9th |
| 1989 | A. P. Gangadharan | 722 | 0.10% | 9 | Lost · 9th |
| 1989 | Sreedharan Parammal | 722 | 0.10% | 9 | Lost · 9th |
| 1989 | Gopinath Madappally | 858 | 0.10% | 8 | Lost · 8th |
| 1989 | T. V. Unni Krishnan | 933 | 0.10% | 7 | Lost · 7th |
| 1989 | Kalandan Haji T. K. | 6,198 | 0.80% | 4 | Lost · 4th |
| 1989 | K. C. Madhava Kurup | 1,010 | 0.10% | 6 | Lost · 6th |
| 1989 | T. K. Rammohan | 289 | 0.00% | 11 | Lost · 11th |
| 1984 | K. M. Radhakrishnan | 2,59,437 | 44.50% | 2 | Lost · 2nd |
| 1984 | Kunnummal Mohanan | 2,164 | 0.40% | 5 | Lost · 5th |
| 1984 | Erimattathil Joseph | 476 | 0.10% | 8 | Lost · 8th |
| 1984 | Suseela Balakrishnan | 909 | 0.20% | 7 | Lost · 7th |
| 1984 | B. M. Sasthri | 10,556 | 1.80% | 4 | Lost · 4th |
| 1984 | Nediyakuniyil Kalanthan Haji | 1,723 | 0.30% | 6 | Lost · 6th |
Other parties on this seat
Indian National CongressCommunist Party Of India (MARXIST)Indian Congress (SOCIALIST- SARAT CHANDRA SINHA)Indian Congress (SOCIALIST)Indian National Congress (U)Bharatiya Lok DalIndian National Congress (I)Bharatiya Janta PartySocial Democratic Party Of IndiaIndian National LeagueJharkhand PartyBahujan Samaj PartyJanata Pary (JP)National Labour PartyAam Aadmi PartyPeoples Democratic PartySamata PartyCommunist Party Of India (Marxist-Leninist) Red Star
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:30 UTC