Seat overview · Winners · All candidates · 2024 result
Kottayam #14GEN
Contests won on record13first-placed rows, 1977–2024
Distinct winners12by candidate name as published
Distinct winning parties4over 13 contests
Longest unbroken run by one party5INC, 1984 to 1998, in published contests
Every winner
| Year | Winner | Party | Votes | Vote % | |
|---|---|---|---|---|---|
| 2024 | Adv K Francis George | KC Kerala Congress | 3,64,631 | 43.60% | |
| 2019 | Thomas Chazhikadan | KCM Kerala Congress(M) | 4,21,046 | 46.30% | |
| 2014 | Jose K. Mani | KCM Kerala Congress(M) | 4,24,194 | 51.00% | |
| 2009 | Jose K.Mani (Karingozheckal) | KCM Kerala Congress(M) | 4,04,962 | 50.00% | |
| 2004 | K. Francis George | KC Kerala Congress | 3,53,905 | 48.60% | |
| 1999 | K. Francis George | KC Kerala Congress | 3,65,313 | 46.90% | |
| 1998 | P.C.Chacko | INC Indian National Congress | 3,33,999 | 46.40% | |
| 1996 | A.C.Jos | INC Indian National Congress | 3,50,679 | 48.00% | |
| 1991 | Palai K.M. Mathew | INC Indian National Congress | 3,45,139 | 48.30% | |
| 1989 | Palai K. M. Mathew | INC Indian National Congress | 3,98,516 | 53.40% | |
| 1984 | P. J. Kurian | INC Indian National Congress | 3,08,056 | 56.90% | |
| 1980 | M.M. Lawrence | CPIM Communist Party Of India (MARXIST) | 1,84,919 | 49.00% | |
| 1977 | C. M. Stephen | INC Indian National Congress | 2,28,035 | 53.40% |
Wins by party
| Party | Won | Years | |
|---|---|---|---|
| INC Indian National Congress | 6 | 1998, 1996, 1991, 1989, 1984, 1977 | |
| KC Kerala Congress | 3 | 2024, 2004, 1999 | |
| KCM Kerala Congress(M) | 3 | 2019, 2014, 2009 | |
| CPIM Communist Party Of India (MARXIST) | 1 | 1980 |
Provisional
Constituency-wise candidate results, Lok Sabha, 1977–2024
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 22:36 UTC