Seat overview · Winners · All candidates · 2024 result
Ernakulam #12GEN
Contests won on record13first-placed rows, 1977–2024
Distinct winners11by candidate name as published
Distinct winning parties6over 13 contests
Longest unbroken run by one party5KCM, 1989 to 1999, in published contests
Every winner
| Year | Winner | Party | Votes | Vote % | |
|---|---|---|---|---|---|
| 2024 | Hibi Eden | INC Indian National Congress | 4,82,317 | 53.00% | |
| 2019 | Hibi Eden | INC Indian National Congress | 4,91,263 | 50.80% | |
| 2014 | Prof. K.V. Thomas | INC Indian National Congress | 3,53,841 | 41.60% | |
| 2009 | Prof. K V Thomas | INC Indian National Congress | 3,42,845 | 46.00% | |
| 2004 | P. C. Thomas (PULLOLIL) | IFDP Indian Federal Democratic Party | 2,56,411 | 34.50% | |
| 1999 | Adv. P.C. Thomas | KCM Kerala Congress(M) | 3,57,402 | 51.60% | |
| 1998 | Adv. P.C. Thomas | KCM Kerala Congress(M) | 3,56,168 | 53.90% | |
| 1996 | P C Thomas | KCM Kerala Congress(M) | 3,82,319 | 53.10% | |
| 1991 | P.C. Thomas | KCM Kerala Congress(M) | 3,84,255 | 53.40% | |
| 1989 | P. C. Thomas | KCM Kerala Congress(M) | 3,52,191 | 48.10% | |
| 1984 | George Joseph Mundakkal (Baby) | KCJ Kerala Congress (J) | 3,07,519 | 58.30% | |
| 1980 | George Joseph (Baby Mundackal) | IND Independent | 1,72,651 | 47.60% | |
| 1977 | George J. Mathew | KC Kerala Congress | 2,49,287 | 54.10% |
Wins by party
| Party | Won | Years | |
|---|---|---|---|
| KCM Kerala Congress(M) | 5 | 1999, 1998, 1996, 1991, 1989 | |
| INC Indian National Congress | 4 | 2024, 2019, 2014, 2009 | |
| IFDP Indian Federal Democratic Party | 1 | 2004 | |
| KCJ Kerala Congress (J) | 1 | 1984 | |
| IND Independent | 1 | 1980 | |
| KC Kerala Congress | 1 | 1977 |
Provisional
Constituency-wise candidate results, Lok Sabha, 1977–2024
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:29 UTC