Seat overview · Winners · All candidates
Ponnani #7GEN
Won
E.T. Muhammed Basheer
MLKSC Muslim League Kerala State CommitteeMargin
82,684 10.7 pp
votes
over Dr. Hussain Randathani (IND)
The contest
Electors9,97,075
Votes polled7,70,205
Turnout77.3%
NOTA
did not exist
NOTA was introduced in 2013
Male electorsnot recorded
Female electorsnot recorded
Sex ratio
not recorded
Poll date16 Apr 2009
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | E.T. Muhammed Basheer | MLKSC | 3,85,801 | 50.10% | |
| 2 | Dr. Hussain Randathani | IND | 3,03,117 | 39.40% | |
| 3 | K. Janachandran Master | BJP | 57,710 | 7.50% | |
| 4 | K. Sadanandan | IND | 4,321 | 0.60% | |
| 5 | Husain | IND | 3,416 | 0.40% | |
| 6 | Dr. Azad | IND | 2,636 | 0.30% | |
| 7 | P.K. Muhammed | BSP | 2,403 | 0.30% | |
| 8 | Hussain Edayath | IND | 2,159 | 0.30% | |
| 9 | Abdurahiman | IND | 2,140 | 0.30% | |
| 10 | Pullani Govindan | IND | 1,710 | 0.20% | |
| 11 | Dr. Hussain | IND | 1,613 | 0.20% | |
| 12 | Hussain Cherichiyil | IND | 1,245 | 0.20% | |
| 13 | Hussain Kadayakkal | IND | 1,147 | 0.10% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 787, whether NOTA is counted inside the total or outside it.
candidates 769,418 · NOTA n/a · published 770,205 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 2009
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12