RE results.election.ltd INDIAN ELECTION RESULTS

South Goa #2

counted from all 113 published candidate rows
Candidatures113every name on every ballot
Distinct candidates102as the source spells them
Parties23distinct, as published
Years contested101989 to 2024
Largest field21in 1996

Every candidature

113 of 113 rows
Year Pos Candidate Party Votes Vote %
2024 1 Captain Viriato FernandesWON INC 2,17,836 48.40%
2024 2 Pallavi Shrinivas Dempo BJP 2,04,301 45.30%
2024 3 Rubert Pereira RGP 18,885 4.20%
2024 4 Dr Sweta Gaonkar BSP 1,581 0.40%
2024 5 Deepkumar D Mapari IND 1,317 0.30%
2024 6 Dr Kalidas Vaingankar IND 720 0.20%
2024 7 Alexy Fernandes IND 542 0.10%
2024 8 Harishchandra Sudhakar Naik CAP 501 0.10%
2019 1 Cosme Francisco Caitano SardinhaWON INC 2,01,561 47.50%
2019 2 Adv. Narendra Sawaikar BJP 1,91,806 45.20%
2019 3 Elvis Gomes AAP 20,891 4.90%
2019 4 Rakhi Amit Naik SS 1,763 0.40%
2019 5 Mayur Khanconkar IND 1,705 0.40%
2019 6 Dr. Kalidas Prakash Vaingankar IND 1,413 0.30%
2014 1 Adv. Narendra Keshav SawaikarWON BJP 1,98,776 48.40%
2014 2 Aleixo Reginaldo Lourenco INC 1,66,446 40.60%
2014 3 Churchill Alemao AITC 11,941 2.90%
2014 4 Swati S. Kerkar AAP 11,246 2.70%
2014 5 Govind Shepu Gaude IND 7,152 1.70%
2014 6 Adv. Raju Mangeshkar CPI 4,437 1.10%
2014 7 Shalom Mathew Francisco Sardinha IND 2,586 0.60%
2014 8 Venus Habib IND 790 0.20%
2014 9 Savio Oliver Rodrigues GRP 783 0.20%
2014 10 Balkrishna Salgaonkar IND 683 0.20%
2014 11 Cliffton De Souza BMP 666 0.20%
2014 12 Adv.Jawahar Leonardo Dias GOA 530 0.10%
2009 1 Cosme Francisco Caitano SardinhaWON INC 1,27,494 46.80%
2009 2 Adv. Narendra Keshav Sawaikar BJP 1,14,978 42.20%
2009 3 Matanhy Saldanha UGDP 16,727 6.10%
2009 4 Adv. Raju Mangeshkar Alias Rajendra Naik CPI 4,563 1.70%
2009 5 Hamza Khan IND 2,536 0.90%
2009 6 Salunke Smita Praveen IND 1,771 0.70%
2009 7 Rohidas Harichandra Borkar SGF 1,117 0.40%
2009 8 Mulla Salim IND 841 0.30%
2009 9 Dias Jawahar IND 706 0.30%
2009 10 Derick Dias IND 679 0.20%
2009 11 Francisco Antonio Joao De Philomeno Fernandes IND 548 0.20%
2004 1 Alemao Churchil BrazWON INC 1,64,432 55.30%
2004 2 Angle Ramakant Soiru BJP 1,13,908 38.30%
2004 3 Auda Viegas UGDP 5,881 2.00%
2004 4 Raju Mangeshkar CPI 4,038 1.40%
2004 5 Fernandes Edwin IND 2,774 0.90%
2004 6 Prabhu Vishnu Gopal SS 2,217 0.70%
2004 7 Dias Jawahar Emerciano MG 2,207 0.70%
2004 8 Coelho Migel Piedade IND 1,397 0.50%
2004 9 Alexy Fernandes IND 824 0.30%
1999 1 Angle Ramakant SoiruWON BJP 1,06,064 48.50%
1999 2 Alemao Joaquim Braz INC 91,607 41.90%
1999 3 D'souza Wilfred NCP 10,529 4.80%
1999 4 Palekar Narayan Vithal CPI 5,886 2.70%
1999 5 Naik Mahesh Sitaram IND 2,299 1.10%
1999 6 Joaquim Andre Vaz IND 985 0.50%
1999 7 Prabhugaonkar Ajit Sitaram SS 787 0.40%
1999 8 Shaikh Iftihar ABS 652 0.30%
1998 1 Sardinha Francisco CaetanoWON INC 1,00,090 34.00%
1998 2 Angle Ramakant Soiru BJP 92,240 31.30%
1998 3 Alemao Churchil Braz UGDP 88,839 30.20%
1998 4 Amonkar Padmanabh Hari MG 8,653 2.90%
1998 5 Anupama Damodar Naik Nee Pushpa Bhiku Madkaikar IND 540 0.20%
1998 6 Jose Manuel Coutinho IND 517 0.20%
1998 7 Alemao Antony Nascito IND 491 0.20%
1998 8 Karemanewar Chidanand Hanumant IND 108 0.00%
1996 1 Alemao Churchil BrazWON UGDP 1,09,346 40.00%
1996 2 Faleiro Eduardo Martinho INC 84,054 30.70%
1996 3 Jalmi Kashinath Govind MG 36,872 13.50%
1996 4 Amonkar Suresh Kuso BJP 30,357 11.10%
1996 5 Christopher Fonseca CPI 4,417 1.60%
1996 6 Dias Thomas IND 783 0.30%
1996 7 Furtado Glorio Rosario IND 454 0.20%
1996 8 Ramnath Zingde IND 419 0.20%
1996 9 Jose Manuel Coutinho IND 385 0.10%
1996 10 Dias Constantino Crispino IND 384 0.10%
1996 11 Alvares Alberto IND 367 0.10%
1996 12 Kamat Ravindra Pandurang IND 328 0.10%
1996 13 Ramkrishna Sitaram Joshi IND 324 0.10%
1996 14 Mario Diogo Miranda IND 262 0.10%
1996 15 D Mello Jose M.C. IND 235 0.10%
1996 16 Cardose Menino Jose IND 201 0.10%
1996 17 Shaik Mohemed Gawas IND 176 0.10%
1996 18 Naik Prataprao Sardessai Shambu IND 156 0.10%
1996 19 Thomas Barretto IND 141 0.10%
1996 20 Shaik Abdul Abhas IND 125 0.00%
1996 21 Dessai Jaiwant Sada IND 56 0.00%
1991 1 Falerio Edurado MartinhoWON INC 93,098 56.50%
1991 2 Prabhu M.S. MG 33,860 20.50%
1991 3 Naik Shripad Yesso BJP 22,141 13.40%
1991 4 Almeida Urseling Inacio JD 3,285 2.00%
1991 5 Palekar Narayan Vithal CPI 2,366 1.40%
1991 6 A.C.D'silva IND 1,706 1.00%
1991 7 Ramdas G. Satardekar BSP 1,421 0.90%
1991 8 Saldanha Matanhy GLP 1,340 0.80%
1991 9 Desai Madhu Vithoba IND 1,066 0.60%
1991 10 Dias Pascoal IND 669 0.40%
1991 11 Mandrekar D. Dattaram LD 414 0.30%
1991 12 Kamat Dhankar Pandarinath Janardan IND 383 0.20%
1991 13 Gaonkar Krishna Mukund IND 270 0.20%
1991 14 Dias Thomas IND 244 0.10%
1991 15 Shailesh D. Popat DP 172 0.10%
1991 16 Kolhapure A. Ningaraj IND 165 0.10%
1991 16 Raikar Carlos Lourenco IND 165 0.10%
1991 18 Rebello O. Custodia IND 74 0.00%
1989 1 Faleiro Edurado MarthinhoWON INC 97,545 54.00%
1989 2 Rabello Ferdino Assis JD 75,479 41.80%
1989 3 Mandrekar Deelip Dattaram JPJ 1,963 1.10%
1989 4 Shaik Mahamad Hakim Yusuf IND 699 0.40%
1989 5 Gomendes Macario Alcino IND 657 0.40%
1989 6 Mit Singh IND 568 0.30%
1989 7 Satardekar Ramdas Gajanand BSP 458 0.30%
1989 8 Ganus Desai Mahadeu Purso IND 383 0.20%
1989 9 Nasibuddhi Rajwali Dhansabh IND 310 0.20%
1989 10 Dias Thomas IND 213 0.10%
1989 11 Cajetan Perira IND 201 0.10%
1989 12 Kaka Joginder Singh Urf Dharti Pakad IND 165 0.10%

Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.

An unhandled error has occurred. Reload ×