Independent on Faridkot
WON 1 OF 126 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Sarabjeet Singh Khalsa | 2,98,062 | 29.40% | 1 | Won |
| 2024 | Manpreet Shant | 1,377 | 0.10% | 22 | Lost · 22nd |
| 2024 | Kikkar Singh Dhaliwal | 3,517 | 0.30% | 9 | Lost · 9th |
| 2024 | Nirmal Singh Rajeana | 2,289 | 0.20% | 13 | Lost · 13th |
| 2024 | Karam Singh Maluka | 2,862 | 0.30% | 10 | Lost · 10th |
| 2024 | Jaswant Rai Rajora | 1,047 | 0.10% | 25 | Lost · 25th |
| 2024 | Avtar Singh Sahota | 4,160 | 0.40% | 8 | Lost · 8th |
| 2024 | Gurmeet Singh | 1,420 | 0.10% | 20 | Lost · 20th |
| 2024 | Amrik Singh | 1,414 | 0.10% | 21 | Lost · 21st |
| 2024 | Captain Bahadur Singh | 1,640 | 0.20% | 17 | Lost · 17th |
| 2024 | Raj Kumar Chauhan | 1,961 | 0.20% | 15 | Lost · 15th |
| 2024 | Om Parkash Banka | 1,950 | 0.20% | 16 | Lost · 16th |
| 2019 | Jaswinder Singh | 4,912 | 0.50% | 6 | Lost · 6th |
| 2019 | Nanak Singh Chauhan | 1,415 | 0.10% | 17 | Lost · 17th |
| 2019 | Darshan Singh | 2,054 | 0.20% | 14 | Lost · 14th |
| 2019 | Badal Singh | 2,117 | 0.20% | 12 | Lost · 12th |
| 2019 | Jagmeet Singh | 2,091 | 0.20% | 13 | Lost · 13th |
| 2014 | Reena Kumari | 2,473 | 0.20% | 8 | Lost · 8th |
| 2014 | Joginder Singh S/o Kesar Singh | 2,667 | 0.30% | 7 | Lost · 7th |
| 2014 | Badal Singh | 1,123 | 0.10% | 18 | Lost · 18th |
| 2014 | Seema Rani | 1,726 | 0.20% | 10 | Lost · 10th |
| 2014 | Jasveer Singh | 1,693 | 0.20% | 11 | Lost · 11th |
| 2014 | Paramjeet Kaur W/o Gurpreet Singh | 1,623 | 0.20% | 12 | Lost · 12th |
| 2009 | Sukhwinder Singh | 711 | 0.10% | 15 | Lost · 15th |
| 2009 | Veerpal Kaur | 6,720 | 0.70% | 5 | Lost · 5th |
| 2009 | Nathu Ram | 3,359 | 0.40% | 6 | Lost · 6th |
| 2009 | Sharan Kaur | 1,037 | 0.10% | 12 | Lost · 12th |
| 2009 | Gurpreet Singh | 1,882 | 0.20% | 9 | Lost · 9th |
| 2009 | Nirmal Singh | 2,307 | 0.20% | 8 | Lost · 8th |
| 2004 | Mahinder Lal | 4,745 | 0.50% | 7 | Lost · 7th |
| 2004 | Karnail Singh Rathor | 783 | 0.10% | 16 | Lost · 16th |
| 2004 | Boby | 3,383 | 0.40% | 8 | Lost · 8th |
| 2004 | Dr. Satnam Singh | 1,181 | 0.10% | 14 | Lost · 14th |
| 2004 | Jasdev Singh | 610 | 0.10% | 17 | Lost · 17th |
| 2004 | Daljinder Singh Jhammat | 1,642 | 0.20% | 12 | Lost · 12th |
| 2004 | Balwant Singh | 1,639 | 0.20% | 13 | Lost · 13th |
| 2004 | Rashpal Singh Gill | 6,131 | 0.70% | 5 | Lost · 5th |
| 2004 | Dr. Janardan Prasad Singh | 1,928 | 0.20% | 10 | Lost · 10th |
| 2004 | Abdul Shakoor Thind | 489 | 0.10% | 18 | Lost · 18th |
| 2004 | Varinder Kumar Koffi | 5,762 | 0.70% | 6 | Lost · 6th |
| 1999 | Parmjit Singh | 884 | 0.10% | 9 | Lost · 9th |
| 1999 | Tarsem Singh | 2,770 | 0.40% | 6 | Lost · 6th |
| 1999 | Naresh Jaggi | 573 | 0.10% | 11 | Lost · 11th |
| 1999 | Abdul Shakoor | 3,369 | 0.50% | 4 | Lost · 4th |
| 1999 | Harbans Kaur | 1,081 | 0.20% | 7 | Lost · 7th |
| 1999 | Gurbaksh Singh | 312 | 0.00% | 12 | Lost · 12th |
| 1998 | Jagjeet Singh | 874 | 0.10% | 8 | Lost · 8th |
| 1998 | Subhash Chander Tandon | 1,375 | 0.20% | 5 | Lost · 5th |
| 1998 | Darshan Singh | 452 | 0.10% | 12 | Lost · 12th |
| 1998 | Gurbaksh Singh | 451 | 0.10% | 13 | Lost · 13th |
| 1998 | Kuldeep Singh | 1,262 | 0.20% | 6 | Lost · 6th |
| 1998 | Ramesh Kumar | 478 | 0.10% | 11 | Lost · 11th |
| 1998 | Chander Sheaker | 425 | 0.10% | 14 | Lost · 14th |
| 1996 | Harish Kumar Laddu | 201 | 0.00% | 36 | Lost · 36th |
| 1996 | Amrik Singh Prince | 717 | 0.10% | 21 | Lost · 21st |
| 1996 | Shyam Singh Harika | 749 | 0.10% | 19 | Lost · 19th |
| 1996 | Sunil Kumar Shammi | 745 | 0.10% | 20 | Lost · 20th |
| 1996 | Kasturi Lal Kakar | 261 | 0.00% | 34 | Lost · 34th |
| 1996 | Jatinder Kumar Thapar | 824 | 0.10% | 18 | Lost · 18th |
| 1996 | Kuljeet Singh | 1,311 | 0.20% | 12 | Lost · 12th |
| 1996 | Satya Parkash | 1,294 | 0.20% | 13 | Lost · 13th |
| 1996 | Surinder Pal Premi | 2,789 | 0.30% | 6 | Lost · 6th |
| 1996 | Sukhdev Singh Mander | 219 | 0.00% | 35 | Lost · 35th |
| 1996 | Jagjit Singh Chawla | 536 | 0.10% | 24 | Lost · 24th |
| 1996 | Bhagwan Singh Saini | 702 | 0.10% | 22 | Lost · 22nd |
| 1996 | Om Parkash | 394 | 0.00% | 27 | Lost · 27th |
| 1996 | Suresh Kumar | 391 | 0.00% | 28 | Lost · 28th |
| 1996 | Subash Chander Tandon | 3,863 | 0.50% | 5 | Lost · 5th |
| 1996 | Jaspal Singh Goga | 601 | 0.10% | 23 | Lost · 23rd |
| 1996 | Harvinder Singh | 294 | 0.00% | 33 | Lost · 33rd |
| 1996 | Jagjit Singh Baba | 344 | 0.00% | 30 | Lost · 30th |
| 1996 | Paramjit Singh Khalsa | 330 | 0.00% | 31 | Lost · 31st |
| 1996 | Satinder Pal Singh | 327 | 0.00% | 32 | Lost · 32nd |
| 1996 | Rajinder Kaur | 13,795 | 1.70% | 4 | Lost · 4th |
| 1996 | Amrit Lal Verma | 1,277 | 0.20% | 14 | Lost · 14th |
| 1996 | Balbir Singh Grewal | 1,258 | 0.20% | 15 | Lost · 15th |
| 1996 | Inder Singh Rajput | 2,295 | 0.30% | 7 | Lost · 7th |
| 1996 | Khushal Singh Mundian | 2,009 | 0.20% | 8 | Lost · 8th |
| 1996 | Yash Pal Mehta | 1,986 | 0.20% | 9 | Lost · 9th |
| 1996 | Ashok Thakur | 487 | 0.10% | 26 | Lost · 26th |
| 1996 | Surjit Singh | 1,052 | 0.10% | 16 | Lost · 16th |
| 1996 | Kartar Singh | 1,762 | 0.20% | 10 | Lost · 10th |
| 1996 | Harbans Singh Gill | 869 | 0.10% | 17 | Lost · 17th |
| 1991 | Joginder Singh Azad | 412 | 0.20% | 9 | Lost · 9th |
| 1991 | Kaka Joginder Singh Alias Dharti Pakar | 451 | 0.20% | 8 | Lost · 8th |
| 1991 | Satinder Singh | 2,344 | 1.20% | 5 | Lost · 5th |
| 1991 | Tirlochan Singh Bhinder | 645 | 0.30% | 7 | Lost · 7th |
| 1991 | Kamal Kumar | 1,032 | 0.50% | 6 | Lost · 6th |
| 1989 | Jagdish Lal | 859 | 0.10% | 17 | Lost · 17th |
| 1989 | Deep Birla | 844 | 0.10% | 18 | Lost · 18th |
| 1989 | Mahesh | 683 | 0.10% | 21 | Lost · 21st |
| 1989 | Varinder Aggarwal | 804 | 0.10% | 19 | Lost · 19th |
| 1989 | Vaij Nath Saggi | 783 | 0.10% | 20 | Lost · 20th |
| 1989 | Kanaya Parshad | 968 | 0.10% | 15 | Lost · 15th |
| 1989 | Ram Parkash Bagga | 1,211 | 0.20% | 14 | Lost · 14th |
| 1989 | Lal Chand Verma | 3,278 | 0.50% | 6 | Lost · 6th |
| 1989 | Rajinder Parshad | 3,779 | 0.60% | 5 | Lost · 5th |
| 1989 | Kewal Krishan Azad | 1,356 | 0.20% | 10 | Lost · 10th |
| 1989 | Mit Singh | 1,352 | 0.20% | 11 | Lost · 11th |
| 1989 | Banarsi Dass Dhawan | 589 | 0.10% | 22 | Lost · 22nd |
| 1989 | Jasmel Singh | 2,004 | 0.30% | 8 | Lost · 8th |
| 1989 | Suresh Kumar Arora | 1,616 | 0.20% | 9 | Lost · 9th |
| 1989 | Praveen Kumar | 1,267 | 0.20% | 13 | Lost · 13th |
| 1989 | Harvinder Singh Chauhan | 2,978 | 0.40% | 7 | Lost · 7th |
| 1984 | Ajit Singh | 6,235 | 1.10% | 4 | Lost · 4th |
| 1984 | Kaka Joginder Singh | 1,848 | 0.30% | 5 | Lost · 5th |
| 1984 | Naresh Kumar | 12,129 | 2.10% | 3 | Lost · 3rd |
| 1980 | Janmeja Singh | 714 | 0.10% | 16 | Lost · 16th |
| 1980 | Harbhajan Singh | 842 | 0.20% | 14 | Lost · 14th |
| 1980 | Makhan Singh | 809 | 0.20% | 15 | Lost · 15th |
| 1980 | Kuldeep Singh Budhi Raja | 578 | 0.10% | 17 | Lost · 17th |
| 1980 | Lakhmir Singh | 577 | 0.10% | 18 | Lost · 18th |
| 1980 | Iqbal Nath | 996 | 0.20% | 13 | Lost · 13th |
| 1980 | Ashok Kumar | 397 | 0.10% | 20 | Lost · 20th |
| 1980 | Anand Sarup Singh | 460 | 0.10% | 19 | Lost · 19th |
| 1980 | Mewa Singh | 2,149 | 0.40% | 3 | Lost · 3rd |
| 1980 | Lachhman Singh | 2,080 | 0.40% | 4 | Lost · 4th |
| 1980 | Ratti Ram | 1,953 | 0.40% | 5 | Lost · 5th |
| 1980 | Muni Lal | 1,933 | 0.40% | 6 | Lost · 6th |
| 1980 | Ajit Singh | 1,157 | 0.20% | 10 | Lost · 10th |
| 1980 | Mukhtiar Singh | 1,155 | 0.20% | 11 | Lost · 11th |
| 1980 | Avtar Singh | 1,105 | 0.20% | 12 | Lost · 12th |
| 1980 | Gurbakhsh Singh | 316 | 0.10% | 21 | Lost · 21st |
| 1980 | Chander Sheikher Azad | 1,856 | 0.40% | 7 | Lost · 7th |
| 1980 | Tarsem Chander | 1,757 | 0.40% | 9 | Lost · 9th |
| 1977 | Kirpal Singh Ghurani | 3,530 | 0.70% | 3 | Lost · 3rd |
Other parties on this seat
Indian National CongressShiromani Akali DalAam Aadmi PartyShiromani Akali Dal (SIMRANJIT SINGH MANN)Indian National Congress (I)Bharatiya Janta PartyBahujan Samaj PartyBahujan Samaj Party (AMBEDKAR)Lok Bhalai PartySarb Hind Shiromani Akali DalCommunist Party Of IndiaCommunist Party Of India (MARXIST-LENINIST) (LIBERATION)All India Shiromani Baba Jivan Singh Mazabhi DalJanata DalPunjab Ekta PartyShiromani Akali Dal (BADAL)Indian Democratic Republican FrontIndian Krantikari LeharApna Samaj PartySamajwadi PartyAll India Gareeb CongressNationalist Congress PartyRashtriya Janata DalJanta PartyBhartiya Lok Seva DalShiv SenaBhartiya Janraj PartyPunjab Labour PartyPunjab Pradesh Vikash PartyAll India Dalit Welfare CongressAll India Indira Congress (TIWARI)J & K National Panthers PartyNationalist Justice PartyRashtriya Janshakti Party (Secular)Janata Pary (JP)Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann)Mool Bharati (S) PartyRepublican Party Of IndiaBhartiya Rashtriya DalAkhil Bharatiya Jan SanghBharatiya Gaon Taj DalBharatiya Sant Mat PartyHindustan Shakti SenaLok Dal (BAHUGUNA)Nav Bharat Democratic PartySamaj Adhikar Kalyan PartyBahujan Mukti PartyJan Sewa Driver PartyPeoples Party Of India (Democratic)Rashtriya Republican PartyRepublican Party Of India (A)Bharat Prabhat PartyDemocratic Bharatiya Samaj PartyDoordarshi PartyPunjab Kairon DalSanjhi Virasat Party
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:30 UTC