Fatehgarh Sahi #8
Candidatures184every name on every ballot
Distinct candidates161as the source spells them
Parties42distinct, as published
Years contested131977 to 2024
Largest field24in 1996
Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2024 | 1 | Amar SinghWON | INC | 3,32,591 | 34.10% |
| 2024 | 2 | Gurpreet Singh Gp | AAP | 2,98,389 | 30.60% |
| 2024 | 3 | Gejja Ram | BJP | 1,27,521 | 13.10% |
| 2024 | 4 | Bikramjit Singh Khalsa | SAD | 1,26,730 | 13.00% |
| 2024 | 5 | Raj Jatinder Singh | SADAS | 43,644 | 4.50% |
| 2024 | 6 | Kulwant Singh | BSP | 20,892 | 2.10% |
| 2024 | 7 | Prem Singh Mohanpur | IND | 3,792 | 0.40% |
| 2024 | 8 | Bahal Singh | ASPKR | 3,104 | 0.30% |
| 2024 | 9 | Paramjit Singh | IND | 2,167 | 0.20% |
| 2024 | 10 | Rulda Singh | IND | 1,977 | 0.20% |
| 2024 | 11 | Parkash Peter | IND | 1,465 | 0.20% |
| 2024 | 12 | Harjinder Singh | IND | 1,166 | 0.10% |
| 2024 | 13 | Kamaljeet Kaur | IND | 899 | 0.10% |
| 2024 | 14 | Hargobind Singh | IND | 731 | 0.10% |
| 2019 | 1 | Amar SinghWON | INC | 4,11,651 | 41.80% |
| 2019 | 2 | Darbara Singh Guru | SAD | 3,17,753 | 32.20% |
| 2019 | 3 | Manwinder Singh Giaspura | LIP | 1,42,274 | 14.40% |
| 2019 | 4 | Bandeep Singh | AAP | 62,881 | 6.40% |
| 2019 | 5 | Gurcharan Singh Machhiwara | IND | 4,986 | 0.50% |
| 2019 | 6 | Kuldeep Singh Sahota | IND | 4,699 | 0.50% |
| 2019 | 7 | Advocate Prabhjot Singh | IND | 3,942 | 0.40% |
| 2019 | 8 | Surjit Singh Kang | BLSD | 3,469 | 0.40% |
| 2019 | 9 | Ashok Kumar | RLP | 3,296 | 0.30% |
| 2019 | 10 | Prem Singh Mohanpur | IND | 2,559 | 0.30% |
| 2019 | 11 | Kamaljeet Singh | DPIA | 2,387 | 0.20% |
| 2019 | 12 | Ram Singh Raisal | API | 1,939 | 0.20% |
| 2019 | 13 | Balkar Singh | IND | 1,861 | 0.20% |
| 2019 | 14 | Lachhman Singh | IND | 1,766 | 0.20% |
| 2019 | 15 | Harchand Singh | RSP | 1,733 | 0.20% |
| 2019 | 16 | Gurbachan Singh | SAKP | 1,310 | 0.10% |
| 2019 | 17 | Balwinder Kaur | JJJKP | 1,289 | 0.10% |
| 2019 | 18 | Vinod Kumar | BPP | 1,122 | 0.10% |
| 2019 | 19 | Karandeep Singh | IND | 1,044 | 0.10% |
| 2019 | 20 | Gurjit Singh | SSP | 942 | 0.10% |
| 2014 | 1 | Harinder Singh KhalsaWON | AAP | 3,67,293 | 35.60% |
| 2014 | 2 | Sadhu Singh | INC | 3,13,149 | 30.40% |
| 2014 | 3 | Kulwant Singh | SAD | 3,12,815 | 30.30% |
| 2014 | 4 | Sarabjeet Singh | BSP | 12,683 | 1.20% |
| 2014 | 5 | Dharam Singh | SADSS | 3,173 | 0.30% |
| 2014 | 6 | Lachhman Singh S/o S.Saroop Singh | IND | 2,852 | 0.30% |
| 2014 | 7 | Harpreet Singh | BMP | 2,352 | 0.20% |
| 2014 | 8 | Nirmal Singh | NCP | 2,149 | 0.20% |
| 2014 | 9 | Lachhman Singh S/o S.Gulzar Singh | IND | 2,141 | 0.20% |
| 2014 | 10 | Gurdeep Singh | IVD | 1,930 | 0.20% |
| 2014 | 11 | Lakhvir Singh | JKNPP | 1,733 | 0.20% |
| 2014 | 12 | Ranjit Singh | IND | 1,679 | 0.20% |
| 2014 | 13 | Paramjit Singh | IND | 1,266 | 0.10% |
| 2014 | 14 | Manpreet Singh | IND | 886 | 0.10% |
| 2014 | 15 | Avtar Singh | IND | 848 | 0.10% |
| 2009 | 1 | Sukhdev SinghWON | INC | 3,93,557 | 47.00% |
| 2009 | 2 | Charanjit Singh Atwal | SAD | 3,59,258 | 42.90% |
| 2009 | 3 | Rai Singh | BSP | 65,459 | 7.80% |
| 2009 | 4 | Kulwant Singh Sandhu | SADSS | 5,262 | 0.60% |
| 2009 | 5 | Lachhman Singh | IND | 5,123 | 0.60% |
| 2009 | 6 | B.P. Singh Gill | LBP | 2,327 | 0.30% |
| 2009 | 7 | Prem Singh | IND | 2,302 | 0.30% |
| 2009 | 8 | Hira Lal | BVP | 1,435 | 0.20% |
| 2009 | 9 | Sikander Singh | IND | 1,320 | 0.20% |
| 2009 | 10 | Ram Singh | LJSP | 1,164 | 0.10% |
| 2009 | 11 | Bhupinder Singh | RSP | 938 | 0.10% |
| 2004 | 1 | Preneet KaurWON | INC | 4,09,917 | 46.80% |
| 2004 | 2 | Kanwaljit Singh | SAD | 3,86,250 | 44.10% |
| 2004 | 3 | Hargopal Singh | BSP | 39,331 | 4.50% |
| 2004 | 4 | Gurnam Singh | SADSS | 11,496 | 1.30% |
| 2004 | 5 | Ram Sarup | IND | 6,070 | 0.70% |
| 2004 | 6 | Ram Isher Singh | IND | 5,460 | 0.60% |
| 2004 | 7 | Gurbachan Singh | SSP | 3,356 | 0.40% |
| 2004 | 8 | Darshan Singh | IND | 2,992 | 0.30% |
| 2004 | 9 | Binder Kaur | IND | 2,535 | 0.30% |
| 2004 | 10 | Jai Pal | IND | 1,924 | 0.20% |
| 2004 | 11 | Krishna Dahri | IND | 1,585 | 0.20% |
| 2004 | 12 | Kartar Singh | IND | 1,358 | 0.20% |
| 2004 | 13 | Ranjit Kaur | BGTD | 933 | 0.10% |
| 2004 | 14 | Harbans Singh | IND | 924 | 0.10% |
| 1999 | 1 | Preneet KaurWON | INC | 3,60,125 | 46.10% |
| 1999 | 2 | Surjit Singh Rakhra | SAD | 2,81,217 | 36.00% |
| 1999 | 3 | Prem Singh Chandumajra | SHSAD | 89,268 | 11.40% |
| 1999 | 4 | Surjit Kaur | IND | 13,089 | 1.70% |
| 1999 | 5 | Ranjit Singh Thekedar | IND | 9,920 | 1.30% |
| 1999 | 6 | Amritbir Singh Gulati | JDU | 8,038 | 1.00% |
| 1999 | 7 | Swaran Singh | NCP | 5,760 | 0.70% |
| 1999 | 8 | Pritam Pal Midha | IND | 4,537 | 0.60% |
| 1999 | 9 | Varinder Singh Faganmajra | BSPA | 3,815 | 0.50% |
| 1999 | 10 | Madan Pal | IND | 3,794 | 0.50% |
| 1999 | 11 | Dr. Krishan Kumar Prashar | ABP | 2,231 | 0.30% |
| 1998 | 1 | Prem Singh ChandumajraWON | SAD | 4,10,937 | 50.30% |
| 1998 | 2 | Amrinder Singh | INC | 3,77,686 | 46.30% |
| 1998 | 3 | Ranjeet Singh Thekhedar | IND | 5,805 | 0.70% |
| 1998 | 4 | Kulwant Singh | SADSS | 2,452 | 0.30% |
| 1998 | 5 | Jaswinder Singh | IND | 2,420 | 0.30% |
| 1998 | 6 | Gurcharan Singh | IND | 1,711 | 0.20% |
| 1998 | 7 | Om Parkash | LS | 1,519 | 0.20% |
| 1998 | 8 | Lakhwinder Singh | ABP | 1,200 | 0.10% |
| 1998 | 9 | Parveen Kamal | ICS | 928 | 0.10% |
| 1998 | 10 | Prem Singh | IND | 922 | 0.10% |
| 1998 | 11 | Prem Singh | IND | 559 | 0.10% |
| 1998 | 12 | Murari Lal | IND | 476 | 0.10% |
| 1996 | 1 | Prem Singh ChandumajraWON | SAD | 3,16,554 | 45.40% |
| 1996 | 2 | Sant Ram | INC | 2,67,488 | 38.40% |
| 1996 | 3 | Harpal Singh | CPI | 36,027 | 5.20% |
| 1996 | 4 | Satnam Singh Behru | IND | 18,230 | 2.60% |
| 1996 | 5 | Sondhi M.L. | IND | 11,728 | 1.70% |
| 1996 | 6 | Prem | IND | 5,311 | 0.80% |
| 1996 | 7 | Swami Joti Ma Mahadev | IND | 4,504 | 0.60% |
| 1996 | 8 | Jai Chand | IND | 3,153 | 0.50% |
| 1996 | 9 | Surinder Kaur | IND | 2,886 | 0.40% |
| 1996 | 10 | Prem Chand | IND | 2,455 | 0.40% |
| 1996 | 11 | Hari Parkash | SS | 2,331 | 0.30% |
| 1996 | 12 | Seema Vaid | IND | 2,034 | 0.30% |
| 1996 | 13 | Ram Partap | AIICT | 1,539 | 0.20% |
| 1996 | 14 | Suresh | IND | 1,229 | 0.20% |
| 1996 | 15 | Sohan Singh | IND | 878 | 0.10% |
| 1996 | 16 | Tarsem Singh | IND | 828 | 0.10% |
| 1996 | 17 | Ajaib Singh | IND | 699 | 0.10% |
| 1996 | 18 | Swaran Singh | IND | 637 | 0.10% |
| 1996 | 19 | Gopal Krishan | IND | 630 | 0.10% |
| 1996 | 20 | Bodh Raj | IND | 532 | 0.10% |
| 1996 | 21 | Joginder Singh | IND | 503 | 0.10% |
| 1996 | 22 | Banarsi Dass | IND | 378 | 0.10% |
| 1996 | 23 | Gurdarshan Singh | IND | 354 | 0.10% |
| 1996 | 24 | Manvinder Singh | IND | 347 | 0.00% |
| 1991 | 1 | Sant Ram SinglaWON | INC | 1,35,864 | 55.60% |
| 1991 | 2 | Manjit Singh Khaira | SADSS | 32,088 | 13.10% |
| 1991 | 3 | Diwan Chand Singla | BJP | 28,877 | 11.80% |
| 1991 | 4 | Hardial Singh | BSP | 25,001 | 10.20% |
| 1991 | 5 | Sohan Lal Dukhi | IND | 3,733 | 1.50% |
| 1991 | 6 | Amrinder Singh | IND | 2,570 | 1.10% |
| 1991 | 7 | Karamjit Singh | IND | 1,712 | 0.70% |
| 1991 | 8 | Tarsem Singh Khatkar | BKUS | 1,349 | 0.60% |
| 1989 | 1 | Atinderpal SinghWON | IND | 2,94,172 | 45.50% |
| 1989 | 2 | Vinod Kumar S/o Kidar Nath | INC | 2,12,912 | 32.90% |
| 1989 | 3 | Balwant Singh | SADB | 51,351 | 7.90% |
| 1989 | 4 | Hardail Singh | BSP | 27,686 | 4.30% |
| 1989 | 5 | Kirpal Singh | SAD | 18,190 | 2.80% |
| 1989 | 6 | Kaka Singh | IND | 4,024 | 0.60% |
| 1989 | 7 | Beant Rai | IND | 3,359 | 0.50% |
| 1989 | 8 | Vinod Kumar Gupta S/o Hans Raj Gupta | IND | 2,537 | 0.40% |
| 1989 | 9 | Kartar Singh | IND | 1,895 | 0.30% |
| 1989 | 10 | Gopal Chand | IND | 1,862 | 0.30% |
| 1989 | 11 | Manohar Lal | IND | 1,785 | 0.30% |
| 1989 | 12 | Amrik Singh Ramgarh | IND | 1,527 | 0.20% |
| 1989 | 13 | Mit Singh | IND | 1,434 | 0.20% |
| 1989 | 14 | Tarsem Singh Khatkar | IND | 1,416 | 0.20% |
| 1989 | 15 | Dev Raj | IND | 1,316 | 0.20% |
| 1989 | 16 | Charanjit Sigh Walia | SADSS | 1,190 | 0.20% |
| 1989 | 17 | Madan Lal | IND | 1,094 | 0.20% |
| 1989 | 18 | Ajmer Singh Saini | IND | 993 | 0.20% |
| 1989 | 19 | Lehna Singhtur | IND | 894 | 0.10% |
| 1989 | 20 | Shyam Lal | DP | 838 | 0.10% |
| 1989 | 21 | Pawan Kumar | IND | 492 | 0.10% |
| 1989 | 22 | Giani Ram Singh | IND | 451 | 0.10% |
| 1984 | 1 | Charanjit SinghWON | SAD | 2,54,302 | 42.90% |
| 1984 | 2 | Amarjit Kaur | INC | 2,34,034 | 39.50% |
| 1984 | 3 | Karpal Singh | CPI | 58,665 | 9.90% |
| 1984 | 4 | Karnail Singh | IND | 10,362 | 1.70% |
| 1984 | 5 | Beant Rai | IND | 3,895 | 0.70% |
| 1984 | 6 | Jagdish Singh Alias Jagjit Singh | IND | 3,521 | 0.60% |
| 1980 | 1 | Amarender SinghWON | INCI | 2,56,233 | 54.80% |
| 1980 | 2 | Ajit Singh | SAD | 1,77,254 | 37.90% |
| 1980 | 3 | Sardara Singh | IND | 6,304 | 1.30% |
| 1980 | 4 | Krishan Lal | IND | 2,344 | 0.50% |
| 1980 | 5 | Avtar Singh | IND | 1,911 | 0.40% |
| 1980 | 6 | Krishan Chand | IND | 1,576 | 0.30% |
| 1980 | 7 | Jatinder Singh | IND | 1,522 | 0.30% |
| 1980 | 8 | Dalip Singh | IND | 1,475 | 0.30% |
| 1980 | 9 | Jai Chand | IND | 1,415 | 0.30% |
| 1980 | 10 | Gopal Chand | IND | 1,025 | 0.20% |
| 1980 | 11 | Gurubakhsh Singh | JP | 973 | 0.20% |
| 1980 | 12 | Teja Singh | IND | 893 | 0.20% |
| 1980 | 13 | Makhan Singh | IND | 844 | 0.20% |
| 1980 | 14 | Ajmer Singh | IND | 732 | 0.20% |
| 1980 | 15 | Jai Krishan | IND | 728 | 0.20% |
| 1980 | 16 | Krishni | IND | 545 | 0.10% |
| 1980 | 17 | Kahna Ram | IND | 541 | 0.10% |
| 1980 | 18 | Naunihal Singh | IND | 478 | 0.10% |
| 1980 | 19 | Gurcharan Singh | IND | 354 | 0.10% |
| 1977 | 1 | Gurcharan Sing TohraWON | SAD | 2,65,111 | 57.30% |
| 1977 | 2 | Amarender Singh | INC | 1,74,794 | 37.80% |
| 1977 | 3 | Gopal Chand | IND | 3,082 | 0.70% |
| 1977 | 4 | Arjan Singh | IND | 2,656 | 0.60% |
| 1977 | 5 | Sher Singh | IND | 2,163 | 0.50% |
| 1977 | 6 | Mohinderpal Singh | IND | 1,931 | 0.40% |
| 1977 | 7 | Gurdip Singh | IND | 1,726 | 0.40% |
| 1977 | 8 | Suresh Kapoor | IND | 1,113 | 0.20% |
Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.