Independent on Hoshiarpur
WON 1 OF 48 contested
IND runner-up 1 timewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Sonu Singh Phagwara | 1,884 | 0.20% | 10 | Lost · 10th |
| 2024 | Rohit Kumar Tinku | 2,419 | 0.30% | 8 | Lost · 8th |
| 2024 | Satpal | 993 | 0.10% | 15 | Lost · 15th |
| 2024 | Davinder Singh | 1,617 | 0.20% | 11 | Lost · 11th |
| 2019 | Tilak Raj (VAID) | 2,264 | 0.20% | 7 | Lost · 7th |
| 2019 | Davinder Singh | 2,252 | 0.20% | 8 | Lost · 8th |
| 2014 | Ravi Dutt | 2,564 | 0.30% | 6 | Lost · 6th |
| 2014 | Anu Kumar | 911 | 0.10% | 15 | Lost · 15th |
| 2014 | Om Parkash Jakhu | 699 | 0.10% | 17 | Lost · 17th |
| 2014 | Ram Kishan | 1,689 | 0.20% | 10 | Lost · 10th |
| 2014 | Davinder Singh | 1,488 | 0.20% | 11 | Lost · 11th |
| 2014 | Pawan Kumar | 3,216 | 0.30% | 5 | Lost · 5th |
| 2014 | Bishan Dass | 1,853 | 0.20% | 9 | Lost · 9th |
| 2009 | Harmesh Lal Saroya | 884 | 0.10% | 10 | Lost · 10th |
| 2009 | Mahinder Singh Hamira | 5,195 | 0.60% | 5 | Lost · 5th |
| 2009 | Sarwan Singh | 762 | 0.10% | 12 | Lost · 12th |
| 2009 | Mukhtar Singh Mukha Khujala | 2,705 | 0.30% | 7 | Lost · 7th |
| 2009 | Ritta Rahela | 7,002 | 0.80% | 4 | Lost · 4th |
| 2009 | Jathedar Daljit Singh Sodhi | 1,313 | 0.20% | 8 | Lost · 8th |
| 2004 | Hans Raj Pabwan | 7,103 | 1.00% | 4 | Lost · 4th |
| 2004 | Harbans Singh Dhaliwal | 2,380 | 0.30% | 6 | Lost · 6th |
| 1999 | Shiv Kumar | 11,864 | 1.90% | 4 | Lost · 4th |
| 1999 | Kashmir Singh Aliwal | 972 | 0.20% | 7 | Lost · 7th |
| 1998 | Satnam Singh Kainth | 3,43,856 | 51.50% | 1 | Won |
| 1998 | Mohan Singh | 1,208 | 0.20% | 8 | Lost · 8th |
| 1998 | Hans Raj | 4,127 | 0.60% | 4 | Lost · 4th |
| 1998 | Darshan Ram | 1,107 | 0.20% | 9 | Lost · 9th |
| 1998 | Chowdhary Harbans Lal Banga | 2,098 | 0.30% | 6 | Lost · 6th |
| 1996 | Kishan Dass Swamy | 1,564 | 0.20% | 7 | Lost · 7th |
| 1996 | Mohan Singh | 1,502 | 0.20% | 8 | Lost · 8th |
| 1996 | Sukhdev Singh | 886 | 0.10% | 9 | Lost · 9th |
| 1991 | Manjit Singh Rattu | 1,101 | 0.40% | 5 | Lost · 5th |
| 1991 | Hans Raj | 8,702 | 3.40% | 4 | Lost · 4th |
| 1989 | Charan Dass Raju | 1,200 | 0.20% | 9 | Lost · 9th |
| 1989 | Charan Singh Halwara | 1,925 | 0.30% | 8 | Lost · 8th |
| 1984 | Bhag Singh | 5,447 | 0.90% | 6 | Lost · 6th |
| 1984 | Dharma Paul | 1,46,593 | 25.40% | 2 | Lost · 2nd |
| 1984 | Swaran Singh | 3,461 | 0.60% | 7 | Lost · 7th |
| 1984 | Hari Ram | 16,068 | 2.80% | 5 | Lost · 5th |
| 1984 | Amrit Lal | 66,884 | 11.60% | 4 | Lost · 4th |
| 1980 | Baldev Singh | 4,912 | 1.00% | 6 | Lost · 6th |
| 1980 | Charanjit Singh | 3,235 | 0.70% | 7 | Lost · 7th |
| 1980 | Gurbux | 7,677 | 1.60% | 4 | Lost · 4th |
| 1980 | Ajit Singh | 6,346 | 1.30% | 5 | Lost · 5th |
| 1977 | Gurbax | 4,041 | 0.90% | 5 | Lost · 5th |
| 1977 | Charanjit Singh | 4,034 | 0.90% | 6 | Lost · 6th |
| 1977 | Manohar Lal Heer | 2,094 | 0.50% | 8 | Lost · 8th |
| 1977 | Ram Saran Dass | 1,631 | 0.40% | 9 | Lost · 9th |
Other parties on this seat
Indian National CongressBahujan Samaj PartyCommunist Party Of India (MARXIST)Bharatiya Janta PartyAam Aadmi PartyShiromani Akali DalIndian National Congress (I)Democratic Bahujan Samaj MorchaShiromani Akali Dal (BADAL)Communist Party Of IndiaJanta PartyShiromani Akali Dal (SIMRANJIT SINGH MANN)All India Labour PartyBahujan Samaj Party (AMBEDKAR)Samaj Bhalai MorchaAll India Gareeb CongressCommunist Party Of India (MARXIST-LENINIST) (LIBERATION)Communist Party Of India(MARXIST-LENINIST)Samata Samaj PartyDemocratic Bharatiya Samaj PartyNationalist Justice PartyShiromani Akali Dal (Amritsar)(Simranjit Singh Mann)Bharatiya Gaon Taj DalBahujan Dravida PartyJanata DalRepublican Party Of India (KHOBRAGADE)Bharti Jan Suraksha PartyLok Jan Shakti PartyBahujan Mukti PartyShiv SenaGlobal Republican PartySarvajan Samaj Party (D)
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:30 UTC