RE results.election.ltd INDIAN ELECTION RESULTS

Gulbarga #5

counted from all 121 published candidate rows
Candidatures121every name on every ballot
Distinct candidates111as the source spells them
Parties27distinct, as published
Years contested131977 to 2024
Largest field25in 1996

Every candidature

121 of 121 rows
Year Pos Candidate Party Votes Vote %
2024 1 RadhakrishnaWON INC 6,52,321 49.80%
2024 2 Dr. Umesh G Jadhav BJP 6,25,116 47.70%
2024 3 Hucheshwara Wathar Gour BSP 7,888 0.60%
2024 4 Sundar IND 3,677 0.30%
2024 5 Jyoti Ramesh Chavan IND 2,805 0.20%
2024 6 Sharanappa (PINTU) IND 1,884 0.10%
2024 7 Tarabai Bhovi IND 1,550 0.10%
2024 8 Ramesh Bhimsing Chavan IND 1,334 0.10%
2024 9 Anand Sinnur IND 1,280 0.10%
2024 10 Nagendra Rao UPP 1,226 0.10%
2024 11 S.M.Sharma SUCIC 1,144 0.10%
2024 12 Rajkumar BD 709 0.10%
2024 13 Vijay Jadhav KRS 560 0.00%
2024 14 B. Vijaykumar Chinchansoorkar PJP 554 0.00%
2019 1 Dr. Umesh G JadhavWON BJP 6,20,192 52.10%
2019 2 Mallikarjun Kharge INC 5,24,740 44.10%
2019 3 K. B. Vasu BSP 10,865 0.90%
2019 4 Vijay Jadhav SJP 6,507 0.50%
2019 5 Ramesh Bheemsingh Chavan IND 5,056 0.40%
2019 6 S. M. Sharma SUCIC 2,249 0.20%
2019 7 Dr. M. P. Darakeshwaraiah IND 2,036 0.20%
2019 8 Mahesh Lambani UPP 1,783 0.10%
2019 9 Shankar Jadhav BPP 1,649 0.10%
2019 10 D. K. Konkate Keroor RSP 1,485 0.10%
2019 11 G. Timmaraju IND 1,361 0.10%
2019 12 Rajkumar BD 951 0.10%
2014 1 Mallikarjun KhargeWON INC 5,07,193 50.80%
2014 2 Revunaik Belamagi BJP 4,32,460 43.30%
2014 3 D.G. Sagar JDS 15,690 1.60%
2014 4 Danni Mahadev B. BSP 11,428 1.10%
2014 5 B.T.Lalitha Naik AAP 9,074 0.90%
2014 6 S.M. Sharma SUCIC 4,943 0.50%
2014 7 Ramu IND 4,085 0.40%
2014 8 Shankar Jadhav BPP 2,877 0.30%
2009 1 Mallikarjun KhargeWON INC 3,45,241 45.50%
2009 2 Revunaik Belamgi BJP 3,31,837 43.70%
2009 3 Babu Honna Naik JDS 27,130 3.60%
2009 4 Shivakumar . Kollur IND 13,818 1.80%
2009 5 Mahadev. B. Dhanni BSP 13,575 1.80%
2009 6 Dr. K. T. Paluskar PRP 8,656 1.10%
2009 7 H.V. Diwakar IND 6,348 0.80%
2009 8 Shankar Jadhav BPP 5,226 0.70%
2009 9 Ravikumar Shalimani Sedam ANC 3,777 0.50%
2009 10 Shankar Kodla JDU 3,777 0.50%
2004 1 G. Karunakara ReddyWON BJP 3,18,978 33.60%
2004 2 Kondaiah K C INC 2,87,299 30.30%
2004 3 Gulagi Nagaraj B JDS 2,47,842 26.10%
2004 4 Kamala Nabhan B BSP 36,277 3.80%
2004 5 Somashekara K IND 19,642 2.10%
2004 6 Narayana Moorthy P IND 17,571 1.90%
2004 7 Idli Ramappa CPIML 12,413 1.30%
2004 8 Ghousia Begum IND 10,306 1.10%
1999 1 Sonia GandhiWON INC 4,14,650 48.90%
1999 2 Sushma Swaraj BJP 3,58,550 42.30%
1999 3 K.Mahalingappa JDS 28,855 3.40%
1998 1 K.C.KondaiahWON INC 2,84,909 38.60%
1998 2 N.Thippanna LS 2,21,171 29.90%
1998 3 Y.Nettakallappa JD 1,86,992 25.30%
1998 4 Sudhakar Hiremat KVP 10,498 1.40%
1998 5 P.Narayana Murthy IND 9,201 1.20%
1998 6 R.Manjunath IND 1,888 0.30%
1998 7 K. Subhan Sab IND 1,055 0.10%
1998 8 P.Prakash Reddy IND 862 0.10%
1996 1 K C KondaiahWON INC 2,73,584 42.60%
1996 2 N Thippanna JD 2,69,065 41.90%
1996 3 Indushekar Sangankal BJP 43,286 6.70%
1996 4 K V Ravindranath Babu KCP 16,636 2.60%
1996 5 S Jaleel Ahmed IND 1,973 0.30%
1996 6 M J Jayakumar IND 1,859 0.30%
1996 7 Rajkumar IND 1,822 0.30%
1996 8 Subhansab IND 1,699 0.30%
1996 9 Godehallu Mathada Chandramouliswamy IND 1,681 0.30%
1996 10 Jinnu Mallikarjuna IND 1,388 0.20%
1996 11 Desai Jadiappa IND 1,177 0.20%
1996 12 Jambanalli Venkobanna IND 1,157 0.20%
1996 13 Masoomsab IND 1,082 0.20%
1996 14 Uppar Thimmappa IND 999 0.20%
1996 15 K Gopalakrishna IND 954 0.10%
1996 16 R Manjunath IND 826 0.10%
1996 17 K S Veerabhadrappa IND 825 0.10%
1996 18 R Shankarappa IND 771 0.10%
1996 19 Hemalanaik Kattimani IND 593 0.10%
1996 20 Nazeer Hussain IND 589 0.10%
1996 21 Ramanaik IND 377 0.10%
1996 22 Singapur Nagaraj IND 346 0.10%
1996 23 S R Rangappa IND 273 0.00%
1996 24 M K Syed IND 254 0.00%
1996 25 Dr. K Shanmukhappa IND 182 0.00%
1991 1 Basavarajeshwari (W)WON INC 2,34,812 44.20%
1991 2 Y. Netakallappa JD 1,68,831 31.80%
1991 3 K. Nagabhushanam BJP 84,837 16.00%
1991 4 Nazeer Hussain IND 5,145 1.00%
1991 5 B. Dharma Naik IND 4,650 0.90%
1991 6 Y. Thimma Reddy IND 2,955 0.60%
1991 7 B. Shekar Babu IND 2,934 0.60%
1991 8 G. Mohan Lal IND 2,876 0.50%
1991 9 G.M. Chandramouli IND 1,134 0.20%
1991 10 K. Rudra Goud IND 1,031 0.20%
1991 11 T. Nagabhushanam Naidu IND 1,021 0.20%
1991 12 Ham. Sivanandaiah IND 376 0.10%
1991 13 K. Shanmukhappa IND 356 0.10%
1991 14 Annaji Gowdra Basavana Goud IND 354 0.10%
1989 1 BasavarajesweriWON INC 3,36,337 48.80%
1989 2 N.Thippana JD 2,60,252 37.70%
1989 3 Kotraiah Guruvina JPJ 40,466 5.90%
1989 4 H.Sreenivasa Acharya IND 10,720 1.60%
1984 1 BasavarajeswariWON INC 2,76,640 54.20%
1984 2 M. P. Prakash JP 2,04,354 40.10%
1984 3 S. M. Shanthaveeraiah IND 3,125 0.60%
1984 4 K. Shanmukhappa IND 1,967 0.40%
1984 5 G. M. Cholaiah IND 1,929 0.40%
1984 6 K. S. Channabasappa IND 1,867 0.40%
1984 7 H. Srinivasa Acharya IND 1,855 0.40%
1984 8 H. M. Ehsanullah IND 1,838 0.40%
1980 1 R.Y. GhorpadeWON INCI 2,34,792 61.70%
1980 2 M.Y. Ghorpade INCU 98,755 26.00%
1980 3 N. Rachaiah JP 26,641 7.00%
1980 4 D. Muhammed Ghouse IND 3,838 1.00%
1980 5 A,m. Gangappa Swamy IND 1,552 0.40%
1977 1 K. S. Veera BhadrappaWON INC 2,58,589 67.00%
1977 2 N. Thippanna BLD 1,13,045 29.30%

Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.

An unhandled error has occurred. Reload ×