Gulbarga #5SC
Currently held by
Radhakrishna
INCIndian National CongressContests published13on record for the Lok Sabha
First contest1977
Latest contest2024
Parties that have won3across every contest
Median margin8.0pp
over all 13 contests
Every contest
| Year | Winner | Party | Margin | Margin % | Turnout | |
|---|---|---|---|---|---|---|
| 2024 | Radhakrishna | INC | 27,205 | 2.1 | 62.5 | |
| 2019 | Dr. Umesh G Jadhav | BJP | 95,452 | 8.0 | 62.5 | |
| 2014 | Mallikarjun Kharge | INC | 74,733 | 7.5 | 57.9 | |
| 2009 | Mallikarjun Kharge | INC | 13,404 | 1.8 | 49.2 | |
| 2004 | G. Karunakara Reddy | BJP | 31,679 | 3.3 | 66.7 | |
| 1999 | Sonia Gandhi | INC | 56,100 | 6.6 | 69.8 | |
| 1998 | K.C.Kondaiah | INC | 63,738 | 8.6 | 62.6 | |
| 1996 | K C Kondaiah | INC | 4,519 | 0.7 | 55.6 | |
| 1991 | Basavarajeshwari (W) | INC | 65,981 | 12.4 | 51.3 | |
| 1989 | Basavarajesweri | INC | 76,085 | 11.0 | 66.9 | |
| 1984 | Basavarajeswari | INC | 72,286 | 14.2 | 66.4 | |
| 1980 | R.Y. Ghorpade | INCI | 1,36,037 | 35.8 | 54.3 | |
| 1977 | K. S. Veera Bhadrappa | INC | 1,45,544 | 37.7 | 65.0 |
Provisional
Constituency-wise results, Lok Sabha, Gulbarga (KARNATAKA)
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:27 UTC