Independent on Bijapur
WON 0 OF 52 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Bhovi Tarabai | 4,353 | 0.30% | 4 | Lost · 4th |
| 2019 | Balaji Dyamanna Waddar (YATNAL) | 7,644 | 0.70% | 6 | Lost · 6th |
| 2019 | Ramappa Harijan (HOLER) | 4,992 | 0.40% | 7 | Lost · 7th |
| 2019 | Dhareppa Mahadev Ardhavar | 23,706 | 2.10% | 3 | Lost · 3rd |
| 2019 | Dadasab Siddappa Bagayat | 4,188 | 0.40% | 8 | Lost · 8th |
| 2019 | Dondiba Ramu Rathod | 4,102 | 0.40% | 9 | Lost · 9th |
| 2014 | Rudresh Dayappa Dodamani | 2,259 | 0.20% | 9 | Lost · 9th |
| 2014 | Satish Asangihal | 2,194 | 0.20% | 10 | Lost · 10th |
| 2014 | Hanmant Mother-Basalingavva Holer | 2,775 | 0.30% | 7 | Lost · 7th |
| 2014 | Siddappa B Ganji | 2,691 | 0.30% | 8 | Lost · 8th |
| 2014 | Hunnur Maraganna Malappa | 3,795 | 0.40% | 5 | Lost · 5th |
| 2014 | Raju Shrimant Padaganur | 1,422 | 0.10% | 12 | Lost · 12th |
| 2014 | Ravi (RAJESH) Y VALLYAPUR | 1,283 | 0.10% | 14 | Lost · 14th |
| 2009 | Harijan Ambanna Tukaram | 13,021 | 2.00% | 4 | Lost · 4th |
| 2009 | Chalawadi Ramanna | 3,760 | 0.60% | 8 | Lost · 8th |
| 2009 | Arakeri Nirmala Srinivas | 3,573 | 0.60% | 9 | Lost · 9th |
| 2009 | Sevalal Somashekar Purappa | 4,633 | 0.70% | 7 | Lost · 7th |
| 2004 | Pujar D H | 23,651 | 2.60% | 5 | Lost · 5th |
| 1999 | D.H.Pujar Hanumanthappa | 15,603 | 2.00% | 4 | Lost · 4th |
| 1998 | Dhan Raj Jain Mohanlal | 3,107 | 0.40% | 5 | Lost · 5th |
| 1998 | Sripuri Hottepaksha Balayogi | 866 | 0.10% | 6 | Lost · 6th |
| 1996 | Sumanth Rao Patawari | 727 | 0.10% | 11 | Lost · 11th |
| 1996 | R M Hiremath | 311 | 0.00% | 12 | Lost · 12th |
| 1996 | Itagi Shivappa Kuduvakkaligara | 1,913 | 0.30% | 8 | Lost · 8th |
| 1996 | G L Kulakarni | 1,706 | 0.30% | 9 | Lost · 9th |
| 1996 | D Jagannath Shetty | 2,489 | 0.40% | 5 | Lost · 5th |
| 1996 | Naganur Vijayakumar Somasekhar | 2,438 | 0.40% | 6 | Lost · 6th |
| 1996 | Shri Puri | 2,377 | 0.40% | 7 | Lost · 7th |
| 1996 | C M Devendra Nayak | 1,298 | 0.20% | 10 | Lost · 10th |
| 1996 | Gouramma Malagi | 3,309 | 0.50% | 4 | Lost · 4th |
| 1991 | Ramakrishan | 1,632 | 0.30% | 7 | Lost · 7th |
| 1991 | Shekharappa Yankappa | 685 | 0.10% | 12 | Lost · 12th |
| 1991 | Allasab | 1,959 | 0.30% | 6 | Lost · 6th |
| 1991 | Saroja Devi Deshpande (W) | 1,010 | 0.20% | 10 | Lost · 10th |
| 1991 | Mallappa Devappa Madar | 224 | 0.00% | 14 | Lost · 14th |
| 1991 | Renukacharya Kiremath | 1,389 | 0.20% | 8 | Lost · 8th |
| 1991 | Illur Gopalakrishna Shresti | 1,330 | 0.20% | 9 | Lost · 9th |
| 1991 | Shivamurthi Swami Alawandi | 3,234 | 0.60% | 5 | Lost · 5th |
| 1991 | H. Maradanappa | 984 | 0.20% | 11 | Lost · 11th |
| 1991 | Korannanavar Syed Mahamood | 503 | 0.10% | 13 | Lost · 13th |
| 1989 | Ellur Gopalkrishna Shresti | 5,484 | 0.80% | 5 | Lost · 5th |
| 1984 | Achutdevraya | 1,944 | 0.40% | 10 | Lost · 10th |
| 1984 | K. Shreeram Murty | 1,940 | 0.40% | 11 | Lost · 11th |
| 1984 | Naikar Basavantappa Basappa | 6,602 | 1.40% | 4 | Lost · 4th |
| 1984 | R. M. Hiremath | 3,539 | 0.70% | 8 | Lost · 8th |
| 1984 | A. K. Rudragouda A. K. Basangouda | 4,975 | 1.00% | 5 | Lost · 5th |
| 1984 | Kishkindapuri Swamiji | 4,811 | 1.00% | 6 | Lost · 6th |
| 1984 | Doddayya Channayya Kulkarni | 2,905 | 0.60% | 9 | Lost · 9th |
| 1984 | Harihardevaraya | 4,442 | 0.90% | 7 | Lost · 7th |
| 1980 | Premraj | 1,048 | 0.30% | 5 | Lost · 5th |
| 1980 | Hottepaksha Rangaswamy Alias Swamy Ranganathananda Puri | 2,662 | 0.70% | 4 | Lost · 4th |
| 1977 | K. R. Thippanna Naik Mallappa Naik | 7,358 | 2.10% | 3 | Lost · 3rd |
Other parties on this seat
Indian National CongressBharatiya Janta PartyJanata DalIndian National Congress (I)Janata Dal (Secular)Janta PartyBharatiya Lok DalIndian National Congress (U)Janata Dal (United)Karnataka Rajya Ryota SanghaKarnataka Rashtra SamithiLok ShaktiBahujan Samaj PartyAam Aadmi PartyJanata Pary (JP)Kannada Nadu PartyKarnataka Vikash PartyNaki Bharatiya Ekta PartySarvodaya Karnataka PakshaUttama Prajaakeeya PartyJharkhand PartySocialist Unity Centre Of India (COMMUNIST)Rashtriya Samaj PakshaRepublican Party Of India (A)Bharipa Bahujan MahasanghLok Jan Shakti PartyKarunaadu PartyRepublican Party Of India (Karnataka)Hindustan Janta Party
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 22:41 UTC