RE results.election.ltd INDIAN ELECTION RESULTS

Independent on Mandya

State 29 · Lok Sabha · 13 contests on this seat
Record on this seat

WON 1 OF 67 contested

IND never finished second here
Strike rate
1.5%

wins as a share of contests fought

The party's figures here

counted from 67 published candidatures
Best vote share51.00%in 2019
Worst vote share0.00%in 2024
Average vote share1.24% mean across contests carrying a share
First contested1980
Last contested2024
Votes polled here9.74 Lacross all 67 contests

Vote share by year

vote %, against every contest this seat has held
Line chart: Independent vote share in Mandya, Lok Sabha, 1977 to 2024. Vertical axis 0 to 60 per cent. Years the party did not contest are left blank rather than plotted at zero. Ringed points are years it won the seat.0%10%20%30%40%50%60%1977198019841989199119961998199920042009201420192024

Independent vote share  ·  a ringed point is a year they won this seat  ·  a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.

Did not contest: 1977 — the seat went to the polls in that year and this party fielded no candidate. The line is broken there. It is not zero.

Every contest

67 candidatures · most recent first
Year Candidate Votes Vote % Position Result
2024 S.Arvind 442 0.00% 14 Lost · 14th
2024 Chandan Gowda. K 12,394 0.80% 3 Lost · 3rd
2024 N.Basavaraju 843 0.10% 11 Lost · 11th
2024 Ramaiah. D 3,810 0.30% 5 Lost · 5th
2024 Beeresh. C.T (SAINIKA BEERESH) 931 0.10% 10 Lost · 10th
2024 Channamayigowda 497 0.00% 13 Lost · 13th
2024 Ranjitha. N 2,909 0.20% 6 Lost · 6th
2019 Sumalatha 8,902 0.60% 5 Lost · 5th
2019 Kowdle Channappa 1,046 0.10% 21 Lost · 21st
2019 M.L. Shashikumar 18,323 1.30% 3 Lost · 3rd
2019 Sumalatha Ambareesh 7,03,660 51.00% 1 Won
2019 C. Lingegowda 6,408 0.50% 7 Lost · 7th
2019 H.Narayana 1,295 0.10% 20 Lost · 20th
2019 M. Sumalatha 8,542 0.60% 6 Lost · 6th
2019 Manjunath B 1,732 0.10% 15 Lost · 15th
2019 Arvind Premanand 1,725 0.10% 16 Lost · 16th
2019 G. Manjunatha 1,723 0.10% 17 Lost · 17th
2019 Premakumara .V.V 1,592 0.10% 18 Lost · 18th
2019 Satheesh Kumar .T.N 2,762 0.20% 14 Lost · 14th
2019 Lingegowda S H 3,260 0.20% 12 Lost · 12th
2019 Puttegowda.N.C. 834 0.10% 22 Lost · 22nd
2019 T.K. Dasar 4,272 0.30% 10 Lost · 10th
2019 Sumalatha 3,119 0.20% 13 Lost · 13th
2014 Ashraf 2,163 0.20% 10 Lost · 10th
2014 K.Udayakumara 3,070 0.30% 9 Lost · 9th
2014 N.C.Puttaraju 4,021 0.30% 8 Lost · 8th
2014 Arunakumara 1,179 0.10% 13 Lost · 13th
2014 Aravind Premanand 1,172 0.10% 14 Lost · 14th
2014 Bhanuprakash.K.L 4,354 0.40% 6 Lost · 6th
2009 S. Balasubramaniyan 15,733 1.50% 6 Lost · 6th
2009 Shambhulingegowda 15,234 1.50% 7 Lost · 7th
2009 Venkatesh R 7,086 0.70% 9 Lost · 9th
2009 Shakunthala 11,257 1.10% 8 Lost · 8th
2004 U Babu Mogera 5,393 0.70% 7 Lost · 7th
2004 B Rudraiah 5,875 0.70% 6 Lost · 6th
2004 H B Srikanta Murthy 16,035 2.00% 4 Lost · 4th
1999 U.Babu Mogera 21,340 2.90% 4 Lost · 4th
1998 P.C.John 668 0.10% 7 Lost · 7th
1998 Keshava Prapanna Sharma 887 0.10% 6 Lost · 6th
1996 P Moosa 503 0.10% 16 Lost · 16th
1996 Guinness Hotte Paksha Rangaswamy 438 0.10% 17 Lost · 17th
1996 Nirmala Kumar Jain 1,562 0.20% 11 Lost · 11th
1996 D Sadashiva 1,744 0.30% 9 Lost · 9th
1996 U Babu Mogera 1,654 0.30% 10 Lost · 10th
1996 M K Vijaya Dev 699 0.10% 14 Lost · 14th
1996 B K Manje Gowda 684 0.10% 15 Lost · 15th
1996 P C John 2,307 0.40% 7 Lost · 7th
1996 Krishna Naik 1,397 0.20% 12 Lost · 12th
1996 D Doddaiah 2,020 0.30% 8 Lost · 8th
1996 P L Lokeshappa 2,788 0.40% 6 Lost · 6th
1991 Ningappa 2,151 0.40% 5 Lost · 5th
1991 P.C. John 1,321 0.30% 7 Lost · 7th
1991 K. Noor Ahamed 2,388 0.50% 4 Lost · 4th
1989 M.K. Dayananda 3,184 0.50% 6 Lost · 6th
1989 Jeevan Parkash 1,114 0.20% 7 Lost · 7th
1989 P.B.S. Mani 3,966 0.60% 5 Lost · 5th
1984 H. M. S. Byrappa 506 0.10% 11 Lost · 11th
1984 D. S. Gangadharappa 2,084 0.50% 9 Lost · 9th
1984 A. Varadaraj 2,550 0.60% 7 Lost · 7th
1984 M. Govinda Prabhu 2,289 0.50% 8 Lost · 8th
1984 C. K. Lokesha Gowda 16,446 3.70% 3 Lost · 3rd
1984 B. Narayana Poojari 3,532 0.80% 5 Lost · 5th
1984 M. K. Dayananda 3,237 0.70% 6 Lost · 6th
1984 K. P. Rathnakara Prabhu 899 0.20% 10 Lost · 10th
1980 B.S. Halappa 1,563 0.40% 6 Lost · 6th
1980 Hottepaksha Rangaswamy Alias Swamy Ranganathananda Puri 1,901 0.50% 5 Lost · 5th
1980 M.K. Dayananda 2,385 0.60% 4 Lost · 4th

Other parties on this seat

by best finish

Indian National CongressBharatiya Janta PartyJanata Dal (Secular)Janata DalIndian National Congress (I)Communist Party Of IndiaBharatiya Lok DalJanta PartyIndian National Congress (U)Bahujan Samaj PartyJanata Pary (JP)Lok DalSarvodaya Karnataka PakshaKarunaadu PartyAll India Anna Dravida Munnetra KazhagamKannada Nadu PartyKarnataka Congress PartyKarnataka Vikash PartyProutist Bloc Of IndiaAam Aadmi PartyKarnataka Rashtra SamithiIndian New Congress PartyUttama Prajaakeeya PartyAihra National PartyPyramid Party Of IndiaJanata Dal (United)Republican Party Of India (A)Akhila India Jananayaka Makkal Katchi (Dr. Issac)Bharatiya Dr. B.R.Ambedkar Janta PartyPurvanchal MahapanchayatAll India Indira Congress (TIWARI)Hindustan Janata PartyBahujan Mukti PartyEngineers Party

Provisional Candidate-wise results, Lok Sabha, Mandya
Publisher
Election Commission of India
Retrieved
2026-09-12
Computed
2026-09-12 17:32 UTC

Report an error on this page

An unhandled error has occurred. Reload ×