RE results.election.ltd INDIAN ELECTION RESULTS

Mandya #20

counted from all 133 published candidate rows
Candidatures133every name on every ballot
Distinct candidates126as the source spells them
Parties35distinct, as published
Years contested131977 to 2024
Largest field22in 2019

Every candidature

133 of 133 rows
Year Pos Candidate Party Votes Vote %
2024 1 H.D. KumaraswamyWON JDS 8,51,881 58.30%
2024 2 Venkataramane Gowda (STAR CHANDRU) INC 5,67,261 38.80%
2024 3 Chandan Gowda. K IND 12,394 0.80%
2024 4 Shivashankara. S BSP 6,964 0.50%
2024 5 Ramaiah. D IND 3,810 0.30%
2024 6 Ranjitha. N IND 2,909 0.20%
2024 7 Chandrashekara. K.R (CHANDRU KEELARA) KRS 1,476 0.10%
2024 8 Budayya. B.P KP 1,370 0.10%
2024 9 Lokesha. S (AARYA LOKESH) UPP 1,163 0.10%
2024 10 Beeresh. C.T (SAINIKA BEERESH) IND 931 0.10%
2024 11 N.Basavaraju IND 843 0.10%
2024 12 H.D. Revanna PM 590 0.00%
2024 13 Channamayigowda IND 497 0.00%
2024 14 S.Arvind IND 442 0.00%
2019 1 Sumalatha AmbareeshWON IND 7,03,660 51.00%
2019 2 Nikhil Kumaraswamy JDS 5,77,784 41.90%
2019 3 M.L. Shashikumar IND 18,323 1.30%
2019 4 Nanjundaswamy BSP 12,545 0.90%
2019 5 Sumalatha IND 8,902 0.60%
2019 6 M. Sumalatha IND 8,542 0.60%
2019 7 C. Lingegowda IND 6,408 0.50%
2019 8 Gurulingaiah INCP 6,322 0.50%
2019 9 D.C. Jayashankara ANP 4,992 0.40%
2019 10 T.K. Dasar IND 4,272 0.30%
2019 11 Divakar.C.P.Gowda UPP 3,404 0.20%
2019 12 Lingegowda S H IND 3,260 0.20%
2019 13 Sumalatha IND 3,119 0.20%
2019 14 Satheesh Kumar .T.N IND 2,762 0.20%
2019 15 Manjunath B IND 1,732 0.10%
2019 16 Arvind Premanand IND 1,725 0.10%
2019 17 G. Manjunatha IND 1,723 0.10%
2019 18 Premakumara .V.V IND 1,592 0.10%
2019 19 Santhosh Mandya Gowda EP 1,442 0.10%
2019 20 H.Narayana IND 1,295 0.10%
2019 21 Kowdle Channappa IND 1,046 0.10%
2019 22 Puttegowda.N.C. IND 834 0.10%
2014 1 C.S.PuttarajuWON JDS 5,24,370 44.00%
2014 2 Ramya INC 5,18,852 43.50%
2014 3 Prof. B.Shivalingaiah BJP 86,993 7.30%
2014 4 M.Krishnamurthy BSP 22,391 1.90%
2014 5 H.K.Krishna KP 8,604 0.70%
2014 6 Bhanuprakash.K.L IND 4,354 0.40%
2014 7 Dr. C.S.Hanumanthappa AAP 4,098 0.30%
2014 8 N.C.Puttaraju IND 4,021 0.30%
2014 9 K.Udayakumara IND 3,070 0.30%
2014 10 Ashraf IND 2,163 0.20%
2014 11 Krishnamurthy Kommerahalli RPIA 1,643 0.10%
2014 12 K.Mahadevappa BBRAJ 1,423 0.10%
2014 13 Arunakumara IND 1,179 0.10%
2014 14 Aravind Premanand IND 1,172 0.10%
2014 15 K.Shivananda HJP 1,165 0.10%
2014 16 Jayachandra BMP 1,119 0.10%
2009 1 N Cheluvaraya Swamy @ SwamygowdaWON JDS 3,84,443 37.30%
2009 2 M H Ambareesh INC 3,60,943 35.00%
2009 3 L R Shivaramegowda BJP 1,44,875 14.00%
2009 4 K S Puttannaiah SKP 53,644 5.20%
2009 5 M Krishnamurthy BSP 25,441 2.50%
2009 6 S. Balasubramaniyan IND 15,733 1.50%
2009 7 Shambhulingegowda IND 15,234 1.50%
2009 8 Shakunthala IND 11,257 1.10%
2009 9 Venkatesh R IND 7,086 0.70%
2009 10 H S Ramanna PPI 5,099 0.50%
2009 11 Kowdle Channappa JDU 4,495 0.40%
2009 12 Johnson Chinnappan AIJMK 3,453 0.30%
2004 1 D. C. SrikantappaWON BJP 3,41,391 41.80%
2004 2 B L Shankar INC 2,67,719 32.80%
2004 3 D K Tharadevi Siddhartha JDS 1,72,427 21.10%
2004 4 H B Srikanta Murthy IND 16,035 2.00%
2004 5 S Umeshkumar KNP 10,414 1.30%
2004 6 B Rudraiah IND 5,875 0.70%
2004 7 U Babu Mogera IND 5,393 0.70%
1999 1 D.C.SrikantappaWON BJP 3,24,470 43.70%
1999 2 D.M.Putte Gowda INC 2,94,193 39.70%
1999 3 D.L.Vasantha Kumari JDS 70,292 9.50%
1999 4 U.Babu Mogera IND 21,340 2.90%
1999 5 Venkata Laxmi AIADM 4,508 0.60%
1998 1 Sreekantappa D.C.WON BJP 3,16,137 43.50%
1998 2 M.Veerappa Moily INC 2,63,641 36.20%
1998 3 B.L.Shankar JD 1,19,492 16.40%
1998 4 H.M.Renukaradhya CPI 13,083 1.80%
1998 5 D.R.Raju KVP 4,664 0.60%
1998 6 Keshava Prapanna Sharma IND 887 0.10%
1998 7 P.C.John IND 668 0.10%
1996 1 B L ShankarWON JD 1,95,857 30.10%
1996 2 D K Taradevi Siddartha INC 1,91,798 29.50%
1996 3 H R Laxmana Gowda BJP 1,51,949 23.40%
1996 4 S L Radha Sundaresh CPI 71,086 10.90%
1996 5 D R Raju KCP 7,311 1.10%
1996 6 P L Lokeshappa IND 2,788 0.40%
1996 7 P C John IND 2,307 0.40%
1996 8 D Doddaiah IND 2,020 0.30%
1996 9 D Sadashiva IND 1,744 0.30%
1996 10 U Babu Mogera IND 1,654 0.30%
1996 11 Nirmala Kumar Jain IND 1,562 0.20%
1996 12 Krishna Naik IND 1,397 0.20%
1996 13 Margada Mallappa AIICT 1,219 0.20%
1996 14 M K Vijaya Dev IND 699 0.10%
1996 15 B K Manje Gowda IND 684 0.10%
1996 16 P Moosa IND 503 0.10%
1996 17 Guinness Hotte Paksha Rangaswamy IND 438 0.10%
1991 1 D.K. Tharadevi (W)WON INC 2,17,309 41.90%
1991 2 D.C. Srikantappa BJP 1,85,437 35.70%
1991 3 B.K. Sundaresh CPI 97,727 18.80%
1991 4 K. Noor Ahamed IND 2,388 0.50%
1991 5 Ningappa IND 2,151 0.40%
1991 6 M.K. Dayananda PBI 1,777 0.30%
1991 7 P.C. John IND 1,321 0.30%
1989 1 D.M.Putte GowdaWON INC 3,03,195 45.20%
1989 2 B.K.Sundaresh CPI 1,41,838 21.20%
1989 3 E. Va . Vaz JD 1,32,267 19.70%
1989 4 Rathnamma Malle Gowda C.R. JPJ 52,066 7.80%
1989 5 P.B.S. Mani IND 3,966 0.60%
1989 6 M.K. Dayananda IND 3,184 0.50%
1989 7 Jeevan Parkash IND 1,114 0.20%
1984 1 D. K. TaradeviWON INC 2,68,912 60.50%
1984 2 B. K. Sundaresh CPI 1,28,872 29.00%
1984 3 C. K. Lokesha Gowda IND 16,446 3.70%
1984 4 C. M. S. Sastry LD 5,810 1.30%
1984 5 B. Narayana Poojari IND 3,532 0.80%
1984 6 M. K. Dayananda IND 3,237 0.70%
1984 7 A. Varadaraj IND 2,550 0.60%
1984 8 M. Govinda Prabhu IND 2,289 0.50%
1984 9 D. S. Gangadharappa IND 2,084 0.50%
1984 10 K. P. Rathnakara Prabhu IND 899 0.20%
1984 11 H. M. S. Byrappa IND 506 0.10%
1980 1 D.M. PuttegowdaWON INCI 2,39,522 62.20%
1980 2 K.M. Thammaiah JP 75,386 19.60%
1980 3 C.M.S. Sastry INCU 56,259 14.60%
1980 4 M.K. Dayananda IND 2,385 0.60%
1980 5 Hottepaksha Rangaswamy Alias Swamy Ranganathananda Puri IND 1,901 0.50%
1980 6 B.S. Halappa IND 1,563 0.40%
1977 1 D. B. Chandre GowdaWON INC 2,08,239 57.40%
1977 2 B. L. Subbamma BLD 1,43,671 39.60%

Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.

An unhandled error has occurred. Reload ×