Seat overview · Winners · All candidates · 2024 result
Hassan #16GEN
Contests won on record13first-placed rows, 1977–2024
Distinct winners12by candidate name as published
Distinct winning parties4over 13 contests
Longest unbroken run by one party4INC, 1984 to 1996, in published contests
Every winner
| Year | Winner | Party | Votes | Vote % | |
|---|---|---|---|---|---|
| 2024 | Shreyas. M. Patel | INC Indian National Congress | 6,72,988 | 49.70% | |
| 2019 | Prajwal Revanna | JDS Janata Dal (Secular) | 6,76,606 | 53.00% | |
| 2014 | H.D. Devegowda | JDS Janata Dal (Secular) | 5,09,841 | 44.40% | |
| 2009 | H D Devegowda | JDS Janata Dal (Secular) | 4,96,429 | 50.60% | |
| 2004 | C. H. Vijayashankar | BJP Bharatiya Janta Party | 3,16,442 | 33.10% | |
| 1999 | Srikantadatta Narasimharaja Wadiyar | INC Indian National Congress | 3,38,051 | 37.60% | |
| 1998 | C.H.Vijayashankar | BJP Bharatiya Janta Party | 3,55,846 | 41.50% | |
| 1996 | Srikantadatta Narasimharaja Wadeyay | INC Indian National Congress | 2,58,299 | 34.10% | |
| 1991 | Chandraprabha Urs (W) | INC Indian National Congress | 2,25,881 | 38.40% | |
| 1989 | Srikantadatta Narasimbharaj Wadeyar | INC Indian National Congress | 3,84,888 | 52.40% | |
| 1984 | Srikantadatta Narasimharaja Wadiyar | INC Indian National Congress | 2,47,754 | 53.40% | |
| 1980 | M. Rajashekaramurthy | INCI Indian National Congress (I) | 1,95,724 | 48.00% | |
| 1977 | H. D. Tulsidas | INC Indian National Congress | 1,95,657 | 52.10% |
Wins by party
| Party | Won | Years | |
|---|---|---|---|
| INC Indian National Congress | 7 | 2024, 1999, 1996, 1991, 1989, 1984, 1977 | |
| JDS Janata Dal (Secular) | 3 | 2019, 2014, 2009 | |
| BJP Bharatiya Janta Party | 2 | 2004, 1998 | |
| INCI Indian National Congress (I) | 1 | 1980 |
Provisional
Constituency-wise candidate results, Lok Sabha, 1977–2024
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 18:33 UTC