Seat overview · Winners · All candidates
Bangalore Central #25GEN
Won
P. C. Mohan
BJP Bharatiya Janta PartyMargin
35,218 4.2 pp
votes
over H.T.Sangliana (INC)
The contest
Electors19,01,346
Votes polled8,47,135
Turnout44.6%
NOTA
did not exist
NOTA was introduced in 2013
Male electorsnot recorded
Female electorsnot recorded
Sex ratio
not recorded
Poll date16 Apr 2009
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | P. C. Mohan | BJP | 3,40,162 | 40.20% | |
| 2 | H.T.Sangliana | INC | 3,04,944 | 36.00% | |
| 3 | B.Z. Zameer Ahmed Khan | JDS | 1,62,552 | 19.20% | |
| 4 | Vijay Raja Singh | BSP | 6,363 | 0.80% | |
| 5 | K.S.S.Iyengar | IND | 3,745 | 0.40% | |
| 6 | Ifthaquar Ali Bhutto | ANC | 2,850 | 0.30% | |
| 7 | Umashankar | IND | 2,537 | 0.30% | |
| 8 | D.C. Prakash | KTMK | 1,686 | 0.20% | |
| 9 | Shaffi Ahmed | IND | 1,551 | 0.20% | |
| 10 | Dr.D. R.Venkatesh Gowda | IND | 1,518 | 0.20% | |
| 11 | C.V.Giddappa | IND | 1,493 | 0.20% | |
| 12 | B.M.Krishnareddy | IND | 1,398 | 0.20% | |
| 13 | S M Krishna | BPP | 1,290 | 0.20% | |
| 14 | E. Ramakrishnaiah | IND | 1,173 | 0.10% | |
| 15 | K Uma | IND | 1,021 | 0.10% | |
| 16 | K.H.Ramalingareddy | IND | 990 | 0.10% | |
| 17 | K.Prabhakar Reddy | KCVP | 755 | 0.10% | |
| 18 | B.Mohan Velu | IND | 718 | 0.10% | |
| 19 | J.D.Elangovan | IJP | 713 | 0.10% | |
| 20 | B Krishna Prasad | PSSP | 687 | 0.10% | |
| 21 | Shaik Bahadur | IND | 666 | 0.10% | |
| 22 | A.Chandrashekar | IND | 661 | 0.10% | |
| 23 | S.N. Sharma | IND | 644 | 0.10% | |
| 24 | S.Kodandaram | IND | 614 | 0.10% | |
| 25 | R. Raj | IND | 595 | 0.10% | |
| 26 | M.A. Aswathanarayana Setty | IND | 579 | 0.10% | |
| 27 | K.Shivaramanna | IND | 559 | 0.10% | |
| 28 | Abhimani Narendra | IND | 531 | 0.10% | |
| 29 | Vijaya Bhaskar N | IND | 523 | 0.10% | |
| 30 | A.S. Paul | AIJMK | 475 | 0.10% | |
| 31 | Meer Layaq Hussain | IND | 465 | 0.10% | |
| 32 | Shashikumar A.R | IND | 465 | 0.10% | |
| 33 | P.Parthiban | IND | 458 | 0.10% | |
| 34 | K.Narasimha | IND | 433 | 0.10% | |
| 35 | T.K.Premkumar | PPI | 432 | 0.10% | |
| 36 | Jayarama | IND | 380 | 0.00% | |
| 37 | B.K Narayana Swamy | IND | 356 | 0.00% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 153, whether NOTA is counted inside the total or outside it.
candidates 846,982 · NOTA n/a · published 847,135 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 2009
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12