Chittoor #25
Candidatures41every name on every ballot
Distinct candidates41as the source spells them
Parties13distinct, as published
Years contested32014 to 2024
Largest field19in 2024
Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2024 | 1 | Daggumalla Prasada RaoWON | TD | 7,78,071 | 54.80% |
| 2024 | 2 | Reddeppa.N . | YSRCP | 5,57,592 | 39.30% |
| 2024 | 3 | Motukur Jagapathi | INC | 30,150 | 2.10% |
| 2024 | 4 | Thoguru Vijaya Kumar | BSP | 13,511 | 1.00% |
| 2024 | 5 | Yugandar . Konda | IND | 6,973 | 0.50% |
| 2024 | 6 | K.Muni Krishna | IND | 3,956 | 0.30% |
| 2024 | 7 | P.Janaki Rama Rao ( BABU) | NMSP | 2,833 | 0.20% |
| 2024 | 8 | Peta.Mohan . | IND | 2,366 | 0.20% |
| 2024 | 9 | C.Sudhakar | IND | 1,935 | 0.10% |
| 2024 | 10 | N.Chandrababu | IND | 1,885 | 0.10% |
| 2024 | 11 | Madasi Sudharshan | IND | 1,578 | 0.10% |
| 2024 | 12 | D.Mahesh | IND | 1,119 | 0.10% |
| 2024 | 13 | P.Madhu | IND | 906 | 0.10% |
| 2024 | 14 | N.Bhupathi | IND | 894 | 0.10% |
| 2024 | 15 | A. Purna Chandra | IND | 857 | 0.10% |
| 2024 | 16 | Pallipattu.Abhinav Vishnu | SP | 676 | 0.00% |
| 2024 | 17 | N.Gangaiah . | IND | 552 | 0.00% |
| 2024 | 18 | T Naresh | IND | 534 | 0.00% |
| 2024 | 19 | Bandapalli Ramesh | IND | 493 | 0.00% |
| 2019 | 1 | N. ReddeppaWON | YSRCP | 6,86,792 | 52.10% |
| 2019 | 2 | Naramalli Siva Prasad | TD | 5,49,521 | 41.60% |
| 2019 | 3 | Cheemala. Rangappa | INC | 24,643 | 1.90% |
| 2019 | 4 | C. Punyamurthy | BSP | 20,062 | 1.50% |
| 2019 | 5 | Jayaram Duggani | BJP | 10,496 | 0.80% |
| 2019 | 6 | Pallipattu. Abhinav Vishnu | MPP | 3,445 | 0.30% |
| 2019 | 7 | A. Hemanth | IND | 2,094 | 0.20% |
| 2019 | 8 | P. Ramachandran | IND | 1,863 | 0.10% |
| 2014 | 1 | Murali Mohan MagantiWON | TD | 6,30,573 | 54.60% |
| 2014 | 2 | Boddu Venkataramana Chowdary | YSRCP | 4,63,139 | 40.10% |
| 2014 | 3 | Durgesh Kandula | INC | 21,243 | 1.80% |
| 2014 | 4 | Mullapudi Satyanarayana | JSP | 11,718 | 1.00% |
| 2014 | 5 | Marre Babji | BSP | 6,079 | 0.50% |
| 2014 | 6 | Kollabathula Richmond Carey | GAP | 5,481 | 0.50% |
| 2014 | 7 | Illa Govinda Rajan | IND | 1,390 | 0.10% |
| 2014 | 8 | Cheekatla Venkateswara Rao | IND | 1,356 | 0.10% |
| 2014 | 9 | Sangisetti Srinivasa Rao | PPI | 1,329 | 0.10% |
| 2014 | 10 | Mutyala Rambabu | IND | 1,282 | 0.10% |
| 2014 | 11 | Meda Srinivas | RPCS | 991 | 0.10% |
| 2014 | 12 | Palla Venkata Naidu(PRADEEP) | IND | 989 | 0.10% |
| 2014 | 13 | Polu Peda Vengala Reddy | IND | 765 | 0.10% |
| 2014 | 14 | Annamdevula Dharma Rao | IND | 590 | 0.10% |
Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.