Seat overview · Winners · All candidates
Aruku #1
Won
Goddeti. Madhavi
YSRCP Yuvajana Sramika Rythu Congress PartyMargin
2,24,089 20.9 pp
votes
over Kishore Chandra Deo (TD)
The contest
Electors13,58,657
Votes polled10,74,538
Turnout82.6%
NOTA
47,9773.50% of votes
Male electors6.63 L48.8% of electorate
Female electors6.95 L51.2% of electorate
Sex ratio
1,049females per 1,000 males
Poll date11 Apr 2019
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Goddeti. Madhavi | YSRCP | 5,62,190 | 52.30% | |
| 2 | Kishore Chandra Deo | TD | 3,38,101 | 31.50% | |
| 3 | Gangulaiah Vampuru. | JP | 42,794 | 4.00% | |
| 4 | Dr. Kosuri Kasi Viswanadha Veera Venkata Satyanarayana Reddy | BJP | 17,867 | 1.70% | |
| 5 | Shruti Devi Vyricherla | INC | 17,730 | 1.70% | |
| 6 | Kangala Baludora | IND | 13,826 | 1.30% | |
| 7 | Narava Satyavathi | IND | 11,236 | 1.00% | |
| 8 | Anumula Vamsikrishna | IND | 10,240 | 1.00% | |
| 9 | Biddika Ramayya. | IND | 7,867 | 0.70% | |
| 10 | Swamula. Subrahmanyam | JJP | 4,710 | 0.40% |
Reconciliation
Candidate votes plus NOTA equal the published total.
candidates 1,026,561 · NOTA 47,977 · published 1,074,538 · NOTA inside the total
Verified
Constituency-wise results, Lok Sabha 2019
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12