Independent on Amravati
WON 1 OF 154 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Prabhakar Pandurang Bhatkar | 365 | 0.00% | 29 | Lost · 29th |
| 2024 | Shrikrushna Sakharamji Kshirsagar | 510 | 0.00% | 24 | Lost · 24th |
| 2024 | Varsha Bhagawantrao Bhagat | 443 | 0.00% | 26 | Lost · 26th |
| 2024 | Bharat Champatrao Yangad | 441 | 0.00% | 27 | Lost · 27th |
| 2024 | Mankar Dnyaneshwar Kashirao | 539 | 0.00% | 22 | Lost · 22nd |
| 2024 | Tara Suresh Wankhade | 527 | 0.00% | 23 | Lost · 23rd |
| 2024 | Anil Thaware Alias Dr. Anilkumar Nagbuddha | 1,206 | 0.10% | 13 | Lost · 13th |
| 2024 | Kishor Bhimrao Labade | 4,524 | 0.40% | 5 | Lost · 5th |
| 2024 | Arun Yashwantrao Bhagat | 2,088 | 0.20% | 8 | Lost · 8th |
| 2024 | Kishor Dnyaneshwar Tayde | 2,072 | 0.20% | 9 | Lost · 9th |
| 2024 | Sumitra Sahebrao Gaikwad | 2,690 | 0.20% | 7 | Lost · 7th |
| 2024 | Himmat Bhimrao Dhole | 670 | 0.10% | 19 | Lost · 19th |
| 2024 | Satish Yashwantrao Gedam | 943 | 0.10% | 15 | Lost · 15th |
| 2024 | Adv. Pruthvisamrat Mukindrao Dipwansh | 337 | 0.00% | 30 | Lost · 30th |
| 2024 | Pramod Ramkrushna Chourpagar | 1,307 | 0.10% | 12 | Lost · 12th |
| 2024 | Manohar Krushnaji Kurhade | 871 | 0.10% | 16 | Lost · 16th |
| 2024 | Gautam Alias Ananta Ramdas Ingale | 1,570 | 0.10% | 11 | Lost · 11th |
| 2024 | Suresh Pundlik Meshram | 1,052 | 0.10% | 14 | Lost · 14th |
| 2024 | Sandeep Babulal Meshram | 257 | 0.00% | 35 | Lost · 35th |
| 2024 | Ravi Gunwantrao Wankhade | 288 | 0.00% | 33 | Lost · 33rd |
| 2024 | Sonali Sanjay Meshram | 272 | 0.00% | 34 | Lost · 34th |
| 2024 | Suraj Dhanraj Nagdvane | 1,818 | 0.20% | 10 | Lost · 10th |
| 2024 | Rajesh Tulshiram Khade | 239 | 0.00% | 36 | Lost · 36th |
| 2024 | Raju Mahadevrao Sonone | 232 | 0.00% | 37 | Lost · 37th |
| 2019 | Raju Bakshi Jamnekar | 3,556 | 0.30% | 8 | Lost · 8th |
| 2019 | Pankaj Liladhar Meshram | 2,355 | 0.20% | 9 | Lost · 9th |
| 2019 | Ambadas Shamrao Wankhade | 4,754 | 0.40% | 7 | Lost · 7th |
| 2019 | Raju Shamraoji Mankar | 489 | 0.00% | 24 | Lost · 24th |
| 2019 | Pramod Laxman Meshram | 1,090 | 0.10% | 16 | Lost · 16th |
| 2019 | Anil Namdeorao Jamnekar | 1,088 | 0.10% | 17 | Lost · 17th |
| 2019 | Minakshi Someshwar Kurwade | 6,602 | 0.60% | 6 | Lost · 6th |
| 2019 | Dnyaneshwar Kashirao Mankar | 676 | 0.10% | 23 | Lost · 23rd |
| 2019 | Vilas Sheshrao Thorat | 950 | 0.10% | 20 | Lost · 20th |
| 2019 | Vijay Yashwant Vilhekar | 10,565 | 0.90% | 5 | Lost · 5th |
| 2019 | Pravin Mahadeo Sarode | 1,736 | 0.20% | 10 | Lost · 10th |
| 2019 | Navnit Ravi Rana | 5,10,947 | 45.90% | 1 | Won |
| 2019 | Raju Mahadeorao Sonone | 901 | 0.10% | 21 | Lost · 21st |
| 2019 | Shrikant Ulhasrao Raibole | 1,007 | 0.10% | 18 | Lost · 18th |
| 2019 | Rahulbhau Laxmanrao Mohod | 774 | 0.10% | 22 | Lost · 22nd |
| 2014 | Adv. Bandya Sane Alias Bandu Sampatrao Sane | 3,732 | 0.40% | 9 | Lost · 9th |
| 2014 | Manohar Baliram Sonone | 2,489 | 0.20% | 11 | Lost · 11th |
| 2014 | Raju S. Mankar | 7,873 | 0.80% | 6 | Lost · 6th |
| 2014 | Vishwanath Gotuji Jamnekar | 2,011 | 0.20% | 12 | Lost · 12th |
| 2014 | Kirantai Dadarao Alias Kokubhau Kokate | 970 | 0.10% | 18 | Lost · 18th |
| 2014 | Jyoti Sanjay Dewkar | 1,312 | 0.10% | 17 | Lost · 17th |
| 2014 | Raju Mahadeorao Sonone | 10,052 | 1.00% | 5 | Lost · 5th |
| 2014 | Sirsat Haridas Ankush | 5,268 | 0.50% | 8 | Lost · 8th |
| 2014 | Dongre Priya Anil | 1,734 | 0.20% | 13 | Lost · 13th |
| 2014 | Athawaley Sanjay Hiramanji | 1,649 | 0.20% | 14 | Lost · 14th |
| 2014 | Ashatai Abhyankar Amravati | 809 | 0.10% | 19 | Lost · 19th |
| 2009 | Bhaurao Shriram Chhapane | 3,029 | 0.40% | 12 | Lost · 12th |
| 2009 | Dr. Rajiv Gulabrao Jamthe | 64,438 | 8.80% | 3 | Lost · 3rd |
| 2009 | Vishwanath Gotuji Jamnekar | 680 | 0.10% | 22 | Lost · 22nd |
| 2009 | Adv. Sudhir Hiraman Tayade | 929 | 0.10% | 21 | Lost · 21st |
| 2009 | Sunil Prabhu Ramteke | 3,793 | 0.50% | 8 | Lost · 8th |
| 2009 | Bandu Sampatrao Sane (Bandya L.S.) | 1,762 | 0.20% | 16 | Lost · 16th |
| 2009 | Amol Devidasrao Jadhav | 3,495 | 0.50% | 9 | Lost · 9th |
| 2009 | Raju Mahadevrao Sonone | 3,319 | 0.50% | 10 | Lost · 10th |
| 2009 | Sudhakar Vyankat Ramteke (Maji Sainik) | 1,412 | 0.20% | 18 | Lost · 18th |
| 2009 | Mithun Hiraman Gaikwad | 2,560 | 0.30% | 15 | Lost · 15th |
| 2009 | Prof. Mukund Vitthalrao Khaire | 15,912 | 2.20% | 5 | Lost · 5th |
| 2009 | Umak Shrikrushna Shyamrao | 1,201 | 0.20% | 20 | Lost · 20th |
| 2004 | Umesh Shrirang Dhende | 848 | 0.10% | 14 | Lost · 14th |
| 2004 | Thapar Madan Lal | 1,004 | 0.10% | 13 | Lost · 13th |
| 2004 | Shahaji Dhondiba Thorat | 7,208 | 0.80% | 5 | Lost · 5th |
| 2004 | Ware Jyoti Maruti | 1,890 | 0.20% | 7 | Lost · 7th |
| 2004 | Pius Varghese Pullikottil | 1,243 | 0.10% | 10 | Lost · 10th |
| 1999 | Dattatray Bhojaraj Waghmare | 13,406 | 1.40% | 4 | Lost · 4th |
| 1998 | Naik Vijaykumar Shivram | 495 | 0.00% | 15 | Lost · 15th |
| 1998 | Bhavnani Pradeep Kishinchand | 3,136 | 0.30% | 5 | Lost · 5th |
| 1998 | Mane Krishna Anna | 130 | 0.00% | 23 | Lost · 23rd |
| 1998 | Mohd. Shafi | 436 | 0.00% | 16 | Lost · 16th |
| 1998 | Prof. Balkrishnan Subaiyya | 995 | 0.10% | 11 | Lost · 11th |
| 1998 | S. B. Joshi | 326 | 0.00% | 19 | Lost · 19th |
| 1998 | Dr.Harish | 568 | 0.10% | 14 | Lost · 14th |
| 1998 | Adv. Shiktode Vijay Janardan | 272 | 0.00% | 20 | Lost · 20th |
| 1998 | Sanjay Hiraman Barve | 159 | 0.00% | 21 | Lost · 21st |
| 1998 | Magade Sanjay Baba | 158 | 0.00% | 22 | Lost · 22nd |
| 1998 | Rajaram Tukaram Kharat | 357 | 0.00% | 18 | Lost · 18th |
| 1998 | Dattatray Bhojraj Waghmare | 805 | 0.10% | 13 | Lost · 13th |
| 1998 | Dayal Anandrao Bahadur | 1,518 | 0.10% | 8 | Lost · 8th |
| 1996 | Ashraf Begum Bahadhar Khan | 843 | 0.10% | 11 | Lost · 11th |
| 1996 | Harishchandra Tiwari | 2,950 | 0.30% | 7 | Lost · 7th |
| 1996 | Kharat Rajaram Tukaram | 517 | 0.10% | 16 | Lost · 16th |
| 1996 | Anjana Haribhau Awari | 185 | 0.00% | 28 | Lost · 28th |
| 1996 | Mohd. Yunus Khan | 305 | 0.00% | 24 | Lost · 24th |
| 1996 | Kamalkant Kagtala | 211 | 0.00% | 27 | Lost · 27th |
| 1996 | Venkat Satwaji Shinde | 342 | 0.00% | 22 | Lost · 22nd |
| 1996 | Holamagi Madhu Venkat | 340 | 0.00% | 23 | Lost · 23rd |
| 1996 | Jaiprakash Jha | 1,151 | 0.10% | 10 | Lost · 10th |
| 1996 | S.M. Mukundan | 489 | 0.10% | 17 | Lost · 17th |
| 1996 | Nurullah Haider-Husain Qureshi | 1,315 | 0.10% | 9 | Lost · 9th |
| 1996 | Ramsingh Bishansingh Bora | 175 | 0.00% | 29 | Lost · 29th |
| 1996 | Unawane Hiraman Ramchandra | 242 | 0.00% | 25 | Lost · 25th |
| 1996 | Angane Sunil Narayan | 233 | 0.00% | 26 | Lost · 26th |
| 1996 | Manvinder Singh | 408 | 0.00% | 21 | Lost · 21st |
| 1996 | Shekh Akhtar Jahan | 458 | 0.00% | 19 | Lost · 19th |
| 1996 | Sanjay Saoji Deshpande | 451 | 0.00% | 20 | Lost · 20th |
| 1996 | Ramesh B. Periwal | 162 | 0.00% | 30 | Lost · 30th |
| 1996 | Redkar Dhruv Pundalik | 585 | 0.10% | 13 | Lost · 13th |
| 1996 | Anant Shivalkar | 564 | 0.10% | 14 | Lost · 14th |
| 1996 | Parab Bapu Purushottam | 557 | 0.10% | 15 | Lost · 15th |
| 1996 | Harshkumar M. Sonawane (REPORTER) | 3,760 | 0.40% | 5 | Lost · 5th |
| 1996 | Ashok Shah | 3,604 | 0.40% | 6 | Lost · 6th |
| 1991 | Patil Vasant Ramchandra | 539 | 0.10% | 12 | Lost · 12th |
| 1991 | Vijendra Gaur | 538 | 0.10% | 13 | Lost · 13th |
| 1991 | Prakash Shandrrao Shivasharan | 347 | 0.10% | 16 | Lost · 16th |
| 1991 | Navalkishore Sharma | 1,041 | 0.20% | 8 | Lost · 8th |
| 1991 | Bansode Subhash Laxman | 241 | 0.00% | 18 | Lost · 18th |
| 1991 | Shrikant Shan | 232 | 0.00% | 19 | Lost · 19th |
| 1991 | Dhiwar Suresh Kundlik | 409 | 0.10% | 14 | Lost · 14th |
| 1991 | Lavande Narayan Janardhan | 268 | 0.00% | 17 | Lost · 17th |
| 1991 | Dhonse Pyarasingh Dhansingh | 776 | 0.10% | 9 | Lost · 9th |
| 1991 | Valmik Niruktti Misal | 583 | 0.10% | 10 | Lost · 10th |
| 1991 | Vilas Anat Temkar | 563 | 0.10% | 11 | Lost · 11th |
| 1989 | Vasant Ramachandra Patil | 436 | 0.00% | 13 | Lost · 13th |
| 1989 | Patil L. R. | 246 | 0.00% | 14 | Lost · 14th |
| 1989 | Shashidhar Shetty | 1,019 | 0.10% | 8 | Lost · 8th |
| 1989 | Kashiram Nikam | 2,216 | 0.20% | 4 | Lost · 4th |
| 1989 | Muhammed Ali Sali | 1,936 | 0.20% | 5 | Lost · 5th |
| 1989 | Govind Bhadricha | 816 | 0.10% | 9 | Lost · 9th |
| 1989 | Ashok Darji | 516 | 0.10% | 12 | Lost · 12th |
| 1984 | Madhav Gaikwad | 634 | 0.10% | 15 | Lost · 15th |
| 1984 | Whawal Shiwaji Jayaram | 8,102 | 1.20% | 7 | Lost · 7th |
| 1984 | Kamble Arun Krishnaji | 7,344 | 1.10% | 8 | Lost · 8th |
| 1984 | S. Balakrishnan | 847 | 0.10% | 13 | Lost · 13th |
| 1984 | Nawab Sayyed Mohammed | 2,950 | 0.50% | 9 | Lost · 9th |
| 1984 | Vasantrao Unde | 729 | 0.10% | 14 | Lost · 14th |
| 1984 | Prakash Yashwant Ambedkar | 49,758 | 7.60% | 4 | Lost · 4th |
| 1984 | Darji Ashok Kumar Mohanlal | 952 | 0.10% | 11 | Lost · 11th |
| 1984 | Farooki Abdul Bari Naimullah | 44,150 | 6.80% | 5 | Lost · 5th |
| 1984 | Shailesh D. Popat | 851 | 0.10% | 12 | Lost · 12th |
| 1984 | Malik Nawab | 2,620 | 0.40% | 10 | Lost · 10th |
| 1984 | T. S. Barode | 57,730 | 8.80% | 3 | Lost · 3rd |
| 1984 | Abdul Wafa | 505 | 0.10% | 16 | Lost · 16th |
| 1980 | Baldev Raj Mahendra | 1,070 | 0.20% | 8 | Lost · 8th |
| 1980 | Trimbak Ramchandra Narvane | 1,036 | 0.20% | 9 | Lost · 9th |
| 1980 | Modi Vasantraj Champaklal | 730 | 0.10% | 13 | Lost · 13th |
| 1980 | L. T. Nariani | 717 | 0.10% | 14 | Lost · 14th |
| 1980 | S. Balakrishnan | 2,848 | 0.60% | 7 | Lost · 7th |
| 1980 | Yeshoda Rattan Butani | 251 | 0.00% | 18 | Lost · 18th |
| 1980 | Bhaurao Patil | 244 | 0.00% | 19 | Lost · 19th |
| 1980 | Mugamathu Moosa | 914 | 0.20% | 11 | Lost · 11th |
| 1980 | Ramesh Kumar Trikha | 370 | 0.10% | 17 | Lost · 17th |
| 1980 | Datta Samant | 94,227 | 18.60% | 3 | Lost · 3rd |
| 1980 | K. D. Mehta | 797 | 0.20% | 12 | Lost · 12th |
| 1980 | M. B. Morve | 988 | 0.20% | 10 | Lost · 10th |
| 1980 | Indra Madanmohan Kapoor | 677 | 0.10% | 15 | Lost · 15th |
| 1980 | Vasant Unde | 422 | 0.10% | 16 | Lost · 16th |
| 1977 | Ambedkar Yeshwant Bhimrao | 23,153 | 5.40% | 3 | Lost · 3rd |
| 1977 | Nariyani Lilaram Tarachand | 805 | 0.20% | 6 | Lost · 6th |
| 1977 | Butani Saraswati Hassansingh | 591 | 0.10% | 7 | Lost · 7th |
| 1977 | Kamlakar Atmaram Adhangale | 1,171 | 0.30% | 4 | Lost · 4th |
| 1977 | Sanghavi Manharlal Vanechand | 984 | 0.20% | 5 | Lost · 5th |
Other parties on this seat
Indian National CongressBharatiya Janta PartyShiv SenaBharatiya Lok DalJanta PartyRepublican Party Of IndiaNationalist Congress PartyIndian National Congress (I)Bahujan Samaj PartyBharatiya Republican PakshaPrahar Janshakti PartyVanchit Bahujan AaghadiBharipa Bahujan MahasanghJharkhand PartyIndian National Congress (U)Republican SenaJanta Party (SECULAR)Akhil Bartiya Manav Seva DalDoordarshi PartyDalit Panthers PartyLok DalMaharashtra Rashtravadi CongressRepublican Paksha (Khoripa)Samajwadi PartyNational Loktantrik PartyAam Aadmi PartyAssam United Democratic FrontNational Minorities PartyRepublican Party Of India (Kamble)Maharashtra Rajiv CongressSatya Marg PartyKranti Kari Jai Hind SenaAmbedkarite Party Of IndiaHumnist Party Of IndiaRashtriya Janata DalAkhil Bharat Hindu MahasabhaHindustan Janata PartyRashtriya Jansurajya PartyAll India Indira Congress (TIWARI)All India Rashtriya Janata PartyBahujan Maha PartyBahujan Mukti PartyIndian Union Muslim LeagueAmbedkarist Republican PartyRepublican Party Of India (KHOBRAGADE)Indian Congress (SOCIALIST)Naki Bharatiya Ekta PartyPeoples Republican PartyPeoples Party Of India (Democratic)Sachet Bharat PartyJay Vidarbha PartyAkhil Bhartiya Parivar PartyBahujan Bharat PartyDesh Janhit PartyRashtriya Ulama CouncilAll India Forward Bloc
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 18:37 UTC