Independent on Mumbai North East
WON 0 OF 129 contested
IND runner-up 2 timeswins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Bansode Dilip | 838 | 0.10% | 14 | Lost · 14th |
| 2024 | Dr. Sushma Maurya | 2,891 | 0.30% | 5 | Lost · 5th |
| 2024 | Sanjay Patil | 524 | 0.10% | 20 | Lost · 20th |
| 2024 | Shahaji Nanai Thorat | 650 | 0.10% | 18 | Lost · 18th |
| 2024 | Mohammed Ahmed Shaikh | 1,294 | 0.10% | 10 | Lost · 10th |
| 2024 | Vidya Naik | 979 | 0.10% | 12 | Lost · 12th |
| 2024 | Prem Ramapati Gupta | 1,601 | 0.20% | 9 | Lost · 9th |
| 2019 | Dayanand Jagannath Sohani | 296 | 0.00% | 24 | Lost · 24th |
| 2019 | Deepak Digambar Shinde | 292 | 0.00% | 25 | Lost · 25th |
| 2019 | Shahina Parveen Shakil Ahmed Khan | 834 | 0.10% | 10 | Lost · 10th |
| 2019 | Bhaskar Mohan Gaud | 629 | 0.10% | 16 | Lost · 16th |
| 2019 | Shahajirao Dhondiba Thorat | 2,063 | 0.20% | 5 | Lost · 5th |
| 2019 | Anil Hebbar Koni | 677 | 0.10% | 15 | Lost · 15th |
| 2019 | Thoke Baban Sopan | 344 | 0.00% | 23 | Lost · 23rd |
| 2019 | Jatin Rangrao Harne | 1,573 | 0.20% | 7 | Lost · 7th |
| 2019 | Nilesh Ramchandra Kudtarkar | 264 | 0.00% | 26 | Lost · 26th |
| 2019 | Jitendra Kumar Nanaku Pal | 779 | 0.10% | 12 | Lost · 12th |
| 2019 | Pravin Chandrakant Kedare | 388 | 0.00% | 22 | Lost · 22nd |
| 2019 | Jaywant Shriram Sawant (Pappa) | 1,881 | 0.20% | 6 | Lost · 6th |
| 2019 | Rakesh Sambhaji Raul | 219 | 0.00% | 27 | Lost · 27th |
| 2019 | Kurhade Sneha Ravindra | 1,267 | 0.10% | 9 | Lost · 9th |
| 2014 | Ananda Sakharam Bhalerao | 369 | 0.00% | 19 | Lost · 19th |
| 2014 | Sabir Mehandi Hasan | 626 | 0.10% | 16 | Lost · 16th |
| 2014 | Firoz Ahmed Siddiqui | 2,243 | 0.30% | 8 | Lost · 8th |
| 2014 | Bansode Dilip Bapu | 2,784 | 0.30% | 6 | Lost · 6th |
| 2014 | Sanjay Saoji Deshpande | 2,752 | 0.30% | 7 | Lost · 7th |
| 2014 | Adv. Amarsen Baburao Babar | 468 | 0.10% | 18 | Lost · 18th |
| 2014 | Deepak Digambar Shinde | 1,359 | 0.20% | 10 | Lost · 10th |
| 2014 | Khan Shamim Banu | 902 | 0.10% | 14 | Lost · 14th |
| 2014 | Tupsoundarya Sunita Mohan | 881 | 0.10% | 15 | Lost · 15th |
| 2009 | Tatyasaheb Revdekar | 704 | 0.10% | 16 | Lost · 16th |
| 2009 | Pankajbhai Somchand Shah | 2,988 | 0.40% | 7 | Lost · 7th |
| 2009 | Diksha Jitendra Jagtap | 1,109 | 0.20% | 12 | Lost · 12th |
| 2009 | Dharmpal Bhagwan Meshram | 1,071 | 0.20% | 13 | Lost · 13th |
| 2009 | Prakash D. Kamble | 1,766 | 0.30% | 9 | Lost · 9th |
| 2009 | Jayesh C. Mirani | 1,746 | 0.30% | 10 | Lost · 10th |
| 2009 | Narayan Anand Rokade | 862 | 0.10% | 15 | Lost · 15th |
| 2009 | Sunita Mohan Tupsoundarya | 3,531 | 0.50% | 6 | Lost · 6th |
| 2009 | Namdev Tukaram Sathe | 1,003 | 0.20% | 14 | Lost · 14th |
| 2004 | Gulhane Sanjay Mahadeorao | 4,262 | 0.60% | 9 | Lost · 9th |
| 2004 | Purushottam Domaji Bhajgaware | 10,865 | 1.60% | 8 | Lost · 8th |
| 2004 | Kumbhekar Damadu Nagorao | 12,297 | 1.90% | 7 | Lost · 7th |
| 1999 | Laxmanbhau Kinkar | 2,319 | 0.40% | 6 | Lost · 6th |
| 1999 | Kishorebhau Tiwari | 19,076 | 2.90% | 4 | Lost · 4th |
| 1998 | Champatrao Ganpatrao Pardhi | 724 | 0.10% | 8 | Lost · 8th |
| 1998 | Narayan Shahu Gode | 546 | 0.10% | 9 | Lost · 9th |
| 1998 | M.N.Gajabhiye | 361 | 0.10% | 10 | Lost · 10th |
| 1996 | Ghorsade Punjabrao Uttamrao | 840 | 0.10% | 20 | Lost · 20th |
| 1996 | Kakade Purushottam Khushalrao | 1,227 | 0.20% | 13 | Lost · 13th |
| 1996 | Khare Sukhadeorao Rajmal | 2,844 | 0.50% | 7 | Lost · 7th |
| 1996 | Patil Gopalrao Supdaji | 1,118 | 0.20% | 14 | Lost · 14th |
| 1996 | Kharate Nirmala Narhari | 1,003 | 0.20% | 17 | Lost · 17th |
| 1996 | Baba Devishankar Dube | 946 | 0.20% | 18 | Lost · 18th |
| 1996 | Madavi Balkrishna Mirgu | 879 | 0.10% | 19 | Lost · 19th |
| 1996 | Mohod Shridhar Dhondbaji | 339 | 0.10% | 25 | Lost · 25th |
| 1996 | Gholap Vatsalabai Dnyaneshwarraoji | 328 | 0.10% | 26 | Lost · 26th |
| 1996 | Adv. Chandrakant Ruikar | 661 | 0.10% | 22 | Lost · 22nd |
| 1996 | Thakare Vitthal Damadaji | 1,612 | 0.30% | 9 | Lost · 9th |
| 1996 | Madhavi Bhaurao Husnaji | 1,588 | 0.30% | 10 | Lost · 10th |
| 1996 | P. B. Narde | 1,014 | 0.20% | 16 | Lost · 16th |
| 1996 | Marape Ganpat Kisan | 1,072 | 0.20% | 15 | Lost · 15th |
| 1996 | Amajadali Mehaboobali | 178 | 0.00% | 28 | Lost · 28th |
| 1996 | Chavan Mohan Tikaram | 241 | 0.00% | 27 | Lost · 27th |
| 1996 | Samibhai Bhangarwale | 413 | 0.10% | 24 | Lost · 24th |
| 1996 | Gogarkar Dinesh Madhukar | 160 | 0.00% | 29 | Lost · 29th |
| 1996 | Jadhao Prakash Suryabhan | 816 | 0.10% | 21 | Lost · 21st |
| 1996 | Prakash Bhau Jadhao | 2,150 | 0.40% | 8 | Lost · 8th |
| 1996 | Hamand Ashok Istari | 4,026 | 0.70% | 6 | Lost · 6th |
| 1996 | Naitam Motiram Laxmanrao | 1,260 | 0.20% | 11 | Lost · 11th |
| 1996 | Meshram Niranjan Sitaram | 1,258 | 0.20% | 12 | Lost · 12th |
| 1991 | Mohade Gulab Bapurao | 638 | 0.10% | 15 | Lost · 15th |
| 1991 | Gedekar Premanand Karuji | 620 | 0.10% | 16 | Lost · 16th |
| 1991 | Babarao Dudharam Chavhan | 431 | 0.10% | 18 | Lost · 18th |
| 1991 | Khandediya Navinchandra Mohanlal | 976 | 0.20% | 14 | Lost · 14th |
| 1991 | Yedsikar Vimal W/o Ananta (W) | 187 | 0.00% | 24 | Lost · 24th |
| 1991 | Rajgadkar Bapurao Somaji | 316 | 0.10% | 19 | Lost · 19th |
| 1991 | Pralhad Krishnarao Rebhe | 313 | 0.10% | 20 | Lost · 20th |
| 1991 | Pande Shriram Gunaji | 110 | 0.00% | 25 | Lost · 25th |
| 1991 | Rekha Gulabrao Savasakade (W) | 251 | 0.10% | 23 | Lost · 23rd |
| 1991 | Shailendra Narendra Tayade | 82 | 0.00% | 26 | Lost · 26th |
| 1991 | Ahir Jainarayan Bhairavprasad | 475 | 0.10% | 17 | Lost · 17th |
| 1991 | Buchake Govindrao Punjaji | 1,873 | 0.40% | 9 | Lost · 9th |
| 1991 | Ganesh Narayan Chavhan | 1,747 | 0.40% | 10 | Lost · 10th |
| 1991 | Mandale Damodar Bhimaji | 2,298 | 0.50% | 7 | Lost · 7th |
| 1991 | Prakash Ramrao Gandale | 260 | 0.10% | 21 | Lost · 21st |
| 1991 | Panjabrao Mahadeorao Sawaimul | 257 | 0.10% | 22 | Lost · 22nd |
| 1991 | Chandrakant Kattatraya Ruikar | 3,765 | 0.90% | 6 | Lost · 6th |
| 1991 | Neware Ramkrishna Damaji | 1,430 | 0.30% | 12 | Lost · 12th |
| 1991 | Chawhan Mohansingh Tikaram | 1,219 | 0.30% | 13 | Lost · 13th |
| 1989 | Nandkishor Devakishanji Asawa | 633 | 0.10% | 19 | Lost · 19th |
| 1989 | Pande Shriram Gunaji | 10,579 | 2.00% | 6 | Lost · 6th |
| 1989 | Onkar Madhukar Wasudeorao | 10,443 | 2.00% | 7 | Lost · 7th |
| 1989 | Punjabrao Manadeorao Sawimul | 8,290 | 1.60% | 8 | Lost · 8th |
| 1989 | Dipak Babrao Chaudhari | 442 | 0.10% | 22 | Lost · 22nd |
| 1989 | Suresh Lonkar | 2,01,974 | 37.80% | 2 | Lost · 2nd |
| 1989 | Puttewar Deorao Vithobaji | 204 | 0.00% | 25 | Lost · 25th |
| 1989 | Khobaragade Namdeorao | 13,862 | 2.60% | 3 | Lost · 3rd |
| 1989 | Gedekar Premanand Karuji | 1,507 | 0.30% | 12 | Lost · 12th |
| 1989 | Shankar Chokhare | 1,079 | 0.20% | 16 | Lost · 16th |
| 1989 | Tiwari Raj Kishore Matadaran | 1,030 | 0.20% | 17 | Lost · 17th |
| 1989 | Ahir Jainaryanjit Bhairaoprasad | 6,903 | 1.30% | 9 | Lost · 9th |
| 1989 | Abdul Gafar Maniyar | 275 | 0.10% | 24 | Lost · 24th |
| 1989 | Ashok Ambadas Jithewar | 763 | 0.10% | 18 | Lost · 18th |
| 1989 | Buchake Govindrao Punjaji | 3,634 | 0.70% | 10 | Lost · 10th |
| 1989 | Harishchandra Gopichandra Pawar | 606 | 0.10% | 20 | Lost · 20th |
| 1989 | Pratap Singhchhotusingh Sengar | 587 | 0.10% | 21 | Lost · 21st |
| 1989 | Chandrashokhar Shankarrao Chaudhari | 1,275 | 0.20% | 13 | Lost · 13th |
| 1989 | Newaro Ram Krishna Demaji | 1,244 | 0.20% | 14 | Lost · 14th |
| 1989 | Sardar Manohar Zitraji | 352 | 0.10% | 23 | Lost · 23rd |
| 1989 | Prakashchandra Meghraj Mutha | 1,180 | 0.20% | 15 | Lost · 15th |
| 1984 | Jadhav Bhimrao Limbaji | 2,087 | 0.50% | 9 | Lost · 9th |
| 1984 | Buchke Govindrao Punjaji | 5,396 | 1.20% | 5 | Lost · 5th |
| 1984 | Khandedia Navinchandra Mohanlal | 5,199 | 1.20% | 6 | Lost · 6th |
| 1984 | Uppalwar Vilas Gopalrao | 2,569 | 0.60% | 7 | Lost · 7th |
| 1984 | Ahit Jainarayan Bhairavprasad | 2,340 | 0.50% | 8 | Lost · 8th |
| 1984 | Ruikar Chandrakant Dattatreya | 933 | 0.20% | 11 | Lost · 11th |
| 1984 | Jawade Ramesh Nanaji | 6,517 | 1.50% | 4 | Lost · 4th |
| 1984 | Tiwari Rajkishor Matasaran | 1,157 | 0.30% | 10 | Lost · 10th |
| 1984 | Teltumbde Devidas Adkuji | 21,389 | 4.80% | 3 | Lost · 3rd |
| 1980 | Ahir Jayanarayanji Bhairvprasad | 2,110 | 0.50% | 8 | Lost · 8th |
| 1980 | Bhagatsingh Alias Niwrutti Narayanrao Polhe | 2,256 | 0.60% | 7 | Lost · 7th |
| 1980 | Govindrao Punjaji Buchake | 3,843 | 1.00% | 5 | Lost · 5th |
| 1980 | Gondhale Ranjitsingh Chunnilalji | 4,314 | 1.10% | 4 | Lost · 4th |
| 1980 | Netaji Raju Sitaram Kinake | 1,278 | 0.30% | 9 | Lost · 9th |
| 1977 | Ade Mohansingh Gulabsingh Naik | 2,065 | 0.50% | 6 | Lost · 6th |
| 1977 | Yembadwar Nanasaheb Narayanrao | 1,81,931 | 45.40% | 2 | Lost · 2nd |
| 1977 | Pande Shriram Gunaji | 4,983 | 1.20% | 4 | Lost · 4th |
| 1977 | Chamedia Ramnarayan Ramgopal | 6,280 | 1.60% | 3 | Lost · 3rd |
| 1977 | Jambulkar Satu Hanumanta | 2,959 | 0.70% | 5 | Lost · 5th |
Other parties on this seat
Bharatiya Janta PartyIndian National CongressNationalist Congress PartyIndian National Congress (I)Shiv Sena (Uddhav Balasaheb Thackrey)Janata DalIndian Congress (SOCIALIST)Indian National Congress (U)Bahujan Samaj PartyVanchit Bahujan AaghadiAam Aadmi PartyMaharashtra Navnirman SenaRepublican Party Of India (KHOBRAGADE)Gondvana Gantantra PartyJharkhand PartyPavitra Hindustan KaazhagamSamajwadi PartyBharipa Bahujan MahasanghJanta Party (SECULAR)National People's PartySamajwadi Janata Party (RASHTRIYA)Akhil Bharatiya SenaMaharashtra Vikas AghadiBahujan Maha PartyDesh Janhit PartyDoordarshi PartyKranti Kari Jai Hind SenaBahujan Mukti PartyLok DalIndian Congress (SOCIALIST- SARAT CHANDRA SINHA)Jan Adhikar PartyMaharashtra Parivartan Sena (T)Rashtriya Janhit Sangharsh PartyRashtriya Samaj PakshaPrabuddha Republican PartyRepublican Party Of IndiaViro Ke Vir Indian PartyAmbedkarite Party Of IndiaSardar Vallabhbhai Patel PartyBharatheeya Jawan Kisan PartyAll India Forward BlocIndian Union Muslim LeagueRashtriya Ulama CouncilAapki Apni Party (Peoples)Sanatan Sanskriti Raksha DalBhartiya Manavadhikaar Federal PartyBahujan Republican Socialist PartyAll India Indira Congress (TIWARI)
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:32 UTC