RE results.election.ltd INDIAN ELECTION RESULTS

Independent on Kalyan

State 27 · Lok Sabha · 13 contests on this seat
Record on this seat

WON 0 OF 118 contested

IND never finished second here
Strike rate
0%

wins as a share of contests fought

The party's figures here

counted from 118 published candidatures
Best vote share3.00%in 1977
Worst vote share0.00%in 2024
Average vote share0.32% mean across contests carrying a share
First contested1977
Last contested2024
Votes polled here2.22 Lacross all 118 contests

Vote share by year

vote %, against every contest this seat has held
Line chart: Independent vote share in Kalyan, Lok Sabha, 1977 to 2024. Vertical axis 0 to 10 per cent. Years the party did not contest are left blank rather than plotted at zero. Ringed points are years it won the seat.0%10%1977198019841989199119961998199920042009201420192024

Independent vote share  ·  a ringed point is a year they won this seat  ·  a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.

Every contest

118 candidatures · most recent first
Year Candidate Votes Vote % Position Result
2024 Dr. Sachin Sahebrao Patil 351 0.00% 28 Lost · 28th
2024 Rakesh Kumar Dhisulal Jain 602 0.10% 25 Lost · 25th
2024 Ashwini Amol Kendre 2,468 0.20% 8 Lost · 8th
2024 Adv. Hitesh Jaikishan Jeswani 715 0.10% 23 Lost · 23rd
2024 Shiva Krishnamurti Iyer 437 0.00% 26 Lost · 26th
2024 Salimuddin Khaliluddin Shaikh 371 0.00% 27 Lost · 27th
2024 Amrish Raj Morajkar 2,620 0.30% 7 Lost · 7th
2024 Nafis Ahmed Ansari 2,000 0.20% 9 Lost · 9th
2024 Mohammad Yusuf Khan 653 0.10% 24 Lost · 24th
2024 Arun Vaman Jadhav 1,082 0.10% 18 Lost · 18th
2024 Chandrakant Rambhaji Mote 1,380 0.10% 15 Lost · 15th
2024 Prajakta Nilesh Yelve 783 0.10% 21 Lost · 21st
2024 Dnyaneshwar Lokhande Maharaj 741 0.10% 22 Lost · 22nd
2024 Abhijit Wamanrao Bichukale 1,824 0.20% 11 Lost · 11th
2024 Ajay Shyam Morya 1,802 0.20% 12 Lost · 12th
2019 Asmita Pushkar Puranik 2,512 0.30% 7 Lost · 7th
2019 Zafarullah Gulam Rab Sayyed 495 0.10% 24 Lost · 24th
2019 Nafees Ansari 434 0.00% 26 Lost · 26th
2019 Mo. Yusuf Mo. Farooq Khan 429 0.00% 27 Lost · 27th
2019 Suhas Dhananjay Bonde 1,187 0.10% 12 Lost · 12th
2019 Vinay Dubey 471 0.10% 25 Lost · 25th
2019 Sayyed Waseem Ali Nazir Ali 1,093 0.10% 13 Lost · 13th
2019 Narendrbhai More 690 0.10% 23 Lost · 23rd
2019 Dinkar Ranganath Phalake 1,389 0.20% 8 Lost · 8th
2019 Chandrakant Rambhaji Mote 1,365 0.20% 9 Lost · 9th
2019 Amrish Raj Morajkar 915 0.10% 17 Lost · 17th
2019 Sonali Ashok Gangawane 792 0.10% 20 Lost · 20th
2019 Shiva Krishnamurthy Iyer 767 0.10% 21 Lost · 21st
2019 Yasmin Banoo Mohd. Salim 413 0.00% 28 Lost · 28th
2019 Ajayshyam Ramlakhan Morya 1,274 0.10% 11 Lost · 11th
2014 Dilip Prabhakar Aloni (JOSHI) 1,222 0.10% 15 Lost · 15th
2014 Shashikant Dada Rasal 2,096 0.30% 9 Lost · 9th
2014 Telgote Prakash Shamrao 1,600 0.20% 11 Lost · 11th
2014 Shiva Krishnamurthy Iyar 788 0.10% 16 Lost · 16th
2014 Mohammed Ahmed Mukhtar Khan Alias Ahmed Neta 2,467 0.30% 8 Lost · 8th
2014 Mote Chandrakant Rambhaji 1,279 0.20% 12 Lost · 12th
2014 Asmita Pushkar Puranik 1,243 0.20% 13 Lost · 13th
2009 Mohhamad Yusuf Farookh Khan 3,103 0.60% 6 Lost · 6th
2009 Shirse Ramsingh Ukhaji 619 0.10% 20 Lost · 20th
2009 Govardhan Chango Bhagat 1,154 0.20% 14 Lost · 14th
2009 Alok Singh Chotelal 1,094 0.20% 15 Lost · 15th
2009 Vadhvinde Mahendra Keru 2,474 0.50% 9 Lost · 9th
2009 Dhananjay Bappasaheb Jogdand 754 0.10% 18 Lost · 18th
2009 Siddique Asfaque Ali 2,846 0.50% 7 Lost · 7th
2009 Com. Baban Kamble 2,803 0.50% 8 Lost · 8th
2009 Bhanushali Laxmidas Velji 918 0.20% 16 Lost · 16th
2009 Suresh Ram Pandagale 1,245 0.20% 13 Lost · 13th
2004 Amkar Gyaniram Bajirao 14,575 2.10% 4 Lost · 4th
1999 Chavhan Anil Maroti 1,863 0.30% 6 Lost · 6th
1998 Chachane Maniram Bajirao 714 0.10% 7 Lost · 7th
1998 Madhawani Maheshbhai Babulalbhai 183 0.00% 14 Lost · 14th
1998 Dongare Jivanlal Maroti 318 0.00% 12 Lost · 12th
1998 Bahekar Vijay Shamrao 682 0.10% 9 Lost · 9th
1998 Meshram Budharam Atmaram 248 0.00% 13 Lost · 13th
1998 Agrawal Radheshyam 807 0.10% 6 Lost · 6th
1998 Chachane Hemraj Chindhuji 2,907 0.40% 5 Lost · 5th
1998 Dhurve Gulab Tarachand 598 0.10% 10 Lost · 10th
1998 Abdul Mujeeb Khan Abdul Hamid Khan 392 0.10% 11 Lost · 11th
1996 Patle Iswardayal Mahipal 10,860 1.80% 4 Lost · 4th
1996 Ramteke Mangal Mayaram 516 0.10% 20 Lost · 20th
1996 Oza Tejprakash Bhagirath 624 0.10% 18 Lost · 18th
1996 Bisne Dulichand Dadu 3,209 0.50% 6 Lost · 6th
1996 Deshkar Sukram Muka 129 0.00% 29 Lost · 29th
1996 Thakre Bhaiyyalal Gujobya 128 0.00% 30 Lost · 30th
1996 Narayan Gautam Latuji 431 0.10% 24 Lost · 24th
1996 Raut Bhimrao Shankarrao 909 0.10% 17 Lost · 17th
1996 Randive Suresh Govindrao 992 0.20% 16 Lost · 16th
1996 Sayyad Ali Ahmad (PAPPU) 1,117 0.20% 14 Lost · 14th
1996 Ghodeshwar Vijay Tulsidas 1,107 0.20% 15 Lost · 15th
1996 Sadashiv Sadhuji Shende 343 0.10% 26 Lost · 26th
1996 Shyamkuwar Waman Atmaram 580 0.10% 19 Lost · 19th
1996 Kewat Mahadev Maniram 471 0.10% 21 Lost · 21st
1996 Anand Wankhede Keshavrao 231 0.00% 27 Lost · 27th
1996 Modi Avadhbihari Harikisan 224 0.00% 28 Lost · 28th
1996 Pache Digambar Sunau 2,249 0.40% 8 Lost · 8th
1996 Lanje Parasram Somaji 1,969 0.30% 9 Lost · 9th
1996 Madhwani Maheshbhai Babulalbhai 461 0.10% 22 Lost · 22nd
1996 Meshram Madhorao Digambar 449 0.10% 23 Lost · 23rd
1996 Ambedare Hemant Somendra 2,833 0.50% 7 Lost · 7th
1996 Pandhare Lalsingh Jayram 3,683 0.60% 5 Lost · 5th
1996 Bhagat Malikram Karu 1,736 0.30% 10 Lost · 10th
1996 Sureshkumar Ghusaiprasad Shrivas 1,732 0.30% 11 Lost · 11th
1996 Katre Moreshwar Dasaram 1,722 0.30% 12 Lost · 12th
1996 Masram Vinodini Indrarajsingh 1,687 0.30% 13 Lost · 13th
1991 Kukde Nathubhau Alias Gajanan Yashwantraoji 1,186 0.20% 11 Lost · 11th
1991 Tebhanre Pramod Gyaniram 2,787 0.50% 6 Lost · 6th
1991 Bhushan Kumar Fule 1,123 0.20% 12 Lost · 12th
1991 Deshkar Sukram Muka 1,083 0.20% 13 Lost · 13th
1991 Selokar Suryakant Tikaramji 428 0.10% 17 Lost · 17th
1991 Mamasaheb Alias Madanlalji Jodharamji Hiranwar 306 0.10% 18 Lost · 18th
1991 Bante Babanrao Balaji 677 0.10% 16 Lost · 16th
1991 Walthare Dhanu Bhikaji 287 0.10% 19 Lost · 19th
1991 Nagarkar Prabhakar Bhiwaji 803 0.10% 14 Lost · 14th
1991 Rahangdale Khadaksingh Mahadeo 765 0.10% 15 Lost · 15th
1991 Dudhakuwar Situji Raghoji 4,463 0.80% 4 Lost · 4th
1991 Oza Tejprakash Bhagirath 1,273 0.20% 10 Lost · 10th
1989 Sukram Muka Deshkar 635 0.10% 15 Lost · 15th
1989 Dwarkaprasad Shyamlal Lilhare 981 0.20% 13 Lost · 13th
1989 Meshram Karuji Fanduji 1,558 0.30% 11 Lost · 11th
1989 Ambardas Sardu Gedam 472 0.10% 16 Lost · 16th
1989 Mohd. Yusuf Haji Mohd. Hanif 5,804 0.90% 6 Lost · 6th
1989 Basen Mangru Brijlal 1,782 0.30% 10 Lost · 10th
1989 Suwarna Lata Makode 814 0.10% 14 Lost · 14th
1989 Gajbhiye Bhaskar Mansaram 5,056 0.80% 8 Lost · 8th
1989 Katre Shiwaji Manraj 1,419 0.20% 12 Lost · 12th
1984 Kamble Suresh Nathuji 13,998 2.90% 4 Lost · 4th
1984 Bhagwat Baliram 1,503 0.30% 8 Lost · 8th
1984 Jaiswal Virendrakumar Kasturchand 7,001 1.40% 5 Lost · 5th
1984 Basene Mangru Brijlal 900 0.20% 10 Lost · 10th
1984 Mishra Vishnudayal Bhagwaniprasad 3,556 0.70% 6 Lost · 6th
1984 Parate Pritam Namdeorao 1,213 0.30% 9 Lost · 9th
1980 Salam Harichand Bhioram 1,957 0.40% 7 Lost · 7th
1980 Basena Mangarao Brijlal 5,592 1.20% 5 Lost · 5th
1980 Sayare Namdeorao Tanbaji 6,178 1.30% 4 Lost · 4th
1980 Harishchandra Diwan Meshram 1,156 0.20% 8 Lost · 8th
1977 Turkar Bhaiyyalal Tikaram 12,273 3.00% 3 Lost · 3rd
1977 Bawankar Ramdas Shriram 6,449 1.60% 4 Lost · 4th
1977 Shukla Premkrishna Pannalal 3,300 0.80% 5 Lost · 5th

Other parties on this seat

by best finish

Bharatiya Janta PartyIndian National CongressShiv SenaBharatiya Lok DalIndian National Congress (I)Nationalist Congress PartyJanta PartyShiv Sena (Uddhav Balasaheb Thackrey)Bahujan Samaj PartyCommunist Party Of IndiaJanata DalMaharashtra Navnirman SenaVanchit Bahujan AaghadiBharatiya Republican PakshaRepublican Party Of IndiaGondvana Gantantra PartyRepublican Party Of India (KHOBRAGADE)Aam Aadmi PartyBharipa Bahujan MahasanghDoordarshi PartyBhartiya Kisan PartyRight To Recall PartyBahujan Mukti PartyBharatiya Socialist PartyRashtriya Kisan Bahujan PartySamajwadi PartyIndian Congress (SOCIALIST- SARAT CHANDRA SINHA)National Republican PartyVidarbha Praja PartyIndian Union Muslim LeagueBahujan Samaj Party (AMBEDKAR)Rashtriya Samaj PakshaNavbharat Nirman PartyPeoples Republican PartySanyukt Bharat PakshAmbedkarite Party Of IndiaBahujan Republican Socialist PartyRepublican Bahujan SenaPeace PartyBahujan Maha PartyRashtriya Maratha PartyApni Prajahit PartyBharat Prabhat PartyLok BharatiBharat Jan Aadhar PartyBhim SenaKrantisena MaharashtraPeoples Party Of India (Democratic)Indian Congress (SOCIALIST)

Provisional Candidate-wise results, Lok Sabha, Kalyan
Publisher
Election Commission of India
Retrieved
2026-09-12
Computed
2026-09-12 17:31 UTC

Report an error on this page

An unhandled error has occurred. Reload ×