Independent on Bhiwandi
WON 0 OF 194 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Nilesh Bhagwan Sambare | 2,31,417 | 18.50% | 3 | Lost · 3rd |
| 2024 | Mutkiri Shankar Nagesh | 1,445 | 0.10% | 18 | Lost · 18th |
| 2024 | Aappa - Vishal Vijay More | 601 | 0.00% | 26 | Lost · 26th |
| 2024 | Suresh Sitaram Mhatre | 707 | 0.10% | 24 | Lost · 24th |
| 2024 | Rahul Ashok Kathole | 3,135 | 0.30% | 11 | Lost · 11th |
| 2024 | Manisha Santosh Gondhale | 5,120 | 0.40% | 7 | Lost · 7th |
| 2024 | Manoj Govar Ture | 4,897 | 0.40% | 8 | Lost · 8th |
| 2024 | Jahid Murabtar Ansari | 4,882 | 0.40% | 9 | Lost · 9th |
| 2024 | Prof. Ameerul Hasan Sayyed | 481 | 0.00% | 27 | Lost · 27th |
| 2024 | Tara Pintya Waghe | 6,908 | 0.60% | 5 | Lost · 5th |
| 2024 | Ranjana Ravi Tribhuwan | 1,085 | 0.10% | 21 | Lost · 21st |
| 2024 | Sonali Ashok Gangawane | 698 | 0.10% | 25 | Lost · 25th |
| 2024 | Harshad Ramesh Mhatre | 1,568 | 0.10% | 17 | Lost · 17th |
| 2024 | Chandrakant Rambhaji Mote | 3,433 | 0.30% | 10 | Lost · 10th |
| 2024 | Waseem Tufail Siddiqui | 805 | 0.10% | 23 | Lost · 23rd |
| 2024 | Milind Kashinath Kamble | 1,861 | 0.10% | 14 | Lost · 14th |
| 2024 | Kapil Jayhind Patil | 1,242 | 0.10% | 19 | Lost · 19th |
| 2019 | Deepak Pandharinath Khambekar | 3,577 | 0.40% | 5 | Lost · 5th |
| 2019 | Balaram Vitthal Mhatre | 2,962 | 0.30% | 8 | Lost · 8th |
| 2019 | Nitesh Raghunath Jadhav | 20,697 | 2.10% | 4 | Lost · 4th |
| 2019 | Kapil Jayhind Patil | 2,058 | 0.20% | 11 | Lost · 11th |
| 2019 | Kapil Yashwant Dhamane | 1,335 | 0.10% | 14 | Lost · 14th |
| 2019 | Suhas Dhananjay Bonde | 3,385 | 0.30% | 6 | Lost · 6th |
| 2019 | Engineer Navid Betab | 1,806 | 0.20% | 12 | Lost · 12th |
| 2014 | Engineer Navid Betab | 2,435 | 0.30% | 10 | Lost · 10th |
| 2014 | Harishchandra Dattu Patil | 4,058 | 0.50% | 8 | Lost · 8th |
| 2014 | Suresh Kaluram Jadhav | 5,941 | 0.70% | 7 | Lost · 7th |
| 2009 | Vishwanath R. Patil | 77,769 | 13.30% | 4 | Lost · 4th |
| 2009 | Mahendra R. Mohite | 8,937 | 1.50% | 7 | Lost · 7th |
| 2009 | Vikas Sakharam Nikam | 3,941 | 0.70% | 9 | Lost · 9th |
| 2009 | Gurunath Undrya Naik | 1,899 | 0.30% | 11 | Lost · 11th |
| 2009 | Mahendra Keru Wadhwinde | 1,496 | 0.30% | 14 | Lost · 14th |
| 2009 | Dattu Ganapat Bhoir | 1,443 | 0.20% | 15 | Lost · 15th |
| 2004 | Kurve Siddartha Asaram | 635 | 0.10% | 14 | Lost · 14th |
| 2004 | Dr. K. H. Jambhulkar | 1,158 | 0.10% | 10 | Lost · 10th |
| 2004 | Dr. Banmala Golpelwar | 8,086 | 1.00% | 6 | Lost · 6th |
| 2004 | Prakash Nimaje | 37,073 | 4.70% | 4 | Lost · 4th |
| 2004 | Diware Ramdas Rajeram | 2,520 | 0.30% | 8 | Lost · 8th |
| 2004 | Iqbalsingh Hajarasingh Salhotra | 811 | 0.10% | 12 | Lost · 12th |
| 1999 | Prof Ashok Godghate | 15,817 | 1.90% | 3 | Lost · 3rd |
| 1999 | Vaidya Manikrao Dayaramji | 2,438 | 0.30% | 5 | Lost · 5th |
| 1999 | Prof Virsen Stephen Barse | 1,440 | 0.20% | 6 | Lost · 6th |
| 1998 | Upendra Mangaldas Shende | 2,128 | 0.20% | 5 | Lost · 5th |
| 1998 | Kamble Dinkar Krushnarao | 292 | 0.00% | 8 | Lost · 8th |
| 1996 | Tabhane Bhupesh Shantawan | 825 | 0.10% | 14 | Lost · 14th |
| 1996 | Ravi Ramnath Hajare | 1,237 | 0.20% | 8 | Lost · 8th |
| 1996 | Quereshi Sheikh Mahebub Sheikh Hamid | 495 | 0.10% | 24 | Lost · 24th |
| 1996 | Archt. Dinkar Krushnarao Kamble | 525 | 0.10% | 22 | Lost · 22nd |
| 1996 | Vishnu Kawaduji Kanoje | 517 | 0.10% | 23 | Lost · 23rd |
| 1996 | Keshavrao Jagoji Fulzele | 128 | 0.00% | 53 | Lost · 53rd |
| 1996 | Shiwaji N. Vaidya | 120 | 0.00% | 54 | Lost · 54th |
| 1996 | Shrawannath Chirkutnath Raut | 115 | 0.00% | 55 | Lost · 55th |
| 1996 | Gajbhiye Janardan Bhiwaji | 196 | 0.00% | 44 | Lost · 44th |
| 1996 | Ashokbabu Charandas Hadke | 187 | 0.00% | 45 | Lost · 45th |
| 1996 | Abdul Aas Mo. Jilani | 935 | 0.10% | 11 | Lost · 11th |
| 1996 | Sanjeev Gulabchandra Jain | 109 | 0.00% | 56 | Lost · 56th |
| 1996 | Bapurao Laxmanrao Shingane | 443 | 0.10% | 26 | Lost · 26th |
| 1996 | Tumdam Ramprasad Nasaru | 313 | 0.00% | 32 | Lost · 32nd |
| 1996 | Khapekar Gaurishankar Ramchandra | 306 | 0.00% | 33 | Lost · 33rd |
| 1996 | Ramrao Suryawanshi (KALAR) | 206 | 0.00% | 41 | Lost · 41st |
| 1996 | Habib Sher Mohamad Kanoje | 205 | 0.00% | 42 | Lost · 42nd |
| 1996 | Rambhad Nathu Gangadhar | 205 | 0.00% | 42 | Lost · 42nd |
| 1996 | Prakash Vasantrao Donadkar | 100 | 0.00% | 58 | Lost · 58th |
| 1996 | Vairagade Arjun Daulatrao | 93 | 0.00% | 59 | Lost · 59th |
| 1996 | Gangaram Radhakisan Shrichandani | 343 | 0.00% | 28 | Lost · 28th |
| 1996 | Nimje Ramesh Vyankatrao | 330 | 0.00% | 29 | Lost · 29th |
| 1996 | Deogade Shankarrao Pahelwan | 330 | 0.00% | 29 | Lost · 29th |
| 1996 | K. H. Jambhulkar | 324 | 0.00% | 31 | Lost · 31st |
| 1996 | Mohan Karemore | 373 | 0.00% | 27 | Lost · 27th |
| 1996 | D. A. Byastian | 1,125 | 0.10% | 9 | Lost · 9th |
| 1996 | Kumre Mansara Mangal | 693 | 0.10% | 21 | Lost · 21st |
| 1996 | Gajway Mukund Sudam | 77 | 0.00% | 60 | Lost · 60th |
| 1996 | Pendam Govinda Chirkut | 1,069 | 0.10% | 10 | Lost · 10th |
| 1996 | Mo. Ijahar Hafijulla | 2,366 | 0.30% | 4 | Lost · 4th |
| 1996 | Lad Navaneet Girdhari | 234 | 0.00% | 39 | Lost · 39th |
| 1996 | Pandit Govindram Ramkisan Thanavi | 228 | 0.00% | 40 | Lost · 40th |
| 1996 | Majdoor Neta Bhai Ram Ganar | 265 | 0.00% | 37 | Lost · 37th |
| 1996 | Gaur Rajan Nathanlal | 265 | 0.00% | 37 | Lost · 37th |
| 1996 | Pravin Bhaskar Kale | 162 | 0.00% | 46 | Lost · 46th |
| 1996 | Sundarlal Mohanlal Uike | 160 | 0.00% | 47 | Lost · 47th |
| 1996 | Rajesh J. Pardhi | 158 | 0.00% | 48 | Lost · 48th |
| 1996 | Diware Ramdas Rajeram | 803 | 0.10% | 15 | Lost · 15th |
| 1996 | Dube Ashokumar Bhaiyalalji | 741 | 0.10% | 18 | Lost · 18th |
| 1996 | Abdul Salam Illahibax Pinjari | 272 | 0.00% | 36 | Lost · 36th |
| 1996 | Faye Vinayakrao Haribhau | 299 | 0.00% | 34 | Lost · 34th |
| 1996 | Masram Deochand Bajirao | 294 | 0.00% | 35 | Lost · 35th |
| 1996 | Loknath Gangaramji Bhure | 156 | 0.00% | 49 | Lost · 49th |
| 1996 | Gedam Vithalrao Laxmanrao | 152 | 0.00% | 50 | Lost · 50th |
| 1996 | Thakre Sanjay Rambhau | 148 | 0.00% | 51 | Lost · 51st |
| 1996 | Avinash Eknath Somkuwar | 131 | 0.00% | 52 | Lost · 52nd |
| 1991 | Nawneetlal Girdharilal Lad | 1,195 | 0.20% | 9 | Lost · 9th |
| 1991 | Telrandhe Gangadharrao Ramkrushnarao | 522 | 0.10% | 18 | Lost · 18th |
| 1991 | Prakash Parumal Totwani | 513 | 0.10% | 19 | Lost · 19th |
| 1991 | Agrawal Rameshkumar Ramjidas | 118 | 0.00% | 40 | Lost · 40th |
| 1991 | Dinkarrao Krushnarao Kamble | 976 | 0.20% | 12 | Lost · 12th |
| 1991 | Tryambak M.Chakole | 196 | 0.00% | 32 | Lost · 32nd |
| 1991 | Masram Deochand | 192 | 0.00% | 33 | Lost · 33rd |
| 1991 | Bakane Kashinath Champatrao | 184 | 0.00% | 34 | Lost · 34th |
| 1991 | Gurumukhdas Dhalumal Belani | 1,002 | 0.20% | 11 | Lost · 11th |
| 1991 | Vijay Sachumal Chhattani | 183 | 0.00% | 35 | Lost · 35th |
| 1991 | Pise Pandurang Somaji | 112 | 0.00% | 41 | Lost · 41st |
| 1991 | Jogendra Kawade | 7,758 | 1.30% | 5 | Lost · 5th |
| 1991 | Dewakabai Prabhakar Nagarkar (W) | 337 | 0.10% | 23 | Lost · 23rd |
| 1991 | Dinesh Tukaram Bhange | 336 | 0.10% | 24 | Lost · 24th |
| 1991 | Keshaorao Gadekar | 213 | 0.00% | 29 | Lost · 29th |
| 1991 | Warudkar Ramesh Mukundrao | 205 | 0.00% | 31 | Lost · 31st |
| 1991 | Gajbhiye Yadaorao Tulsiramji | 99 | 0.00% | 42 | Lost · 42nd |
| 1991 | Abuliyas Mohmad Jilani | 93 | 0.00% | 43 | Lost · 43rd |
| 1991 | Sushila Indal Sarade (W) | 177 | 0.00% | 36 | Lost · 36th |
| 1991 | Mukund Sudam Gajwe | 177 | 0.00% | 36 | Lost · 36th |
| 1991 | Rabindra Prabhakar Shiralkar | 80 | 0.00% | 44 | Lost · 44th |
| 1991 | Ragini Prakash Ramteke (W) | 71 | 0.00% | 45 | Lost · 45th |
| 1991 | Wasudeo Madavi | 238 | 0.00% | 27 | Lost · 27th |
| 1991 | Gobindram Ramkishan Thanvi | 63 | 0.00% | 46 | Lost · 46th |
| 1991 | Yogesh Krushnarao Kumbhalkar | 269 | 0.00% | 26 | Lost · 26th |
| 1991 | Jambhulkar Kisan Hanuji | 463 | 0.10% | 20 | Lost · 20th |
| 1991 | Ramdas Rajaram Diware | 446 | 0.10% | 21 | Lost · 21st |
| 1991 | Nagarkar Prabhakar Bhiwaji | 799 | 0.10% | 13 | Lost · 13th |
| 1991 | Raman Murti | 798 | 0.10% | 14 | Lost · 14th |
| 1991 | Chindhu Ukandrao Sonbarse | 282 | 0.00% | 25 | Lost · 25th |
| 1991 | Janardan Bhiwaji Gajbhiye | 607 | 0.10% | 17 | Lost · 17th |
| 1991 | Minaxi Ramchandra Iyer (W) | 368 | 0.10% | 22 | Lost · 22nd |
| 1991 | Mohan Karemore | 4,595 | 0.80% | 6 | Lost · 6th |
| 1991 | Mokashe Ganesh Fattuji | 139 | 0.00% | 38 | Lost · 38th |
| 1991 | Ashok Narayan Dongre | 136 | 0.00% | 39 | Lost · 39th |
| 1991 | Gawali Purushottam Ganpatrao | 1,240 | 0.20% | 7 | Lost · 7th |
| 1989 | Gajway Mukund Sudam | 424 | 0.10% | 20 | Lost · 20th |
| 1989 | H. Ayub | 729 | 0.10% | 16 | Lost · 16th |
| 1989 | Vaman Mimba Bagale | 713 | 0.10% | 17 | Lost · 17th |
| 1989 | Jain Keshrichand Kanhyalal | 939 | 0.10% | 12 | Lost · 12th |
| 1989 | Khobragade Shankarrao Shriram | 1,100 | 0.20% | 11 | Lost · 11th |
| 1989 | Shewade Uttam Nusaji | 333 | 0.00% | 25 | Lost · 25th |
| 1989 | Gangadhar Ramkrushnrao Telrandhe | 1,694 | 0.20% | 6 | Lost · 6th |
| 1989 | Panchbhai Sadashio Daulatrao | 1,662 | 0.20% | 7 | Lost · 7th |
| 1989 | Dubey Munnalal Rohiniprasad | 377 | 0.10% | 23 | Lost · 23rd |
| 1989 | Ramrao Suryawanshi (Kalar) | 274 | 0.00% | 26 | Lost · 26th |
| 1989 | Dhawade Yamunabai Prabhakarrao | 1,405 | 0.20% | 8 | Lost · 8th |
| 1989 | Jainarayan Chunnilal Shrivastav | 1,304 | 0.20% | 9 | Lost · 9th |
| 1989 | Bapusaheb Alias Madanlalji Jodharamji Hiranwar | 238 | 0.00% | 28 | Lost · 28th |
| 1989 | Mulik Sudhakar Sheshrao | 232 | 0.00% | 29 | Lost · 29th |
| 1989 | Nagpure Gunvantrao Narayan | 411 | 0.10% | 21 | Lost · 21st |
| 1989 | Syed Ibrahim Ali | 391 | 0.10% | 22 | Lost · 22nd |
| 1989 | Govindram Ramkisan Thanvi | 460 | 0.10% | 18 | Lost · 18th |
| 1989 | Sharangdhar Vishwanath Gole | 459 | 0.10% | 19 | Lost · 19th |
| 1989 | Bawankar Venkat Ramchandra | 816 | 0.10% | 14 | Lost · 14th |
| 1989 | Tumram Ramprasad Nasru | 808 | 0.10% | 15 | Lost · 15th |
| 1989 | Subhadrabai Ramchandran Pendorew | 264 | 0.00% | 27 | Lost · 27th |
| 1989 | Gondane Udhhaorao Pandurang | 846 | 0.10% | 13 | Lost · 13th |
| 1984 | Divecha Vithaldas Purushottam | 1,075 | 0.20% | 9 | Lost · 9th |
| 1984 | Kubetkar Anandrao Keshhaorao | 1,025 | 0.20% | 10 | Lost · 10th |
| 1984 | Khan Kamran Ahmed | 734 | 0.10% | 12 | Lost · 12th |
| 1984 | Dinkar Vithalrao Bendekar | 2,130 | 0.40% | 5 | Lost · 5th |
| 1984 | Tikaram Yeshwantrao Pendam | 1,901 | 0.30% | 6 | Lost · 6th |
| 1984 | Arvind Pasusa Joharpurkar | 385 | 0.10% | 18 | Lost · 18th |
| 1984 | N.L.Rao | 876 | 0.20% | 11 | Lost · 11th |
| 1984 | Haribhau Shamrao Tabhane | 553 | 0.10% | 15 | Lost · 15th |
| 1984 | Prakash Alias Baba Mahadeorao Chafale | 684 | 0.10% | 13 | Lost · 13th |
| 1984 | Pramod Fulchand Patel | 684 | 0.10% | 13 | Lost · 13th |
| 1984 | Shabbir Ahmad Nazeer Ahmad | 256 | 0.00% | 22 | Lost · 22nd |
| 1984 | Janorkar Ramratan Jalim | 1,302 | 0.20% | 8 | Lost · 8th |
| 1984 | Mukund Sudam Gajway | 223 | 0.00% | 23 | Lost · 23rd |
| 1984 | Murty Raman Murty | 455 | 0.10% | 16 | Lost · 16th |
| 1984 | Bhagwantsingh Bhasin | 450 | 0.10% | 17 | Lost · 17th |
| 1984 | Kimble Chandrakanta Pandurang | 3,462 | 0.60% | 4 | Lost · 4th |
| 1984 | Shorte Natthu Kushari | 359 | 0.10% | 19 | Lost · 19th |
| 1984 | Agne Balasaheb Narayanrao | 148 | 0.00% | 24 | Lost · 24th |
| 1984 | Masurkar Vithalrao Rambhauji | 141 | 0.00% | 25 | Lost · 25th |
| 1984 | Sirajuddin Sahaeuddin | 306 | 0.10% | 20 | Lost · 20th |
| 1984 | Rahul Dayalrao Ramteke | 306 | 0.10% | 20 | Lost · 20th |
| 1984 | Purohit Mahesh Sitaram | 1,646 | 0.30% | 7 | Lost · 7th |
| 1980 | Kanetkar Madhava Janardan | 731 | 0.20% | 12 | Lost · 12th |
| 1980 | Sahu Harichandsukru | 1,007 | 0.20% | 9 | Lost · 9th |
| 1980 | Patil Baliram Tukaram | 208 | 0.00% | 22 | Lost · 22nd |
| 1980 | Prakash Dhadiwal | 764 | 0.20% | 11 | Lost · 11th |
| 1980 | Jambhulkar Kisan Hanuji | 702 | 0.20% | 13 | Lost · 13th |
| 1980 | Haresh Kewalchand Vora | 172 | 0.00% | 23 | Lost · 23rd |
| 1980 | Pundlik Nathuji Gulrandhe | 274 | 0.10% | 21 | Lost · 21st |
| 1980 | Khan Kumaran Ahmad | 393 | 0.10% | 19 | Lost · 19th |
| 1980 | Talrandhe Gangadhar Ramkrishna | 590 | 0.10% | 15 | Lost · 15th |
| 1980 | Agrawal Shankarlal Kailshchandra | 541 | 0.10% | 16 | Lost · 16th |
| 1980 | Lanjewar Bhimshankar Tukaram | 519 | 0.10% | 17 | Lost · 17th |
| 1980 | Kamal Dhabe | 1,000 | 0.20% | 10 | Lost · 10th |
| 1980 | Shivshankar Khamela | 340 | 0.10% | 20 | Lost · 20th |
| 1980 | Masram Indrajsing Chandansing | 1,091 | 0.20% | 8 | Lost · 8th |
| 1980 | Tabhane Haridas Shamrao | 1,871 | 0.40% | 6 | Lost · 6th |
| 1980 | Jotishacharya Vithal Shanker Harode | 421 | 0.10% | 18 | Lost · 18th |
| 1977 | Gangadhar Ramkrishna Telrandhe | 1,031 | 0.30% | 5 | Lost · 5th |
| 1977 | Timande Bhaurao Maroti | 1,967 | 0.50% | 4 | Lost · 4th |
| 1977 | Ravilal Bhailal Gandhi | 695 | 0.20% | 6 | Lost · 6th |
| 1977 | Wanjarkar Shamrao Pamaji | 242 | 0.10% | 7 | Lost · 7th |
| 1977 | Deshbhratar Shamraoji Zibaji | 220 | 0.10% | 8 | Lost · 8th |
| 1977 | Telwale Vijaykumar Shubhakaran | 176 | 0.00% | 9 | Lost · 9th |
| 1977 | Dhote Jambuwantrao Bapurao | 79,160 | 20.20% | 3 | Lost · 3rd |
| 1977 | Shreepad Lalse Chudamanji Kisan | 161 | 0.00% | 10 | Lost · 10th |
Other parties on this seat
Bharatiya Janta PartyIndian National CongressIndian National Congress (I)Nationalist Congress Party – Sharadchandra PawarRepublican Party Of India (KHOBRAGADE)Bahujan Samaj PartyCommunist Party Of IndiaMaharashtra Navnirman SenaRepublican Party Of IndiaVanchit Bahujan AaghadiAll India Forward BlocJanata DalNew Rashtriya Samaj PartySamajwadi PartyVidharbha Rajya PartyIndian Congress (SOCIALIST)Aam Aadmi PartyRashtriya Janata DalBahujan Republican Socialist PartyJanta Party (SECULAR)Peoples Democratic League Of IndiaVidharbha Janata CongressJharkhand PartyRashtriya Krantikari Samajwadi PartyBharipa Bahujan MahasanghGondvana Gantantra PartyBhartiya Tribal PartyLok Dal (BAHUGUNA)Vidarbha Praja PartyBahujan Mukti PartyHindustan Janata PartyAll India Indira Congress (TIWARI)Kranti Kari Jai Hind SenaPeace PartySanyukt Bharat PakshAmbedkarist Republican PartyApni Prajahit PartyJan Adhikar PartyPrabuddha Republican PartyRashtriya Samaj PakshaBharatiya Socialist PartyAll India Majlis-E-Ittehadul MuslimeenBharat Prabhat PartyDalit Panthers PartyBahujan Maha PartyBolshevik Party Of IndiaLok DalNavbharat Nirman PartySatya Marg PartyShoshit Samaj PartyBharatiya Minorities Suraksha MahasanghBhartiya Manavta PartyPeoples Party Of India (Democratic)Doordarshi PartySamata PartyAkhil Bharat Hindu MahasabhaNag Vidarbha Andolan Samiti
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:32 UTC