Seat overview · Winners · All candidates · 2024 result
Aurangabad #19GEN
Contests won on record13first-placed rows, 1977–2024
Distinct winners12by candidate name as published
Distinct winning parties7over 13 contests
Longest unbroken run by one party3BJP, 1989 to 1996, in published contests
Every winner
| Year | Winner | Party | Votes | Vote % | |
|---|---|---|---|---|---|
| 2024 | Bhumare Sandipanrao Asaram | SS Shiv Sena | 4,76,130 | 36.60% | |
| 2019 | Imtiaz Jaleel Syed | AIMEI All India Majlis-E-Ittehadul Muslimeen | 3,89,042 | 32.50% | |
| 2014 | Chandrakant Bhaurao Khaire | SS Shiv Sena | 5,20,902 | 53.00% | |
| 2009 | Chandrakant Khaire | SS Shiv Sena | 2,55,896 | 42.80% | |
| 2004 | Dhotre Sanjay Shamrao | BJP Bharatiya Janta Party | 3,13,323 | 42.70% | |
| 1999 | Ambedkar Prakash Yashwant | BBM Bharipa Bahujan Mahasangh | 2,72,243 | 39.00% | |
| 1998 | Ambedkar Prakash Yashawant | RPI Republican Party Of India | 3,66,427 | 50.00% | |
| 1996 | Phundkar Pandurang Pundlik | BJP Bharatiya Janta Party | 2,21,094 | 34.10% | |
| 1991 | Fundkar Pandurang Pundlik | BJP Bharatiya Janta Party | 2,01,800 | 39.00% | |
| 1989 | Phundkar Pandurang Pundlik | BJP Bharatiya Janta Party | 3,22,384 | 48.20% | |
| 1984 | Madhusudan Atmaram Vairale | INC Indian National Congress | 1,78,874 | 34.10% | |
| 1980 | Vairale Madhusudan Atmaram | INCI Indian National Congress (I) | 1,99,050 | 56.80% | |
| 1977 | Sathe Vasantrao Purushottam | INC Indian National Congress | 2,08,468 | 53.70% |
Wins by party
| Party | Won | Years | |
|---|---|---|---|
| BJP Bharatiya Janta Party | 4 | 2004, 1996, 1991, 1989 | |
| SS Shiv Sena | 3 | 2024, 2014, 2009 | |
| INC Indian National Congress | 2 | 1984, 1977 | |
| AIMEI All India Majlis-E-Ittehadul Muslimeen | 1 | 2019 | |
| BBM Bharipa Bahujan Mahasangh | 1 | 1999 | |
| RPI Republican Party Of India | 1 | 1998 | |
| INCI Indian National Congress (I) | 1 | 1980 |
Provisional
Constituency-wise candidate results, Lok Sabha, 1977–2024
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:30 UTC