Independent on Hingoli
WON 0 OF 67 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | A. Kadir Mastan Sayyed (GOREGAONKAR) | 3,713 | 0.30% | 13 | Lost · 13th |
| 2024 | Vasant Kisan Paikrao | 593 | 0.10% | 33 | Lost · 33rd |
| 2024 | Sattar Pathan | 2,463 | 0.20% | 19 | Lost · 19th |
| 2024 | Mahesh Kailas Napte | 2,299 | 0.20% | 20 | Lost · 20th |
| 2024 | Sunil Motiram Gajbhar | 3,192 | 0.30% | 15 | Lost · 15th |
| 2024 | Anand Rajaram Dhule | 9,817 | 0.80% | 6 | Lost · 6th |
| 2024 | Datta Shrikrishna Suryawanshi | 7,239 | 0.60% | 8 | Lost · 8th |
| 2024 | Sarjerao Nivrutti Khandare | 5,014 | 0.40% | 9 | Lost · 9th |
| 2024 | Ramprasad Narayan Bangar | 4,525 | 0.40% | 10 | Lost · 10th |
| 2024 | Baburao Anandrao Kadam | 4,482 | 0.40% | 11 | Lost · 11th |
| 2024 | Ashok Pandurang Rathod | 2,906 | 0.30% | 17 | Lost · 17th |
| 2024 | Adv Ravi Shinde | 2,701 | 0.20% | 18 | Lost · 18th |
| 2024 | Vijay Dnyanba Raut | 1,126 | 0.10% | 31 | Lost · 31st |
| 2024 | Adv. Shivajirao Jadhav | 2,214 | 0.20% | 21 | Lost · 21st |
| 2024 | Bhawar Govindrao Fulaji | 2,146 | 0.20% | 23 | Lost · 23rd |
| 2024 | Adv. Ramrao Atmaram Jumbade | 2,104 | 0.20% | 24 | Lost · 24th |
| 2024 | Ambadas Sukaji Gade | 14,742 | 1.30% | 4 | Lost · 4th |
| 2024 | Dewji Gangaram Asole | 1,483 | 0.10% | 30 | Lost · 30th |
| 2024 | Vishvanath Bhaurao Falegaonkar | 1,859 | 0.20% | 27 | Lost · 27th |
| 2019 | Santosh Maroti Boinwad | 1,283 | 0.10% | 25 | Lost · 25th |
| 2019 | Adv. Marotrao Kanhobarao Hukke Patil | 3,618 | 0.30% | 9 | Lost · 9th |
| 2019 | Devji Gangaram Asole | 3,031 | 0.30% | 11 | Lost · 11th |
| 2019 | Sunil Dasharath Ingole | 827 | 0.10% | 28 | Lost · 28th |
| 2019 | Jayavanta Vishwambhar Wanole | 8,122 | 0.70% | 5 | Lost · 5th |
| 2019 | Makbul Ahemad Abdul Habib | 2,077 | 0.20% | 14 | Lost · 14th |
| 2019 | Sandesh Ramchandra Chavan | 23,690 | 2.00% | 4 | Lost · 4th |
| 2019 | Subhash Vitthal Wankhede | 1,400 | 0.10% | 21 | Lost · 21st |
| 2019 | Patrakar P. Sattar Kha Kasim Kha | 1,399 | 0.10% | 22 | Lost · 22nd |
| 2019 | Subhash Kashiba Wankhede | 1,300 | 0.10% | 24 | Lost · 24th |
| 2019 | Subhash Maroti Wankhede | 984 | 0.10% | 27 | Lost · 27th |
| 2019 | Prakash Vitthalrao Ghunnar | 1,654 | 0.10% | 18 | Lost · 18th |
| 2019 | Sandip Bhau Nikhate | 1,584 | 0.10% | 19 | Lost · 19th |
| 2019 | Kamble Trishala Milind | 1,661 | 0.10% | 17 | Lost · 17th |
| 2019 | Wasant Kisan Paikrao | 1,025 | 0.10% | 26 | Lost · 26th |
| 2019 | Gajanan Haribhau Bhalerao | 1,917 | 0.20% | 15 | Lost · 15th |
| 2019 | A.Kadir Mastan Sayed | 1,847 | 0.20% | 16 | Lost · 16th |
| 2014 | Satav Raju Shankar | 3,522 | 0.30% | 12 | Lost · 12th |
| 2014 | Devji Gangaram Asole | 3,165 | 0.30% | 13 | Lost · 13th |
| 2014 | Satav Atmaram Raghoji | 5,000 | 0.50% | 10 | Lost · 10th |
| 2014 | Dhabe Uttam Maroti | 7,878 | 0.70% | 7 | Lost · 7th |
| 2014 | Deshmukh Balasaheb Desai | 2,154 | 0.20% | 17 | Lost · 17th |
| 2014 | Uttam Rathod | 2,147 | 0.20% | 18 | Lost · 18th |
| 2014 | Naikwade Digambar Gunaji | 2,049 | 0.20% | 19 | Lost · 19th |
| 2014 | Suraj Vishwanath Kondarwad | 1,322 | 0.10% | 22 | Lost · 22nd |
| 2014 | Suryawanshi Ashok Bhagwanrao | 1,292 | 0.10% | 23 | Lost · 23rd |
| 2014 | Wankhede Subhash | 6,157 | 0.60% | 9 | Lost · 9th |
| 2014 | Bharose Anant Ramrao | 2,506 | 0.20% | 15 | Lost · 15th |
| 2014 | Ghunnar Prakash Vitthalrao | 2,497 | 0.20% | 16 | Lost · 16th |
| 2009 | Gundekar Sanjay Adelu | 3,027 | 0.40% | 10 | Lost · 10th |
| 2009 | Pathan Sattar Kasimkhan | 4,144 | 0.50% | 9 | Lost · 9th |
| 2009 | Pachpute Ramprasad Kishanrao | 10,176 | 1.20% | 5 | Lost · 5th |
| 2009 | Md. A. Mujim Ansari A. | 10,064 | 1.20% | 6 | Lost · 6th |
| 1998 | Garison Niranjan Gallyath | 1,925 | 0.30% | 4 | Lost · 4th |
| 1998 | Thakre Tukaram Kadu | 1,734 | 0.30% | 5 | Lost · 5th |
| 1996 | Sonawane Shamrao Ramji | 952 | 0.20% | 9 | Lost · 9th |
| 1996 | Padvi Vesta Gujraya | 9,934 | 1.90% | 5 | Lost · 5th |
| 1996 | Thakur Subhash Uttamrao | 5,397 | 1.00% | 6 | Lost · 6th |
| 1996 | Mavchi Madhukar Revji | 1,779 | 0.30% | 8 | Lost · 8th |
| 1996 | More Madhav Bandu | 4,747 | 0.90% | 7 | Lost · 7th |
| 1991 | Ishi Magan Nathu | 948 | 0.20% | 5 | Lost · 5th |
| 1991 | More Madhav Bandu | 517 | 0.10% | 6 | Lost · 6th |
| 1989 | Gavit Shivaji Sakarya | 1,709 | 0.40% | 6 | Lost · 6th |
| 1989 | Chaudhari Bhavrao Lala | 2,591 | 0.50% | 5 | Lost · 5th |
| 1984 | Padvi Anil Ganpat | 4,777 | 1.20% | 5 | Lost · 5th |
| 1984 | Pawara Sahebrao Radya | 9,811 | 2.40% | 4 | Lost · 4th |
| 1980 | Gavit Rupsing Narshi | 5,694 | 1.70% | 4 | Lost · 4th |
| 1980 | Bhuribai Mansing | 16,246 | 4.80% | 3 | Lost · 3rd |
Other parties on this seat
Indian National CongressShiv SenaIndian National Congress (I)Shiv Sena (Uddhav Balasaheb Thackrey)Bharatiya Janta PartyJanata DalJanta PartyNationalist Congress PartyBharatiya Lok DalBahujan Samaj PartyBharipa Bahujan MahasanghSamajwadi PartyVanchit Bahujan AaghadiAkhil Bharatiya SenaLok DalCommunist Party Of India (Marxist)Doordarshi PartyAll India Indira Congress (TIWARI)Bahujan Mukti PartyLok Rajya PartyIndian Union Muslim LeaguePrabuddha Republican PartyLok Dal (BAHUGUNA)Akhand Hind PartyJanata Dal (United)Krantisena MaharashtraAam Aadmi PartyDemocratic Secular PartyBahujan Maha PartyAkhil Bhartiya Parivar PartyIndian National LeagueBahujan Republican Socialist PartyJanata Dal (Secular)Awami Vikas PartyBahujan Samaj Party (AMBEDKAR)Hum Bhartiya PartyRepublican Party Of India (A)Samnak Janta PartyRashtriya Kisan Bahujan PartyAbhinav Bharat Janseva PakshBhim Sena
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:31 UTC