Independent on Nagpur
WON 0 OF 147 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Sahil Balchand Turkar | 129 | 0.00% | 26 | Lost · 26th |
| 2024 | Sachin Ramkrushnarao Waghade | 202 | 0.00% | 22 | Lost · 22nd |
| 2024 | Praful Manikchand Bhange | 201 | 0.00% | 23 | Lost · 23rd |
| 2024 | Vinayak Bhaurao Awchat | 190 | 0.00% | 24 | Lost · 24th |
| 2024 | Babita Raju Awasthi | 182 | 0.00% | 25 | Lost · 25th |
| 2024 | Dhanu Walthare | 692 | 0.10% | 11 | Lost · 11th |
| 2024 | Adv Ulhas Shalikram Dupare | 1,348 | 0.10% | 6 | Lost · 6th |
| 2024 | Tekraj Belkhode | 808 | 0.10% | 9 | Lost · 9th |
| 2024 | Adarsh Ravishankar Thakur | 1,750 | 0.10% | 5 | Lost · 5th |
| 2024 | Santosh Tulshiram Chavhan | 242 | 0.00% | 20 | Lost · 20th |
| 2024 | Sushil Patil | 237 | 0.00% | 21 | Lost · 21st |
| 2019 | Prafulla Manikchand Bhange | 359 | 0.00% | 20 | Lost · 20th |
| 2019 | Adv. Ulhas Shalikram Dupare | 299 | 0.00% | 22 | Lost · 22nd |
| 2019 | Ruben Domnik Francis | 608 | 0.10% | 15 | Lost · 15th |
| 2019 | Sachin Jagorao Patil | 633 | 0.10% | 14 | Lost · 14th |
| 2019 | Siddharth Asaram Kurve | 247 | 0.00% | 25 | Lost · 25th |
| 2019 | Uday Rambhauji Borkar | 1,322 | 0.10% | 8 | Lost · 8th |
| 2019 | Kartik Gendalal Doke | 181 | 0.00% | 29 | Lost · 29th |
| 2019 | Manoj Kothuji Bawane | 331 | 0.00% | 21 | Lost · 21st |
| 2019 | Prabhakar Krushnaji Satpaise | 156 | 0.00% | 30 | Lost · 30th |
| 2019 | Sunil Suryabhan Kawade | 417 | 0.00% | 18 | Lost · 18th |
| 2019 | Satish Vitthal Nikhar | 237 | 0.00% | 26 | Lost · 26th |
| 2019 | Dipak Laxmanrao Maske | 235 | 0.00% | 27 | Lost · 27th |
| 2019 | Sachin Haridas Somkuwar | 227 | 0.00% | 28 | Lost · 28th |
| 2014 | Rajesh Suresh Sadhankar | 537 | 0.00% | 24 | Lost · 24th |
| 2014 | Ajaz Khan | 542 | 0.00% | 21 | Lost · 21st |
| 2014 | Shakil Wasi Ahamad | 542 | 0.00% | 21 | Lost · 21st |
| 2014 | Baburao Damaduji Meshram | 539 | 0.00% | 23 | Lost · 23rd |
| 2014 | Shridhar Narayan Salve | 1,187 | 0.10% | 11 | Lost · 11th |
| 2014 | Senapati Uttam Sapan | 2,017 | 0.20% | 7 | Lost · 7th |
| 2014 | Pankaj Prafulkumar Bhansali | 439 | 0.00% | 28 | Lost · 28th |
| 2014 | Babulal Sundarlal Banjare | 419 | 0.00% | 30 | Lost · 30th |
| 2014 | Ateeque Ahmad Malik | 373 | 0.00% | 33 | Lost · 33rd |
| 2014 | Mohan Marotrao Karemore | 665 | 0.10% | 18 | Lost · 18th |
| 2014 | Anita Nagdigambar Tekam | 660 | 0.10% | 19 | Lost · 19th |
| 2014 | Adv. Suresh Shinde | 677 | 0.10% | 17 | Lost · 17th |
| 2014 | Somkuvar Vijay Sitaram | 1,077 | 0.10% | 12 | Lost · 12th |
| 2014 | Chanda Sudhir Manwatkar | 1,880 | 0.20% | 8 | Lost · 8th |
| 2014 | Kavita Vinodkumar Tibdiwal | 2,408 | 0.20% | 5 | Lost · 5th |
| 2014 | Kanphade Rajendrakumar Ex. Additional Collector | 2,269 | 0.20% | 6 | Lost · 6th |
| 2014 | Jivan Ramteke | 807 | 0.10% | 14 | Lost · 14th |
| 2014 | Gaus Mohammed Sheikh Ayyub Sheikh | 784 | 0.10% | 15 | Lost · 15th |
| 2014 | Ravindra Manik Borkar | 760 | 0.10% | 16 | Lost · 16th |
| 2014 | Dilip Narayan Bhorkar | 415 | 0.00% | 31 | Lost · 31st |
| 2014 | Dhiraj Jaidev Gajbhiye | 390 | 0.00% | 32 | Lost · 32nd |
| 2009 | Barapatre Chandrabhan Somaji | 720 | 0.10% | 19 | Lost · 19th |
| 2009 | Vijay Devrao Dhakate | 710 | 0.10% | 20 | Lost · 20th |
| 2009 | Ashish Arun Nagrare | 827 | 0.10% | 15 | Lost · 15th |
| 2009 | Prof. Dnyanesh Wakudkar | 1,485 | 0.20% | 10 | Lost · 10th |
| 2009 | Jagdish Raghunath Ambade | 2,257 | 0.30% | 9 | Lost · 9th |
| 2009 | Rajeshkumar Mohanlal Pugalia | 366 | 0.00% | 26 | Lost · 26th |
| 2009 | Balasaheb Alias Pramod Ramaji Shambharkar | 355 | 0.00% | 27 | Lost · 27th |
| 2009 | Adv. Upasha Bansi Taywade | 2,800 | 0.40% | 5 | Lost · 5th |
| 2009 | Mohamad Habib Reezavi | 2,722 | 0.40% | 6 | Lost · 6th |
| 2009 | Sunil Gayaprasad Mishra | 767 | 0.10% | 17 | Lost · 17th |
| 2009 | Pratibha Uday Khaparde | 969 | 0.10% | 14 | Lost · 14th |
| 2009 | Rahul Madhukar Deshmukh | 570 | 0.10% | 21 | Lost · 21st |
| 2009 | Premdas Ramchandra Ramteke | 1,249 | 0.20% | 11 | Lost · 11th |
| 2009 | Azizur Rehman Sheikh | 1,169 | 0.20% | 12 | Lost · 12th |
| 2004 | Ramsing Bootpolishwala | 3,894 | 0.30% | 6 | Lost · 6th |
| 2004 | Vadhvinde Mahendra Keru | 11,658 | 0.90% | 5 | Lost · 5th |
| 2004 | Com. Arun Velaskar | 2,339 | 0.20% | 9 | Lost · 9th |
| 2004 | Rajput Mangalsing Ukhardu | 2,200 | 0.20% | 10 | Lost · 10th |
| 1999 | Wadhavinde Mahendru Keru | 37,145 | 4.00% | 4 | Lost · 4th |
| 1998 | Madhu Balkrishna Khanapurkar (PAPADWALA) | 3,206 | 0.30% | 9 | Lost · 9th |
| 1998 | Faujdar Rangi Gond | 2,529 | 0.30% | 12 | Lost · 12th |
| 1998 | Sharma Rameshkumar Parashuram Singh | 1,298 | 0.10% | 16 | Lost · 16th |
| 1998 | K.Soman Nair | 7,681 | 0.80% | 5 | Lost · 5th |
| 1998 | Ramesh Sangale | 2,225 | 0.20% | 13 | Lost · 13th |
| 1998 | Riyaz Ahmed Topiwala | 2,116 | 0.20% | 14 | Lost · 14th |
| 1998 | Dr.Bramhadev Bhagai Pal | 2,813 | 0.30% | 11 | Lost · 11th |
| 1998 | Vadhavinde Mahendra Keru | 4,678 | 0.50% | 7 | Lost · 7th |
| 1998 | Bansilal Arjun Salve Alias Bandhu Salve | 3,626 | 0.40% | 8 | Lost · 8th |
| 1998 | Anandkumar Shukla | 1,677 | 0.20% | 15 | Lost · 15th |
| 1996 | K.G. Balani | 1,198 | 0.10% | 14 | Lost · 14th |
| 1996 | S. Sharma | 514 | 0.10% | 29 | Lost · 29th |
| 1996 | Kamat Jagannath Vasudeo | 497 | 0.10% | 30 | Lost · 30th |
| 1996 | Kamleshchandra J. Shrivastava | 720 | 0.10% | 24 | Lost · 24th |
| 1996 | Srichand Udhavdas Jethmalani | 1,152 | 0.10% | 15 | Lost · 15th |
| 1996 | Kara Vakil Raidimal | 1,127 | 0.10% | 16 | Lost · 16th |
| 1996 | Madhukar Balkrishna Khanapurkar | 962 | 0.10% | 18 | Lost · 18th |
| 1996 | Singh Vijay | 899 | 0.10% | 19 | Lost · 19th |
| 1996 | Sanjiv Sharma | 424 | 0.00% | 31 | Lost · 31st |
| 1996 | Neeta Masurkar | 346 | 0.00% | 33 | Lost · 33rd |
| 1996 | Sushil Dhanuka Vishwambhar | 201 | 0.00% | 35 | Lost · 35th |
| 1996 | Dinkar Rangnath Palke | 658 | 0.10% | 25 | Lost · 25th |
| 1996 | Kashinath Bhagat | 10,272 | 1.10% | 4 | Lost · 4th |
| 1996 | Navin Bhanushali | 1,518 | 0.20% | 10 | Lost · 10th |
| 1996 | D.C. Sharma | 1,029 | 0.10% | 17 | Lost · 17th |
| 1996 | Bhanudas Dhotre | 5,904 | 0.60% | 5 | Lost · 5th |
| 1996 | Bhambhani Satish Shyamlal | 2,483 | 0.30% | 7 | Lost · 7th |
| 1996 | Ramchandani Raju Kalumal | 1,331 | 0.10% | 12 | Lost · 12th |
| 1996 | Bapu Yashwant Patil | 1,326 | 0.10% | 13 | Lost · 13th |
| 1996 | Paranjape Dattatraya Shrikrishana | 1,812 | 0.20% | 9 | Lost · 9th |
| 1996 | Ramesh Sangale | 233 | 0.00% | 34 | Lost · 34th |
| 1996 | Damodar Ramchandra Valecha | 404 | 0.00% | 32 | Lost · 32nd |
| 1996 | Singh Harishchandra Laljit | 807 | 0.10% | 20 | Lost · 20th |
| 1996 | Kamble Vitthal Ravji | 778 | 0.10% | 21 | Lost · 21st |
| 1996 | Kolanchi Kaliyan | 757 | 0.10% | 22 | Lost · 22nd |
| 1996 | Panjabi Naraian Sanmukhdas | 749 | 0.10% | 23 | Lost · 23rd |
| 1996 | Matanavar Taranath Tirakappa | 570 | 0.10% | 27 | Lost · 27th |
| 1996 | Yadav Ramashankar Ramsewak | 556 | 0.10% | 28 | Lost · 28th |
| 1996 | Mahendra Keru Wadhawinde | 595 | 0.10% | 26 | Lost · 26th |
| 1991 | Ramesh Kachharam Achhra | 994 | 0.20% | 8 | Lost · 8th |
| 1991 | Arjun Chingari | 718 | 0.10% | 10 | Lost · 10th |
| 1991 | K. Manohar | 192 | 0.00% | 20 | Lost · 20th |
| 1991 | Vasant Waman Pradhan | 1,156 | 0.20% | 7 | Lost · 7th |
| 1991 | A.T. Patil | 699 | 0.10% | 11 | Lost · 11th |
| 1991 | Waghmare Gorakh Nivruti | 696 | 0.10% | 12 | Lost · 12th |
| 1991 | Satyanarayan R. Tiwari | 478 | 0.10% | 16 | Lost · 16th |
| 1991 | Wadhawa Hariram Ramchand | 282 | 0.00% | 19 | Lost · 19th |
| 1991 | Jagdish K. Dedhia | 1,375 | 0.20% | 6 | Lost · 6th |
| 1991 | Gautam Jain | 403 | 0.10% | 18 | Lost · 18th |
| 1991 | Rajaram Walku Sante | 458 | 0.10% | 17 | Lost · 17th |
| 1991 | Vishwanath Vyankatesh Ninave | 541 | 0.10% | 13 | Lost · 13th |
| 1991 | Taranath Tirkappa Matanavar | 527 | 0.10% | 14 | Lost · 14th |
| 1991 | Bhanudas Dhotare | 515 | 0.10% | 15 | Lost · 15th |
| 1989 | Ochani Parmanand Shevakram | 3,134 | 0.40% | 5 | Lost · 5th |
| 1989 | Mohan Kimatray Budhawani | 312 | 0.00% | 12 | Lost · 12th |
| 1989 | Ramesh Kachharam Achhra | 648 | 0.10% | 9 | Lost · 9th |
| 1989 | Khanapurkar Madhu | 1,396 | 0.20% | 7 | Lost · 7th |
| 1989 | Hariram Ramchand Wadhwa | 408 | 0.00% | 11 | Lost · 11th |
| 1989 | Bhausaheb Balasaheb More | 276 | 0.00% | 13 | Lost · 13th |
| 1989 | Ashraf Gulam Rasul Patel | 563 | 0.10% | 10 | Lost · 10th |
| 1984 | Hiralal Gopal Potdar | 2,141 | 0.40% | 5 | Lost · 5th |
| 1984 | Dhanaji Yadav Mahale | 1,405 | 0.20% | 7 | Lost · 7th |
| 1984 | Ochani Parmanand Shewakram | 837 | 0.10% | 9 | Lost · 9th |
| 1984 | Manik Bajomal Mirchandani | 934 | 0.20% | 8 | Lost · 8th |
| 1984 | Wadhwa Hariram Ramchand Pheriwala | 450 | 0.10% | 12 | Lost · 12th |
| 1984 | Jagannath Ramsamuj Tiwari | 3,299 | 0.60% | 4 | Lost · 4th |
| 1984 | Pathare Dashrath Waman | 5,999 | 1.00% | 3 | Lost · 3rd |
| 1984 | Ramteke Kashinath Tulsiram | 604 | 0.10% | 10 | Lost · 10th |
| 1984 | Rajendra Bhausinh Rajput | 515 | 0.10% | 11 | Lost · 11th |
| 1984 | Deepak Hariram Gurnani | 1,484 | 0.30% | 6 | Lost · 6th |
| 1980 | B. C. Parekh | 1,051 | 0.20% | 12 | Lost · 12th |
| 1980 | Ramtake Kashinath Tulsiram | 1,369 | 0.30% | 9 | Lost · 9th |
| 1980 | U. Ummer | 1,210 | 0.30% | 10 | Lost · 10th |
| 1980 | Ochani Paramanand Shewakram | 2,772 | 0.60% | 7 | Lost · 7th |
| 1980 | Jeswani Manohar Kanayalal | 1,002 | 0.20% | 13 | Lost · 13th |
| 1980 | Jhamman Lal Parabhati Lal Saini | 1,117 | 0.20% | 11 | Lost · 11th |
| 1980 | Maurya Hardeo Prasad | 1,465 | 0.30% | 8 | Lost · 8th |
| 1977 | Arvind Vishnu Potdar | 1,706 | 0.40% | 6 | Lost · 6th |
| 1977 | Ailsinghani Bhagwandas Madhavsigh | 2,065 | 0.50% | 4 | Lost · 4th |
| 1977 | Rodricks Stany Joran | 2,032 | 0.50% | 5 | Lost · 5th |
| 1977 | Jhammanlal Saini | 4,610 | 1.20% | 3 | Lost · 3rd |
| 1977 | Maurya Hardeo Prasad Luddar | 1,296 | 0.30% | 7 | Lost · 7th |
| 1977 | Vachhani Gobind Chuharmal | 530 | 0.10% | 8 | Lost · 8th |
Other parties on this seat
Indian National CongressBharatiya Janta PartyShiv SenaBharatiya Lok DalJanta PartySamajwadi PartyNationalist Congress PartyIndian National Congress (I)Bahujan Samaj PartyBharatiya Republican PakshaJanata DalDesh Janhit PartyAam Aadmi PartyAkhil Bharatiya SenaBharipa Bahujan MahasanghIndian National Congress (U)Jharkhand PartyVanchit Bahujan AaghadiBahujan Republican Socialist PartyJanta Party (SECULAR)Republican Party Of IndiaLok Dal (BAHUGUNA)National Panthers PartyRashtriya Jansambhavna PartySamajwadi Janata Party (MAHARASHTRA)Minorities Democratic PartyGondvana Gantantra PartyHindustan Janata PartyBhartiya Manavadhikaar Federal PartyDoordarshi PartyPrabuddha Republican PartyAkhil Bharat Hindu MahasabhaKunbi Bahujan Sawrajya PartySatya Marg PartyAmbedkarite Party Of IndiaDemocratic Secular PartyAkhil Bhartiya Parivar PartyChhattisgarh Swabhiman ManchIndian Union Muslim LeagueAkhil Bhartiya Sarvadharma Samaj PartyAll India Indira Congress (TIWARI)Bahujan Mukti PartyAll India Forward BlocBahujan Republican Ekta ManchBharatheeya Jawan Kisan PartyBhim SenaHum Bhartiya PartyAkhil Bharatiya Manavata PakshaRashtra Samarpan PartyAmbedkarist Republican PartyBahujan Maha PartyPeoples Party Of India (Democratic)Socialist Unity Centre Of India (COMMUNIST)Republican Paksha (Khoripa)Communist Party Of India (Marxist-Leninist) Red StarDemocratic Party Of IndiaKranti Kari Jai Hind SenaJanata Dal (United)
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:31 UTC