RE results.election.ltd INDIAN ELECTION RESULTS

Seat overview · Winners · All candidates

Shirur #36GEN

MAHARASHTRA · Lok Sabha · 2024
Won

Dr. Amol Ramsing Kolhe

NCPSP Nationalist Congress Party – Sharadchandra Pawar
Margin
1,40,951 10.3 pp
votes

over Adhalrao Shivaji Dattatrey (NCP)

The contest

32 candidate rows
Electors25,39,702
Votes polled13,74,464
Turnout54.1%
NOTA 9,6610.40% of votes
Poll date19 Apr 2024

Candidates

32 rows · by votes
# Candidate Party Votes Share  
1 Dr. Amol Ramsing Kolhe NCPSP 6,98,692 50.80%
2 Adhalrao Shivaji Dattatrey NCP 5,57,741 40.60%
3 Manohar Mahadu Wadekar IND 28,330 2.10%
4 Dr. Anwar Shaikh VBA 17,462 1.30%
5 Rahul Raghunath Owhal BSP 10,295 0.70%
6 Chandgude Vinod Vasant IND 8,078 0.60%
7 Goraksh Kasabe IND 4,915 0.40%
8 Adv. Dr. Laxman Rambhau Damse BAP 4,136 0.30%
9 Gaikwad Niloba Changadeo IND 3,571 0.30%
10 Umesh Mahadev Mhetre IND 3,499 0.30%
11 Adv.Swapnil Bhausaheb Shelar IND 2,667 0.20%
12 Amol Vilas Pachundkar IND 2,388 0.20%
13 Aslam Isak Bagwan LSP 2,350 0.20%
14 Kamble Trimbak Narayan BP 2,227 0.20%
15 Subash Kashinath Sarode IND 2,161 0.20%
16 Chaaya Sanjay Jagdale-Solanke IND 1,830 0.10%
17 Sushil Dnyandev Kanse IND 1,732 0.10%
18 Narayan Prabhakar Ankushe BJKP 1,284 0.10%
19 Bhor Vikas Rohidas IND 1,147 0.10%
20 Dada Alias Vikas Suresh Kasbe IND 1,106 0.10%
21 Suraj Chandrakant Gaikwad IND 938 0.10%
22 Swapnil Dhanaji Londhe BS 914 0.10%
23 Amar Machindra Borhade IND 888 0.10%
24 Tukaram Namdeo Daphal SSP 882 0.10%
25 Ravindra Motiram Sirsam IND 870 0.10%
26 Pandurang Bhagwan Waghole IND 819 0.10%
27 Sanjay Laxman Padwal BNSP 784 0.10%
28 Haridas Chandar Bhise BLP 723 0.10%
29 Salim Baba Sayyad IND 671 0.00%
30 Prakash Sukhadeo Jamdhade IND 603 0.00%
31 Wakhare Pradip Pandurang IND 574 0.00%
32 Rahul Arjun Hore IND 526 0.00%

Reconciliation

Verified

Candidate votes plus NOTA equal the published total.

candidates 1,364,803  ·  NOTA 9,661  ·  published 1,374,464  ·  NOTA inside the total

Verified Constituency-wise results, Lok Sabha 2024
Publisher
Election Commission of India
Retrieved
2026-09-12

Report an error on this page

An unhandled error has occurred. Reload ×