Seat overview · Winners · All candidates
Baramati #35GEN
Won
Supriya Sule
NCP Nationalist Congress PartyMargin
1,55,774 11.9 pp
votes
over Kanchan Rahul Kool (BJP)
The contest
Electors20,25,795
Votes polled13,04,728
Turnout64.8%
NOTA
7,8680.40% of votes
Male electors10.67 L52.7% of electorate
Female electors9.58 L47.3% of electorate
Sex ratio
898females per 1,000 males
Poll date11 Apr 2019
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Supriya Sule | NCP | 6,86,714 | 52.60% | |
| 2 | Kanchan Rahul Kool | BJP | 5,30,940 | 40.70% | |
| 3 | Padalkar Navanath | VBA | 44,134 | 3.40% | |
| 4 | Adv.Mangesh Nilkanth Vanshiv | BSP | 6,882 | 0.50% | |
| 5 | Shivaji (Nana) Rambhau Nandkhile | IND | 4,405 | 0.30% | |
| 6 | Sanjay Shinde | BMP | 4,345 | 0.30% | |
| 7 | Dashrath Nana Raut | BPSP | 3,822 | 0.30% | |
| 8 | Sureshdada Baburao Veer | IND | 3,284 | 0.30% | |
| 9 | Ulhas(Nanasaheb) Mugutrao Chormale | IND | 1,993 | 0.20% | |
| 10 | Deepak Shantaram Watvisave | IND | 1,871 | 0.10% | |
| 11 | Vijaynath Ramachandra Chandere | IND | 1,721 | 0.10% | |
| 12 | Vishvanath Sitaram Gargade | IND | 1,158 | 0.10% | |
| 13 | Adv.Girish Madan Patil | IND | 1,087 | 0.10% | |
| 14 | Dr. Balasaheb Arjun Pol | IND | 1,003 | 0.10% | |
| 15 | Hemant Baburao Kolekar Patil | IND | 951 | 0.10% | |
| 16 | Yuvraj Bhujbal | JAP | 908 | 0.10% | |
| 17 | Alankruta Abhijeet Awade-Bichukale | IND | 844 | 0.10% | |
| 18 | Savita Bhimrao Kadale | HJP | 798 | 0.10% |
Reconciliation
Candidate votes plus NOTA equal the published total.
candidates 1,296,860 · NOTA 7,868 · published 1,304,728 · NOTA inside the total
Verified
Constituency-wise results, Lok Sabha 2019
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-13