Seat overview · Winners · All candidates
Jalna #18GEN
Won
Kalyan Vaijinathrao Kale
INC Indian National CongressMargin
1,09,958 8.1 pp
votes
over Danve Raosaheb Dadarao (BJP)
The contest
Electors19,67,574
Votes polled13,63,409
Turnout69.3%
NOTA
3,5370.20% of votes
Poll date19 Apr 2024
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Kalyan Vaijinathrao Kale | INC | 6,07,897 | 44.60% | |
| 2 | Danve Raosaheb Dadarao | BJP | 4,97,939 | 36.50% | |
| 3 | Mangesh Sanjay Sable | IND | 1,55,930 | 11.40% | |
| 4 | Bakale Prabhakar Devgan | VBA | 37,810 | 2.80% | |
| 5 | Babasaheb Santukrao Shelke | SP | 9,570 | 0.70% | |
| 6 | Chabukswar Rahul Niranjan | IND | 6,337 | 0.50% | |
| 7 | Nivrutti Vishwnath Bansode | BSP | 6,008 | 0.40% | |
| 8 | Dipak Bhimrao Borhade | SJP | 5,522 | 0.40% | |
| 9 | Tanaji Tukaram Bhojane | IND | 4,948 | 0.40% | |
| 10 | Kamble Maroti Dasharath | IND | 3,728 | 0.30% | |
| 11 | Rajendra Namdeo Magre | IND | 2,875 | 0.20% | |
| 12 | Manoj Neminath Kolte | IND | 2,737 | 0.20% | |
| 13 | Mukesh Prabhat Rathod | ABPP | 2,591 | 0.20% | |
| 14 | Babasaheb Patil Shinde | IND | 2,417 | 0.20% | |
| 15 | Kaduba Mhatarba Ingle | IND | 1,967 | 0.10% | |
| 16 | Ajhar Anwar Sayyad | IND | 1,546 | 0.10% | |
| 17 | Ahmad Rahim Saikh Bagwan | IND | 1,394 | 0.10% | |
| 18 | Adv. Yogesh Dattu Gullapelli | IND | 1,342 | 0.10% | |
| 19 | Bhagwan Sahebrao Regude | HJP | 1,174 | 0.10% | |
| 20 | Dnyaneshwar Dagduji Nade | IND | 1,143 | 0.10% | |
| 21 | Dhananjay Rupraoji Kakde (PATIL) | BJKP | 1,139 | 0.10% | |
| 22 | Abdul Rafiq Abdul Latif | IND | 1,047 | 0.10% | |
| 23 | Shyam Rustumrao Shirsath | BRSP | 974 | 0.10% | |
| 24 | Ratan Asaram Landge | IND | 647 | 0.00% | |
| 25 | Vikas Chhagan Lahane | IND | 644 | 0.00% | |
| 26 | Sham Pawals Rupekar | IND | 546 | 0.00% |
Reconciliation
Candidate votes plus NOTA equal the published total.
candidates 1,359,872 · NOTA 3,537 · published 1,363,409 · NOTA inside the total
Verified
Constituency-wise results, Lok Sabha 2024
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12