Seat overview · Winners · All candidates
Yavatmal-Washim #14GEN
Won
Bhavana Gawali (Patil)
SS Shiv SenaMargin
56,951 6.8 pp
votes
over Harising Rathod (INC)
The contest
Electors15,54,042
Votes polled8,40,574
Turnout54.1%
NOTA
did not exist
NOTA was introduced in 2013
Male electorsnot recorded
Female electorsnot recorded
Sex ratio
not recorded
Poll date16 Apr 2009
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Bhavana Gawali (Patil) | SS | 3,84,443 | 45.70% | |
| 2 | Harising Rathod | INC | 3,27,492 | 39.00% | |
| 3 | Yedatkar Dilip Laxmanrao | BSP | 62,781 | 7.50% | |
| 4 | Uttam Bhagaji Kamble | PRP | 8,192 | 1.00% | |
| 5 | Maniyar Yunus Mahmood Zahmi | AUDF | 7,412 | 0.90% | |
| 6 | Purushottam Domaji Bhajgawre | IND | 6,126 | 0.70% | |
| 7 | Kureshi Sk. Mehbub Sk.Fattu | BBM | 4,506 | 0.50% | |
| 8 | Manoj Janardan Patil | IND | 3,583 | 0.40% | |
| 9 | Pawar Ramesh Gorsing | IND | 3,311 | 0.40% | |
| 10 | Nandkishor Narayanrao Thakare | IND | 3,292 | 0.40% | |
| 11 | Mukhade Sau. Lalitarai Subhashrao | IND | 3,062 | 0.40% | |
| 12 | Mohd. Inamurrahim Mohd. Musa | IND | 2,751 | 0.30% | |
| 13 | Suresh Bhiva Taral | IND | 2,576 | 0.30% | |
| 14 | Madhukar Shivdasppa Gorate | IND | 2,314 | 0.30% | |
| 15 | Suresh Baban Pedekar | IND | 1,729 | 0.20% | |
| 16 | Netaji Sitaramji Kinake | IND | 1,728 | 0.20% | |
| 17 | Vishnu Kasinath Tawkar | IND | 1,701 | 0.20% | |
| 18 | Meshram Bandu Ganpat | IND | 1,629 | 0.20% | |
| 19 | Mohmmad Khan Aziz Khan | SP | 1,499 | 0.20% | |
| 20 | Athawale Sadanand Pralhadrao | IND | 1,449 | 0.20% | |
| 21 | Gajanan Burmal Dodwade | IND | 1,397 | 0.20% | |
| 22 | Sd. Vhidoddin Sd. Krimoddin | IND | 1,197 | 0.10% | |
| 23 | Dhage Vitthal Mahadev | RSP | 1,151 | 0.10% | |
| 24 | Gajanan Kashiram Patil (Hembade) | KM | 1,085 | 0.10% | |
| 25 | Rajkumar Narayan Bhujadale | IND | 979 | 0.10% | |
| 26 | Kwaja Nasiroddine Khan | DSP | 935 | 0.10% | |
| 27 | Ravindra Alias Ravipal Madhukarrao Gandhe | IND | 900 | 0.10% | |
| 28 | Rathod Devising Rama | IND | 844 | 0.10% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 510, whether NOTA is counted inside the total or outside it.
candidates 840,064 · NOTA n/a · published 840,574 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 2009
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12