Seat overview · Winners · All candidates · 2024 result
Ahmedabad West #8SC
Contests won on record13first-placed rows, 1977–2024
Distinct winners11by candidate name as published
Distinct winning parties4over 13 contests
Longest unbroken run by one party9BJP, 1991 to 2024, in published contests
Every winner
| Year | Winner | Party | Votes | Vote % | |
|---|---|---|---|---|---|
| 2024 | Dineshbhai Makwana (ADVOCATE) | BJP Bharatiya Janta Party | 6,11,704 | 63.30% | |
| 2019 | Dr. Kirit P. Solanki | BJP Bharatiya Janta Party | 6,41,622 | 64.40% | |
| 2014 | Dr. Kirit P Solanki | BJP Bharatiya Janta Party | 6,17,104 | 64.00% | |
| 2009 | Dr. Solanki Kiritbhai Premajibhai | BJP Bharatiya Janta Party | 3,76,823 | 54.60% | |
| 2004 | Rana Rajendrasinh Ghanashyamsinh (RAJUBHAI RANA) | BJP Bharatiya Janta Party | 2,47,336 | 55.60% | |
| 1999 | Rana Rajendrasinh Ghanshyamsinh (Rajubhai Rana) | BJP Bharatiya Janta Party | 2,65,446 | 59.60% | |
| 1998 | Rana Rajendrasinh Ghanshyamsinh (RAJUBHAI RANA) | BJP Bharatiya Janta Party | 2,89,344 | 50.70% | |
| 1996 | Rajendrasinh Ghanshyamsinh Rana | BJP Bharatiya Janta Party | 1,49,177 | 33.80% | |
| 1991 | Mahavirsinh Harisinhji Gohil | BJP Bharatiya Janta Party | 2,15,604 | 55.20% | |
| 1989 | Jamod Shashikant Mavjibhai | INC Indian National Congress | 1,43,294 | 39.90% | |
| 1984 | Gohil Gigabhai Bhavubhai | INC Indian National Congress | 1,32,444 | 36.40% | |
| 1980 | Gohil Gigabhai Bhavubhai | INCI Indian National Congress (I) | 1,31,082 | 49.60% | |
| 1977 | Prasannavadan Manilal Methta | BLD Bharatiya Lok Dal | 1,28,792 | 49.10% |
Wins by party
| Party | Won | Years | |
|---|---|---|---|
| BJP Bharatiya Janta Party | 9 | 2024, 2019, 2014, 2009, 2004, 1999, 1998, 1996, 1991 | |
| INC Indian National Congress | 2 | 1989, 1984 | |
| INCI Indian National Congress (I) | 1 | 1980 | |
| BLD Bharatiya Lok Dal | 1 | 1977 |
Provisional
Constituency-wise candidate results, Lok Sabha, 1977–2024
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:29 UTC