Gandhinagar #6
Candidatures150every name on every ballot
Distinct candidates141as the source spells them
Parties38distinct, as published
Years contested131977 to 2024
Largest field25in 1996
Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2024 | 1 | Amit ShahWON | BJP | 10,10,972 | 76.50% |
| 2024 | 2 | Sonal Ramanbhai Patel | INC | 2,66,256 | 20.10% |
| 2024 | 3 | Mohammedanish Desai | BSP | 7,394 | 0.60% |
| 2024 | 4 | Shahnawazkhan Sultankhan Pathan | IND | 2,332 | 0.20% |
| 2024 | 5 | Malek Makbul Shakib | IND | 2,058 | 0.20% |
| 2024 | 6 | Thakor Jitendrasinh Jashavantsinh | IP | 2,009 | 0.20% |
| 2024 | 7 | Parikh Rajivbhai Kalabhai | IND | 1,751 | 0.10% |
| 2024 | 8 | Mansuri Suhana | IND | 1,453 | 0.10% |
| 2024 | 9 | Maurya Sumitra Devnarian | PAP | 1,217 | 0.10% |
| 2024 | 10 | Umadiya Alibhai Rajabhai | IND | 1,009 | 0.10% |
| 2024 | 11 | Rahul Chimanbhai Mehta | RRP | 1,001 | 0.10% |
| 2024 | 12 | Pathan Imtiyajkhan | IND | 842 | 0.10% |
| 2024 | 13 | Bagvan Bahadurshah Gulmohammad | IND | 771 | 0.10% |
| 2024 | 14 | Navsadalam Ibrahimbhai Malek | IND | 732 | 0.10% |
| 2019 | 1 | Amit ShahWON | BJP | 8,94,624 | 69.70% |
| 2019 | 2 | Dr. C. J. Chavda | INC | 3,37,610 | 26.30% |
| 2019 | 3 | Vora Alimahmad Rajabhai | IND | 9,008 | 0.70% |
| 2019 | 4 | Jayendra Karshanbhai Rathod | BSP | 6,400 | 0.50% |
| 2019 | 5 | Shekh Shahinbanu Molana Mustak | IND | 5,895 | 0.50% |
| 2019 | 6 | Rathod Valjibhai Becharbhai | IND | 2,664 | 0.20% |
| 2019 | 7 | Patel Amarish Jasvantlal (C. A.) | HND | 1,741 | 0.10% |
| 2019 | 8 | Makwana Anilkumar Somabhai | IND | 1,691 | 0.10% |
| 2019 | 9 | Mahendrabhai Somabhai Patni | IND | 1,559 | 0.10% |
| 2019 | 10 | Bhogilal J. Rathod (ADVOCATE) | BMP | 1,490 | 0.10% |
| 2019 | 11 | Makvana Prakashbhai Bahecharji (HITUBHA) | GGP | 1,471 | 0.10% |
| 2019 | 12 | Chandrapal Hasmukh Bavjibhai | PPID | 1,438 | 0.10% |
| 2019 | 13 | Rahul Chimanbhai Mehta | RRP | 1,097 | 0.10% |
| 2019 | 14 | Narendrabhai Revashankar Trivedi | JSPP | 888 | 0.10% |
| 2019 | 15 | Pathan Firozkhan Saeedkhan | IND | 862 | 0.10% |
| 2019 | 16 | Dr. N. T. Sengal | BSD | 743 | 0.10% |
| 2019 | 17 | Khodabhai Lalajibhai Desai | IND | 695 | 0.10% |
| 2014 | 1 | L.K.AdvaniWON | BJP | 7,73,539 | 68.10% |
| 2014 | 2 | Kiritbhai Ishvarbhai Patel | INC | 2,90,418 | 25.60% |
| 2014 | 3 | Rituraj Mehta | AAP | 19,966 | 1.80% |
| 2014 | 4 | Rahul Chimanbhai Mehta | IND | 9,767 | 0.90% |
| 2014 | 5 | Vaghela Kishorsinh Mahobatsinh | IND | 6,705 | 0.60% |
| 2014 | 6 | Niranjan Ghosh | BSP | 6,068 | 0.50% |
| 2014 | 7 | M. K. Shah | IND | 3,767 | 0.30% |
| 2014 | 8 | Raj Prajapati | IND | 3,177 | 0.30% |
| 2014 | 9 | Ajmalbhai Ramabhai Vaniya | BMP | 1,639 | 0.10% |
| 2014 | 10 | Brahmbhatt Sanjaybhai Amarkumar | IND | 1,474 | 0.10% |
| 2014 | 11 | Birjusinh Motisinh Kshatriya | IND | 984 | 0.10% |
| 2014 | 12 | Pagi Ganpatbhai Mavjibhai | IND | 924 | 0.10% |
| 2014 | 13 | Thakor Ravaji Juhaji | VHS | 809 | 0.10% |
| 2014 | 14 | Desai Khodabhai Laljibhai | IND | 793 | 0.10% |
| 2014 | 15 | Dipikaben Sutariya | IND | 684 | 0.10% |
| 2014 | 16 | Manoj J. Nayak | LRP | 683 | 0.10% |
| 2014 | 17 | Thakor Chandrasinh Javansinh | IND | 668 | 0.10% |
| 2014 | 18 | Patel Piyushkumar Dashrathlal | NYP | 653 | 0.10% |
| 2009 | 1 | Lal Krishna AdvaniWON | BJP | 4,34,044 | 54.90% |
| 2009 | 2 | Patel Sureshkumar Chaturdas (Suresh Patel) | INC | 3,12,297 | 39.50% |
| 2009 | 3 | Dr.Mallika Sarabhai | IND | 9,268 | 1.20% |
| 2009 | 4 | Rahul Chimanbhai Mehta | IND | 7,305 | 0.90% |
| 2009 | 5 | Mahantshri Dharamdasbapu | IND | 6,612 | 0.80% |
| 2009 | 6 | Rakesh Pandey | BSP | 5,907 | 0.70% |
| 2009 | 7 | Vaghela Sukhdevsinh Parbatsinh | IND | 4,348 | 0.50% |
| 2009 | 8 | Shah Mukesh | IND | 2,539 | 0.30% |
| 2009 | 9 | Makwana Anilkumar Somabhai | IND | 1,201 | 0.20% |
| 2009 | 10 | Trivedi Sunilbhai Manubhai | MJP | 1,061 | 0.10% |
| 2009 | 11 | Ashokkumar Ishvarbhai Patel | BNJD | 967 | 0.10% |
| 2009 | 12 | Brahmbhatt Sanjaybhai Amarkumar | IND | 882 | 0.10% |
| 2009 | 13 | Patel Siddhesh Dineshbhai | IND | 789 | 0.10% |
| 2009 | 14 | Kalpeshkumar Rajanikant Modi | IND | 677 | 0.10% |
| 2009 | 15 | Parikh Heta Kumarpal | IND | 663 | 0.10% |
| 2009 | 16 | Khalifa Samsuddin Nasiruddin (Jugnu) | LSP | 627 | 0.10% |
| 2009 | 17 | Thakur Rakeshbhai Rajdevsingh | IND | 550 | 0.10% |
| 2009 | 18 | Memon Fatamaben Farukbhai | IJP | 504 | 0.10% |
| 2009 | 19 | Firoz Dehlvi | AIMF | 496 | 0.10% |
| 2004 | 1 | Barad Jasubhai DhanabhaiWON | INC | 3,29,712 | 50.10% |
| 2004 | 2 | Chikhaliya Bhavnaben Devarajbhai | BJP | 2,88,791 | 43.90% |
| 2004 | 3 | Parmar Umarbhai Habibbhai | IND | 14,759 | 2.20% |
| 2004 | 4 | Manvar Madhukar Bhojabhai | BSP | 11,757 | 1.80% |
| 2004 | 5 | Chavda Khimjibhai Anandbhai | IND | 7,740 | 1.20% |
| 2004 | 6 | Dangar Nitaben Rambhai | SP | 3,263 | 0.50% |
| 2004 | 7 | Gorasiya Pravinbhai Mohanbhai | JP | 2,684 | 0.40% |
| 1999 | 1 | Chikhaliya Bhavnaben DevrajbhaiWON | BJP | 2,66,809 | 53.00% |
| 1999 | 2 | Chavda Pethaljibhai Nathabhai | INC | 2,19,961 | 43.70% |
| 1999 | 3 | Chudasama Mohan Karan | NCP | 4,393 | 0.90% |
| 1999 | 4 | Chavda Bharatbhai Ranmalbhai | IND | 1,090 | 0.20% |
| 1998 | 1 | Chikhaliya Bhavanaben DevrajbhaiWON | BJP | 3,18,667 | 51.20% |
| 1998 | 2 | Jora Jethalal Ranabhai | INC | 2,28,356 | 36.70% |
| 1998 | 3 | Pansuriya Amrutlal Sidibhai | AIRJP | 36,362 | 5.80% |
| 1998 | 4 | Sida Husain Ismail | IND | 4,810 | 0.80% |
| 1998 | 5 | Nandaniya Viram Sarman | SP | 4,377 | 0.70% |
| 1998 | 6 | Lakhani Odhavjibhai Vashrambhai | IND | 3,567 | 0.60% |
| 1996 | 1 | Chikhaliya Bhavnaben DevarajbhaiWON | BJP | 2,02,748 | 60.00% |
| 1996 | 2 | Shekhada Govindbhai Kanjibhai | INC | 94,076 | 27.90% |
| 1996 | 3 | Der Jethabhai Fogalbhai | SP | 7,234 | 2.10% |
| 1996 | 4 | Devayat Lakha Mer | IND | 3,156 | 0.90% |
| 1996 | 5 | Makwana Batukbhai Ghusabhai | CPIM | 2,318 | 0.70% |
| 1996 | 6 | Ribadia Vallabhbhai Kadvabhai | IND | 2,220 | 0.70% |
| 1996 | 7 | Hala Ismail Valibhai | IND | 2,127 | 0.60% |
| 1996 | 8 | Sondarva Jayantilal Karamanbhai | IND | 1,916 | 0.60% |
| 1996 | 9 | Kakadiya Nagjibhai Ramjibhai | BSP | 1,858 | 0.60% |
| 1996 | 10 | Raval Laxmikant Vijayshankar | IND | 1,284 | 0.40% |
| 1996 | 11 | Chudasama Thakarsi Ramde | IND | 1,235 | 0.40% |
| 1996 | 12 | Devani Sureshkumar Laxmidas | IND | 1,146 | 0.30% |
| 1996 | 13 | Thaker Shantilal Liladhar | IND | 1,022 | 0.30% |
| 1996 | 14 | Parmar Maheshkumar Ghelubhai | IND | 999 | 0.30% |
| 1996 | 15 | Gosai Babunath Fulnath | IND | 897 | 0.30% |
| 1996 | 16 | Vadodaria Jivabhai Ravjibhai | IND | 858 | 0.30% |
| 1996 | 17 | Jotava Bhikhabhai Ramsibhai | IND | 837 | 0.20% |
| 1996 | 18 | Kadari Maksud Ibrahim | IND | 729 | 0.20% |
| 1996 | 19 | Kachot Kalabhai Devavbhai | IND | 589 | 0.20% |
| 1996 | 20 | Maganbhai Menanadbhai Mahida | IND | 587 | 0.20% |
| 1996 | 21 | Bhalodiya Laxmi Das Naranbhai | IND | 572 | 0.20% |
| 1996 | 22 | Shivlal Thakarsibhai Poneliya | IND | 537 | 0.20% |
| 1996 | 23 | Kumbhani Ramji Bhada | IND | 509 | 0.20% |
| 1996 | 24 | Rajpopat Suresh Nathalal | IND | 367 | 0.10% |
| 1996 | 25 | Swadia Natha Karashan | RPI | 260 | 0.10% |
| 1991 | 1 | Chikhaliya Bhavenaben Devrajbhai (W)WON | BJP | 1,95,821 | 44.00% |
| 1991 | 2 | Govindbhai Kanjibhai (SHEKHADA) | JDG | 1,17,381 | 26.40% |
| 1991 | 3 | Pethalji Nathabhai Chavada | IND | 1,07,230 | 24.10% |
| 1991 | 4 | Karamshibhai Narsi Bhai Vadaliya | JD | 3,657 | 0.80% |
| 1991 | 5 | Solanki Muljibhai Dayabhai | RPIK | 2,576 | 0.60% |
| 1991 | 6 | Chavada Gorabhai Vikramhai | IND | 1,829 | 0.40% |
| 1991 | 7 | Sondarva Meghaji Badha | RPI | 1,299 | 0.30% |
| 1991 | 8 | Dabibhai Mohanbhai Tulsibhai | JP | 1,167 | 0.30% |
| 1991 | 9 | Akhed Meraman Jivabhai Alias Mahesh | YVP | 1,039 | 0.20% |
| 1991 | 10 | Bhalodiya Laxmidas Naran | IND | 958 | 0.20% |
| 1991 | 11 | Vyas Prakashkumar Himtalal | IND | 944 | 0.20% |
| 1991 | 12 | Khiraiya Jamnadas Mangalji (TH. BABUBHAI PRAYMASWALA) | IND | 620 | 0.10% |
| 1991 | 13 | Makwana Mansukh Savaji (ALIAS) MANDEEP | IND | 449 | 0.10% |
| 1991 | 14 | Pipaliya Mohanlal Karshanbhai | IND | 374 | 0.10% |
| 1991 | 15 | Kishanbhai Baijuram Dhamel | IND | 323 | 0.10% |
| 1991 | 16 | Dhandhal Nankubhai Abhelbhai | IND | 251 | 0.10% |
| 1991 | 17 | Chhaganbhai Bhagavanbhai Bambhaniya | IND | 250 | 0.10% |
| 1991 | 18 | Panchabhai Masaribhai Kalasariya | DP | 244 | 0.10% |
| 1989 | 1 | Shekhada Govindhhal KanjibhaiWON | JD | 2,70,966 | 58.80% |
| 1989 | 2 | Patel Mohanlal Laljibhai | INC | 1,62,939 | 35.40% |
| 1989 | 3 | Ahir Panchabhai Masaribhai | DP | 3,388 | 0.70% |
| 1989 | 4 | Muljibhai Dayabhai Solanki | IND | 3,148 | 0.70% |
| 1989 | 5 | Bhalodia Laxmidas Naran | IND | 2,075 | 0.50% |
| 1989 | 6 | Pipalia Mohanlal Karshanbhai | IND | 1,701 | 0.40% |
| 1989 | 7 | Gohel Narandas Karshandas | IND | 1,314 | 0.30% |
| 1989 | 8 | Dhamel Kishanbhai Bijuram | IND | 783 | 0.20% |
| 1989 | 9 | Datta Babulal Amarshihai | IND | 681 | 0.10% |
| 1984 | 1 | Patel Mohanbhai LaljibhaiWON | INC | 1,88,441 | 51.20% |
| 1984 | 2 | Ramnikbhai Dhami | JP | 1,56,498 | 42.50% |
| 1984 | 3 | Pipliya Mohan Karshan | IND | 6,104 | 1.70% |
| 1984 | 4 | Solanki Muljibhai Dayabhai | IND | 3,119 | 0.80% |
| 1984 | 5 | Kalsariya Panchabhai Masaribhai | IND | 1,709 | 0.50% |
| 1984 | 6 | Gohel Narandas Karsandas | IND | 1,678 | 0.50% |
| 1980 | 1 | Patel Mohanlal LaljibhaiWON | INCI | 1,59,923 | 46.90% |
| 1980 | 2 | Shah Virendrakumar Jeewanlal | JP | 1,49,142 | 43.70% |
| 1980 | 3 | Gadhia Naranbhai Palabhai | JPS | 13,704 | 4.00% |
| 1980 | 4 | Gandhi Gokaldas Madhavji | IND | 3,676 | 1.10% |
| 1980 | 5 | Solanki Mulji Daya | IND | 3,130 | 0.90% |
| 1977 | 1 | Nathwani Narendra PragjiWON | BLD | 1,67,567 | 50.00% |
| 1977 | 2 | Adani Ratubhai Mulshanker | INC | 1,55,714 | 46.40% |
Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.