Bhavnagar #15
Candidatures145every name on every ballot
Distinct candidates139as the source spells them
Parties33distinct, as published
Years contested131977 to 2024
Largest field20in 1996 and 1991
Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2024 | 1 | Nimuben Jayantibhai Bambhaniya (NIMUBEN BAMBHANIYA)WON | BJP | 7,16,883 | 68.50% |
| 2024 | 2 | Umeshbhai Naranbhai Makwana | AAP | 2,61,594 | 25.00% |
| 2024 | 3 | Rathod Dineshbhai Lakhabhai | BSP | 10,130 | 1.00% |
| 2024 | 4 | Anilbhai Narendrabhai Chavda | SAP | 7,619 | 0.70% |
| 2024 | 5 | Parmar Rajeshkumar Premjibhai | NIUP | 6,493 | 0.60% |
| 2024 | 6 | Kalaniya Sagarbhai Popatbhai | AAP | 6,087 | 0.60% |
| 2024 | 7 | Sanjaybhai Maganbhai Makawana | IND | 4,153 | 0.40% |
| 2024 | 8 | Harsh Goklani | IND | 3,634 | 0.30% |
| 2024 | 9 | Shri Mulshankarbhai Raghurambhai Chauhan | IND | 3,406 | 0.30% |
| 2024 | 10 | Shri Tidabhai Devshibhai | GSSP | 2,685 | 0.30% |
| 2024 | 11 | Bhupatbhai Mohanbhai Vala | RRP | 2,394 | 0.20% |
| 2024 | 12 | Nareshbhai Naranbhai Rathod | IND | 1,765 | 0.20% |
| 2024 | 13 | Brahmakshtriya Bhagvatiben Khetsinh | IND | 1,624 | 0.20% |
| 2019 | 1 | Dr.Bharatiben Dhirubhai ShiyalWON | BJP | 6,61,273 | 63.50% |
| 2019 | 2 | Patel Manharbhai Nagjibhai (VASANI) | INC | 3,31,754 | 31.90% |
| 2019 | 3 | Dhapa Dharamshibhai Ramjibhai | VPP | 7,836 | 0.80% |
| 2019 | 4 | Vijaykumar Ramabhai Makadiya | BSP | 6,941 | 0.70% |
| 2019 | 5 | Hareshbhai Babubhai Vegad (HARABHAI) | IND | 6,056 | 0.60% |
| 2019 | 6 | Sitapara Sagarbhai Bhurabhai | IND | 3,775 | 0.40% |
| 2019 | 7 | Ramdevsinh Bharatsinh Zala | JSVP | 2,509 | 0.20% |
| 2019 | 8 | Champaben Zaverbhai Chauhan | IND | 1,828 | 0.20% |
| 2019 | 9 | Chauhan Ajaykumar Ramratansinh (AMIT CHAUHAN) | IND | 1,561 | 0.10% |
| 2019 | 10 | Sondharva Bharatbhai Kanjibhai | SVPP | 1,363 | 0.10% |
| 2014 | 1 | Dr. Bharatiben Dhirubhai ShiyalWON | BJP | 5,49,529 | 59.90% |
| 2014 | 2 | Rathod Pravinbhai Jinabhai | INC | 2,54,041 | 27.70% |
| 2014 | 3 | Dr. Kanubhai V. Kalsaria | AAP | 49,540 | 5.40% |
| 2014 | 4 | Gita Chetan Paunda (ADVOCATE GITABA JADEJA) | BSP | 9,345 | 1.00% |
| 2014 | 5 | Vaghela Narendrabhai Shavjibhai | IND | 9,113 | 1.00% |
| 2014 | 6 | Vegad Nathabhai (VEGADBHAI PRAGNACHAKSHU CANDIDATE) | IND | 7,550 | 0.80% |
| 2014 | 7 | Bhaves Ghanshyambhai Rajyaguru | IND | 5,912 | 0.60% |
| 2014 | 8 | Rathod Pravinsinh Chandrasinh | IND | 5,530 | 0.60% |
| 2014 | 9 | Kagada Rameshbhai Punabhai | IND | 3,542 | 0.40% |
| 2014 | 10 | Rasidkhan Hasankhan Pathan | IND | 2,707 | 0.30% |
| 2014 | 11 | Gohil Pravinsinh Dhirubha | IND | 2,276 | 0.20% |
| 2014 | 12 | Maru Manhar Valajibhai | IND | 2,257 | 0.20% |
| 2014 | 13 | Mehta Yashvantray Odhavjibhai | IND | 1,852 | 0.20% |
| 2014 | 14 | Gohel Bharatbhai Bhimabhai | IND | 1,734 | 0.20% |
| 2014 | 15 | Jagadishbhai Amarabhai Vegad | IND | 1,525 | 0.20% |
| 2014 | 16 | Khadrani Asimbhai Pirbhai | IND | 1,359 | 0.10% |
| 2009 | 1 | Rajendrasinh Ghanshyamsinh Rana (Rajubhai Rana)WON | BJP | 2,13,376 | 34.20% |
| 2009 | 2 | Gohilmahavirsinhbhagir Athsinh | INC | 2,07,483 | 33.30% |
| 2009 | 3 | Zadafia Gordhanbhai Pragjibhai | MJP | 1,56,570 | 25.10% |
| 2009 | 4 | Harin Ramniklal Makwana | IND | 12,261 | 2.00% |
| 2009 | 5 | M.I.Solanki | IND | 5,969 | 1.00% |
| 2009 | 6 | Valjibhai B. Boricha | BSP | 3,897 | 0.60% |
| 2009 | 7 | Gohil Nanajibhai Madhabhai | RPIA | 3,518 | 0.60% |
| 2009 | 8 | Chouhan Dhirubhai Karshanbhai | IND | 3,278 | 0.50% |
| 2009 | 9 | Punani Mukeshbhi Maganbhai | IND | 2,912 | 0.50% |
| 2009 | 10 | Nareshbhai Nanjibhai Sonani | IND | 2,475 | 0.40% |
| 2009 | 11 | Yadav(Koli) Tulshibhai Ramjibhai | SP | 2,373 | 0.40% |
| 2009 | 12 | Chudasama Mepabhai Mavjibhai | IND | 2,313 | 0.40% |
| 2009 | 13 | Katariya Jinabhai Nagjibhai | IND | 2,097 | 0.30% |
| 2009 | 14 | Atul Harshadray Pandya | BNJD | 1,882 | 0.30% |
| 2009 | 15 | Dabhi Devjibhai Meghabhai | SJPR | 1,810 | 0.30% |
| 2009 | 16 | Sapariya Dinesh Nanubhai | LSP | 1,087 | 0.20% |
| 2004 | 1 | Madhusudan MistryWON | INC | 3,16,483 | 48.40% |
| 2004 | 2 | Bara Ramilaben Bahecharbhai | BJP | 2,76,555 | 42.30% |
| 2004 | 3 | Baga Rashidahmad Ismailbhai | BSP | 23,341 | 3.60% |
| 2004 | 4 | Pathan Ayubkhan Azabkhan | IND | 21,961 | 3.40% |
| 2004 | 5 | Rathod Sabirmiya Amirmiya | LSP | 16,131 | 2.50% |
| 1999 | 1 | Nisha Amarsinh ChaudharyWON | INC | 3,34,565 | 49.70% |
| 1999 | 2 | Patel Kanubhai Ravjibhai | BJP | 3,20,189 | 47.60% |
| 1999 | 3 | Barot Maganbhai Parkhabhai | SP | 2,103 | 0.30% |
| 1999 | 4 | Bhambhi Rameshbhai Nanjibhai | BSP | 1,718 | 0.30% |
| 1999 | 5 | Joshi Chandrashankar Kodarlal | LSP | 1,464 | 0.20% |
| 1999 | 6 | Rathod Ramsinh Jawansinh | GYVP | 1,122 | 0.20% |
| 1998 | 1 | Nishaben Amarsinhbhai ChaudhariWON | INC | 2,88,752 | 39.60% |
| 1998 | 2 | Kanubhai Ravjibhai Patel | BJP | 2,78,886 | 38.20% |
| 1998 | 3 | Maharaja Madhusudansinhji B. Parmar | AIRJP | 92,410 | 12.70% |
| 1998 | 4 | Ranjitsinh Zala (LOKSEVAK) | JD | 31,775 | 4.40% |
| 1998 | 5 | Babubhai Somabhai Vankar | SP | 7,283 | 1.00% |
| 1996 | 1 | Nisha Amarsinh ChaudharyWON | INC | 2,23,754 | 51.10% |
| 1996 | 2 | Arvind Trivedi (LANKESH) | BJP | 1,83,143 | 41.90% |
| 1996 | 3 | Tunver Bismillakhan Umedkhan | AIICT | 2,466 | 0.60% |
| 1996 | 4 | Bandi Yusufbhai Bhikhabhai (YUSUF BANDI) | JD | 2,287 | 0.50% |
| 1996 | 5 | Panchal Bharat Kalidas | SS | 2,174 | 0.50% |
| 1996 | 6 | Barot Arvindkumar Mohanlal | IND | 2,093 | 0.50% |
| 1996 | 7 | Vankar Punjabhai Haribhai | IND | 1,863 | 0.40% |
| 1996 | 8 | Patel Jayantibhai Pashabhai | IND | 1,795 | 0.40% |
| 1996 | 9 | Modi Narayanbhai Amthalal | IND | 1,615 | 0.40% |
| 1996 | 10 | Khalidbhai Ibrahimbhai Memon | SP | 1,483 | 0.30% |
| 1996 | 11 | Prajapati Narayanbhai Dahyabhai | SP | 1,154 | 0.30% |
| 1996 | 12 | Devisinh Sardarsinh Solanki | IND | 1,103 | 0.30% |
| 1996 | 13 | Vankar Chimanbhai Keshabhai | BSP | 1,015 | 0.20% |
| 1996 | 14 | Patel Gordhanbhai Dahyabhai | IND | 854 | 0.20% |
| 1996 | 15 | Kuskiwala Musabhai Mohmadbhai | IND | 764 | 0.20% |
| 1996 | 16 | Parmar Mohanbhai Virchandbhai | IND | 547 | 0.10% |
| 1996 | 17 | Madhusudan Dahyalal Bhatt | IND | 387 | 0.10% |
| 1996 | 18 | Sant Shri Ramdasyagiji Guruji Laxmandas | IND | 339 | 0.10% |
| 1996 | 19 | Patel Narayanbhai Girdharbhai | IND | 283 | 0.10% |
| 1996 | 20 | C.K. Joshi | IND | 219 | 0.10% |
| 1991 | 1 | Arvind Trivedi (LANKESH)WON | BJP | 1,68,704 | 47.20% |
| 1991 | 2 | Maganbhai Manibhai Patel | JDG | 1,32,286 | 37.00% |
| 1991 | 3 | Rajmohan Gandhi | JD | 33,746 | 9.40% |
| 1991 | 4 | Patel Dhirajkumar Joitaram | IND | 3,172 | 0.90% |
| 1991 | 5 | Pathan Bhikhankhan Motamiyan | IND | 3,041 | 0.90% |
| 1991 | 6 | Ashok Trivedi | DP | 1,007 | 0.30% |
| 1991 | 7 | Dhirubhai Motibhai Patel | IND | 967 | 0.30% |
| 1991 | 8 | Tuvar Bismillakhan Umedkhan | IND | 954 | 0.30% |
| 1991 | 9 | Parmar Mohanbhai Virchandbhai | IND | 757 | 0.20% |
| 1991 | 10 | C.K. Joshi | IND | 754 | 0.20% |
| 1991 | 11 | Prajapati Ganeshbhai Mavjibhai | IND | 737 | 0.20% |
| 1991 | 12 | Jetavat Padamisinh Khushalsinh | IND | 697 | 0.20% |
| 1991 | 13 | Parmar Shankarbhai Davabhai | IND | 606 | 0.20% |
| 1991 | 14 | Lakhvara Jeroopji Khumaji | IND | 450 | 0.10% |
| 1991 | 15 | Khubchand T. Maheta (PADIKAWALA) | IND | 397 | 0.10% |
| 1991 | 16 | Nandanban Balkrishna Trivedi (W) | IND | 388 | 0.10% |
| 1991 | 17 | Manohar Manishankar Vyas | IND | 288 | 0.10% |
| 1991 | 18 | Vakil Dilipkumar Bhikhalal Pandya Shastriji | IND | 180 | 0.10% |
| 1991 | 19 | Ancharyakumar Dr. Bipinchandra | IND | 160 | 0.00% |
| 1991 | 20 | Patel Rambhai Hemabhai | IND | 120 | 0.00% |
| 1989 | 1 | Maganbhai Manibhai PatelWON | JD | 2,86,947 | 55.20% |
| 1989 | 2 | Tarna Arjunsinh Gurjar | INC | 1,83,491 | 35.30% |
| 1989 | 3 | Thakor Ramsinh Hirsinh | IND | 19,614 | 3.80% |
| 1989 | 4 | Parihar Indramal Khemraj | IND | 5,895 | 1.10% |
| 1989 | 5 | Trivedi Jayparkash Bhalchandra | DP | 3,049 | 0.60% |
| 1989 | 6 | Vankar Prayabhai Punjabhai | IND | 1,990 | 0.40% |
| 1989 | 7 | Vakil Dilipkumar Bhikhalal | IND | 1,700 | 0.30% |
| 1989 | 8 | Pandya Parveen Kumar Kodarlal | IND | 1,389 | 0.30% |
| 1989 | 9 | Lakvara Jerupji Khunmaji | IND | 1,275 | 0.20% |
| 1989 | 10 | C.K.Joshi | IND | 1,123 | 0.20% |
| 1989 | 11 | Parmar Mohanbhai Ramabhai | IND | 312 | 0.10% |
| 1984 | 1 | H.M.PatelWON | JP | 2,08,477 | 45.50% |
| 1984 | 2 | Shantubhai Chunibhai Patel | INC | 2,01,718 | 44.10% |
| 1984 | 3 | R.B.Sinh | CPIM | 7,781 | 1.70% |
| 1984 | 4 | Kalidas Nathabhai | IND | 4,853 | 1.10% |
| 1984 | 5 | C.K.Joshi | IND | 4,573 | 1.00% |
| 1984 | 6 | Maniben Chhaganbhai Solanki | IND | 3,666 | 0.80% |
| 1984 | 7 | Mohanbhai Ramabhai | IND | 3,373 | 0.70% |
| 1984 | 8 | Parmar Dahyabhai Ramabhai | IND | 2,944 | 0.60% |
| 1984 | 9 | Panchal Ranchhodlal Virchandbhai | IND | 2,767 | 0.60% |
| 1984 | 10 | Patel Kodarlal Pratapbhai | DP | 1,252 | 0.30% |
| 1984 | 11 | Lakhavera Jerupji Khumaji | IND | 1,029 | 0.20% |
| 1984 | 12 | Habibbhai Daudbhai Khorajiya | IND | 804 | 0.20% |
| 1980 | 1 | Patel Shantubhai CunibhaiWON | INCI | 2,02,194 | 53.90% |
| 1980 | 2 | H.M. Patel | JP | 1,22,895 | 32.70% |
| 1980 | 3 | Kamaljeet Kaur | JPS | 21,696 | 5.80% |
| 1980 | 4 | Bhatt Madhusudan Dahyalal | IND | 4,278 | 1.10% |
| 1980 | 5 | Agrawal Madanlal Ambalal | IND | 4,021 | 1.10% |
| 1980 | 6 | B.N. Patel | IND | 3,386 | 0.90% |
| 1980 | 7 | Patel Manilal Maganlal | IND | 2,520 | 0.70% |
| 1980 | 8 | Desai Dharmeddra Madhubhai | IND | 1,809 | 0.50% |
| 1977 | 1 | H. M. PatelWON | BLD | 1,64,502 | 52.00% |
| 1977 | 2 | Kumarshri Rajendra Sinhji Daljitsinhji | INC | 1,26,440 | 39.90% |
| 1977 | 3 | Aggarwal Madanlal Ambalal | IND | 14,419 | 4.60% |
Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.