RE results.election.ltd INDIAN ELECTION RESULTS

Independent on Rajkot

State 24 · Lok Sabha · 13 contests on this seat
Record on this seat

WON 0 OF 126 contested

IND never finished second here
Strike rate
0%

wins as a share of contests fought

The party's figures here

counted from 126 published candidatures
Best vote share1.90%in 1996
Worst vote share0.00%in 1996
Average vote share0.23% mean across contests carrying a share
First contested1977
Last contested2024
Votes polled here1.7 Lacross all 126 contests

Vote share by year

vote %, against every contest this seat has held
Line chart: Independent vote share in Rajkot, Lok Sabha, 1977 to 2024. Vertical axis 0 to 10 per cent. Years the party did not contest are left blank rather than plotted at zero. Ringed points are years it won the seat.0%10%1977198019841989199119961998199920042009201420192024

Independent vote share  ·  a ringed point is a year they won this seat  ·  a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.

Every contest

126 candidatures · most recent first
Year Candidate Votes Vote % Position Result
2024 Bhaveshbhai Kantilal Pipaliya 2,856 0.20% 5 Lost · 5th
2024 Bhavesh Upendrabhai Acharya 2,840 0.20% 6 Lost · 6th
2024 Ajagiya Niralbhai Amrutlal 3,680 0.30% 4 Lost · 4th
2024 Jigneshbhai Mahajan 1,332 0.10% 9 Lost · 9th
2024 Prakash Govindbhai Sindhav 2,389 0.20% 7 Lost · 7th
2024 Zala Nayan J. 2,350 0.20% 8 Lost · 8th
2019 Jaspalsinh Mahaveersinh Tomar 1,596 0.10% 6 Lost · 6th
2019 J. B. Chauhan 970 0.10% 10 Lost · 10th
2019 Amardas B. Desani 1,392 0.10% 7 Lost · 7th
2019 Chitroda Nathalal (CHITRODA SIR) 1,169 0.10% 8 Lost · 8th
2019 Dengada Pravinbhai Meghjibhai 2,166 0.20% 5 Lost · 5th
2019 Chauhan Manojbhai Pravinbhai 1,146 0.10% 9 Lost · 9th
2019 Rakesh Patel 4,243 0.40% 4 Lost · 4th
2014 Narendrabhai Mahajan 1,161 0.10% 11 Lost · 11th
2014 Basirbhai Sulemanbhai Sama 2,076 0.20% 6 Lost · 6th
2014 Pathan Bismillakhan Abdulkhan (BABAKHAN PATHAN) 1,080 0.10% 12 Lost · 12th
2014 Popatbhai Devajibhai Chavda (BHUVA) 1,408 0.10% 9 Lost · 9th
2014 Vinodbhai Pragjibhai Nagani 5,752 0.50% 5 Lost · 5th
2014 Aniruddhsinh Juvansinh Zala 1,636 0.20% 7 Lost · 7th
2014 Pravinchandra Chunilal Parekh 1,562 0.10% 8 Lost · 8th
2009 Arvindbhai Jadavjibhai Rathod 935 0.10% 18 Lost · 18th
2009 Ajitsinh Harisinh Jadeja 674 0.10% 25 Lost · 25th
2009 Dr.Rajeshkumar Shantibhai Makadia (Patel) 764 0.10% 22 Lost · 22nd
2009 Hirabhai Gordhanbhai Changela 3,496 0.50% 7 Lost · 7th
2009 Dr. Zakirhusen Mathakiya 8,188 1.30% 4 Lost · 4th
2009 Nayanbhai Hashmukhbhai Upadhyay 4,069 0.60% 6 Lost · 6th
2009 Keshubhai Dhanjibhai Vekariya 1,199 0.20% 13 Lost · 13th
2009 Multani Subhanbhai Popatbhai 502 0.10% 26 Lost · 26th
2009 Pravinbhai Meghjibhai Dengada 1,098 0.20% 14 Lost · 14th
2009 Bhikhabhai Kurjibhai Sadadiya 1,091 0.20% 15 Lost · 15th
2009 Chavda Lakhmanbhai Devjibhai 2,468 0.40% 9 Lost · 9th
2009 Rabari Momaiyabhai Alabhai 475 0.10% 27 Lost · 27th
2009 Sarola Geetaben Manjibhai 874 0.10% 20 Lost · 20th
2009 Vekariya Pragjibhai Nathubhai 864 0.10% 21 Lost · 21st
2009 Harsoda Mahesh Hirabhai 1,410 0.20% 11 Lost · 11th
2009 Dudhatra Mukundbhai Govindbhai 5,630 0.90% 5 Lost · 5th
2004 Dr. Pravinchandra Jayantilal Shukla 1,292 0.20% 7 Lost · 7th
2004 Farmer Jayanand Davidbhai 1,237 0.20% 8 Lost · 8th
2004 Nayak Sanjude Kalade Pavaiya 1,850 0.30% 6 Lost · 6th
2004 Ujainwala Noormohammad Daudji (NOORBHAI CHHIPA) 866 0.20% 10 Lost · 10th
2004 Shaikh Samsuddin Nashiruddin (JUGNU) 5,411 1.00% 4 Lost · 4th
1999 Chandrakant Indravadan Jani 752 0.10% 10 Lost · 10th
1999 Laxman G Patanvadia Advocate 7,375 1.40% 3 Lost · 3rd
1999 Nilay Trivedi 1,581 0.30% 6 Lost · 6th
1999 Farmer Jayanand Devidbhai 1,069 0.20% 8 Lost · 8th
1998 Khodidas Laljibhai Desai 538 0.10% 8 Lost · 8th
1998 Shah Ketan Madhusudan (BAKI) 1,298 0.20% 6 Lost · 6th
1998 Ashvin Sinh Waghela 1,104 0.20% 7 Lost · 7th
1998 Iqbal Shaikh 2,529 0.40% 5 Lost · 5th
1996 Harmar Jayanand David 120 0.00% 29 Lost · 29th
1996 Parmar Bharatkumar Shankarbhai 279 0.10% 19 Lost · 19th
1996 Laktharwala Fakir Mohammedkhan Rasulkhan 101 0.00% 30 Lost · 30th
1996 Dinesh Kishanlal Rathi 95 0.00% 31 Lost · 31st
1996 H.K. Mahajan 232 0.10% 23 Lost · 23rd
1996 Chimanbhai Mehta 6,605 1.90% 3 Lost · 3rd
1996 Medipalli Laxminarayan Yankataiyya 347 0.10% 16 Lost · 16th
1996 Narendra Raval (BAGASARAWALA) 346 0.10% 17 Lost · 17th
1996 Ashwinkumar Chhotusinh Vaghela 329 0.10% 18 Lost · 18th
1996 Patanwala Gulabbhai Nuralibhai 84 0.00% 32 Lost · 32nd
1996 Patel Vinubhai Ravjibhai 403 0.10% 13 Lost · 13th
1996 Christian Bentriasbhai Narsinhbhai 396 0.10% 14 Lost · 14th
1996 Harshadbhai Dahyabhai Patel 355 0.10% 15 Lost · 15th
1996 Prajapati Bipinbhai Vitthalbhai 505 0.10% 10 Lost · 10th
1996 Ahmadbhai Ganibhai Vadnagarwala 167 0.00% 28 Lost · 28th
1996 Patel Bhimjibhai Chhaganbhai 864 0.20% 6 Lost · 6th
1996 Desai Maheshbhai Narpatlal (THARADWALA) 668 0.20% 7 Lost · 7th
1996 Deveshbhai Gunvantlal Modi 667 0.20% 8 Lost · 8th
1996 Mahendrakumar Babubhai Parmar 423 0.10% 11 Lost · 11th
1996 Shantilal Hirawala 177 0.10% 26 Lost · 26th
1996 Patel Rameshbhai Bababhai 175 0.00% 27 Lost · 27th
1996 Vaghela Ravjibhai Maganji 246 0.10% 20 Lost · 20th
1996 Faridabanu J Khan Bhalakja 246 0.10% 20 Lost · 20th
1996 Kantibhai Somabhai Patel 243 0.10% 22 Lost · 22nd
1996 Saiyad Iqbal Esharat Hussain 214 0.10% 24 Lost · 24th
1996 Sanghvi Pravinchandra Jivanlal 211 0.10% 25 Lost · 25th
1991 Ikramull Islam M. Saiyad 123 0.00% 22 Lost · 22nd
1991 Haridas Ambabhai Patel 266 0.10% 12 Lost · 12th
1991 Christian B.N. 258 0.10% 13 Lost · 13th
1991 Bhusari Shaligram Tulsiram 109 0.00% 23 Lost · 23rd
1991 Dave Mahendrakumar Maganlal 106 0.00% 24 Lost · 24th
1991 Lakhtarwala Fakirmohamadkhan Rasulkhan 93 0.00% 25 Lost · 25th
1991 Barot Nandubhai Bakorbhai 347 0.10% 9 Lost · 9th
1991 Khetani Chandulal Harakhchand 234 0.10% 14 Lost · 14th
1991 Parmar Jivabhai Jasabhai 233 0.10% 15 Lost · 15th
1991 Sheth Dilipkumar Jayantilal 223 0.10% 17 Lost · 17th
1991 Vaghela Chandansingh Ratansingh 607 0.20% 7 Lost · 7th
1991 Kumar Shantilal Virjibhai 180 0.00% 18 Lost · 18th
1991 Makwana Govind Rudabhai 175 0.00% 19 Lost · 19th
1991 Vionodbhai Ishwarlal Dalwadi 168 0.00% 20 Lost · 20th
1991 Arvindbhai Ramanlal Jani 146 0.00% 21 Lost · 21st
1989 Patel Gautambhai Maneklal 259 0.00% 15 Lost · 15th
1989 Pathan Moh. Yusaf Moh. Sidiq 537 0.10% 10 Lost · 10th
1989 Yadav Chandrashekhar Ramujilal 385 0.10% 13 Lost · 13th
1989 Khamar Chandulal Keshavlal 405 0.10% 11 Lost · 11th
1989 Lakhtarwala Fakir Moh. Khan Rasulkhan 396 0.10% 12 Lost · 12th
1989 Christian B. N. 1,204 0.20% 6 Lost · 6th
1989 Chauhan Dineshbhai Hirabhai 910 0.20% 7 Lost · 7th
1989 Bhavsar Harivadan Mohanlal 314 0.10% 14 Lost · 14th
1989 Subhashchandra Khodidas Nayak 2,928 0.50% 4 Lost · 4th
1989 Trilokinath Lalta Prasad 715 0.10% 9 Lost · 9th
1984 Shivlingappa Malappa 402 0.10% 14 Lost · 14th
1984 Patel Navnitbhai Bencharbhai 395 0.10% 15 Lost · 15th
1984 Brahmbhatt Ranjibhai Hiralal 1,218 0.30% 7 Lost · 7th
1984 Muktaben Mahendra Kumar Dave 358 0.10% 16 Lost · 16th
1984 Kucherawala Mohmadsharif Allaudinji 4,356 0.90% 5 Lost · 5th
1984 Utsav Rana 2,344 0.50% 6 Lost · 6th
1984 Amanullah Jibrani 1,041 0.20% 8 Lost · 8th
1984 Rathod Muljibhai Ratanbhai 900 0.20% 9 Lost · 9th
1984 S.V.Parmar 886 0.20% 10 Lost · 10th
1984 Dalal Manubhai Mohanlal 427 0.10% 12 Lost · 12th
1984 Shivprasad Gaurishankar Shelat 423 0.10% 13 Lost · 13th
1984 Maganbhai Ranchhoddas Barot 4,709 1.00% 4 Lost · 4th
1984 Balraj Madhok 5,628 1.20% 3 Lost · 3rd
1980 Bhat Ajitkumar Parmanand 700 0.20% 9 Lost · 9th
1980 Dava Mahendrakumar Maganlal 688 0.20% 10 Lost · 10th
1980 Jagatsing Chandansing Chhabda 680 0.20% 11 Lost · 11th
1980 Bhagubhai Dahyabhai Patel (Lotuswala) 3,401 0.80% 4 Lost · 4th
1980 Prabhashankar Master 1,142 0.30% 6 Lost · 6th
1980 Dilip Gadhvi 627 0.20% 12 Lost · 12th
1980 Utasav Rana 2,526 0.60% 5 Lost · 5th
1980 Rathod Muljibhai Ratnabhai 995 0.20% 7 Lost · 7th
1980 Barot Nandial Khodidas 973 0.20% 8 Lost · 8th
1977 Raval Pravinchandra Navnitbhai 670 0.20% 6 Lost · 6th
1977 Jagatsing Chandansing 1,208 0.30% 5 Lost · 5th
1977 Dave Mahendrakumar Maganlal 1,971 0.50% 3 Lost · 3rd
1977 Chandulal Keshavlal Khamar 1,752 0.50% 4 Lost · 4th

Other parties on this seat

by best finish

Indian National CongressBharatiya Janta PartyIndian National Congress (I)Bharatiya Lok DalJanta PartyBahujan Samaj PartyAll India Dalit Muslim Minorities Suraksha MahasanghJanata DalAll India Rashtriya Janata PartyIndian National Congress (U)Samajwadi PartyAam Aadmi PartyJharkhand PartyShiv SenaJanata Dal (United)Republican Party Of India (KHOBRAGADE)Yuva Vikas PartySocialist League Of IndiaDoordarshi PartyCommunist Party Of India (MARXIST)Proutist Bloc Of IndiaAll India Indira Congress (TIWARI)Loktantrik Samajwadi PartyBahujan Mukti PartyHindu Shiv Sena (A.K. Brahmbatt)Lok Jan Shakti PartyMahagujarat Janta PartyRepublican Party Of IndiaRepublican Party Of India (A)Loktantrik Rashrtavadi PartyAkhil Bharatiya Jan SanghNational Secular PartyRashtriya Krantikari Samajwadi PartyLokpriya Samaj Party

Provisional Candidate-wise results, Lok Sabha, Rajkot
Publisher
Election Commission of India
Retrieved
2026-09-12
Computed
2026-09-12 17:31 UTC

Report an error on this page

An unhandled error has occurred. Reload ×