Seat overview · Winners · All candidates
Bhopal #19GEN
Won
Kailash Joshi
BJP Bharatiya Janta PartyMargin
65,157 9.9 pp
votes
over Surendra Singh Thakur (INC)
The contest
Electors14,61,714
Votes polled6,59,263
Turnout45.1%
NOTA
did not exist
NOTA was introduced in 2013
Male electorsnot recorded
Female electorsnot recorded
Sex ratio
not recorded
Poll date16 Apr 2009
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Kailash Joshi | BJP | 3,35,678 | 50.90% | |
| 2 | Surendra Singh Thakur | INC | 2,70,521 | 41.00% | |
| 3 | Er. Ashok Narayan Singh | BSP | 18,649 | 2.80% | |
| 4 | Mhod. Munawar Khan Kausar | SP | 8,615 | 1.30% | |
| 5 | Brajendra Chaturvedi Urf Gappu Chaturvedi | IND | 3,570 | 0.50% | |
| 6 | D. C. Gujarkar | IND | 3,070 | 0.50% | |
| 7 | Ashok Pawar | PSP | 2,861 | 0.40% | |
| 8 | Dr. Mahesh Yadav 'aman Gandhi' | IND | 1,852 | 0.30% | |
| 9 | Shiv Narayan Singh Bagware | IND | 1,635 | 0.20% | |
| 10 | Mukesh Sen | IND | 1,594 | 0.20% | |
| 11 | Rajesh Kumar Yadav | IND | 1,536 | 0.20% | |
| 12 | Darshan Singh Rathore | IND | 1,278 | 0.20% | |
| 13 | Amar Singh | IND | 1,214 | 0.20% | |
| 14 | Kapil Dubey | IND | 1,092 | 0.20% | |
| 15 | Mehdi Sir | IND | 838 | 0.10% | |
| 16 | Anil Singh | IND | 814 | 0.10% | |
| 17 | Shahnawaz | IND | 684 | 0.10% | |
| 18 | Ram Sahay Yatri (Shrivastava) Urf Rashtravadi Yatri | IND | 619 | 0.10% | |
| 19 | Ahirwar Lakhanlal Purvi | RPIA | 597 | 0.10% | |
| 20 | Ramdas Ghosle | RPID | 558 | 0.10% | |
| 21 | Radheshyam Kulaste | GMS | 552 | 0.10% | |
| 22 | Sanjeev Singhal | SSP | 532 | 0.10% | |
| 23 | Karan Kumar Karosia Urf Karan Jeeja | GGP | 481 | 0.10% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 423, whether NOTA is counted inside the total or outside it.
candidates 658,840 · NOTA n/a · published 659,263 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 2009
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-13