RE results.election.ltd INDIAN ELECTION RESULTS

Rajnandgaon #6

counted from all 69 published candidate rows
Candidatures69every name on every ballot
Distinct candidates67as the source spells them
Parties21distinct, as published
Years contested52004 to 2024
Largest field15in 2024

Every candidature

69 of 69 rows
Year Pos Candidate Party Votes Vote %
2024 1 Santosh PandeyWON BJP 7,12,057 49.30%
2024 2 Bhupesh Baghel INC 6,67,646 46.20%
2024 3 A.H. Siddiqui IND 10,737 0.70%
2024 4 Devlal Sinha (SONVANSHI) BSP 9,668 0.70%
2024 5 Narad Prasad Nishad SSBD 8,030 0.60%
2024 6 Sukhdev Sinha IND 8,001 0.60%
2024 7 Vishesh Dhamgaye IND 4,873 0.30%
2024 8 Bhuvan Sahu IND 4,174 0.30%
2024 9 Lalita Kanwar HRP 2,149 0.10%
2024 10 Er. Basant Kumar Meshram IND 1,820 0.10%
2024 11 Ramesh Rajput BSCP 1,737 0.10%
2024 12 Triveni Padoti IND 1,613 0.10%
2024 13 Ramfal Patil NYAY 1,537 0.10%
2024 14 Ajay Pali IND 1,114 0.10%
2024 15 Lakhan Sing Tandan RJP 1,056 0.10%
2019 1 Santosh PandeyWON BJP 6,62,387 50.70%
2019 2 Bhola Ram Sahu INC 5,50,421 42.10%
2019 3 Ravita Lakra (DHRUV) BSP 17,145 1.30%
2019 4 Sudesh Tikam IND 12,668 1.00%
2019 5 Sachchidanand Kaushik IND 12,472 1.00%
2019 6 Ajay Pali (BABA) SS 8,366 0.60%
2019 7 Ramkhilawan Dahariya IND 5,068 0.40%
2019 8 Baidya Shekhu Ram Verma (GURUJI) API 4,297 0.30%
2019 9 Vishwanath Singh Porte GGP 3,817 0.30%
2019 10 Kranti Gupta IND 3,713 0.30%
2019 11 Kamini Sahu IND 2,445 0.20%
2019 12 Dr. Gojupal RPIA 1,773 0.10%
2019 13 Mahendra Kumar Sahu FDLP 1,519 0.10%
2019 14 Pratima Santosh Washnik RPK 1,506 0.10%
2014 1 Abhishek SinghWON BJP 6,43,473 54.60%
2014 2 Kamleshwar Verma INC 4,07,562 34.60%
2014 3 Anand Sahu BSP 20,458 1.70%
2014 4 Narendra Bansod Advocate API 11,704 1.00%
2014 5 Sahukar Bhaskar IND 11,478 1.00%
2014 6 Wamanrao Bagde IND 10,891 0.90%
2014 7 Bhaskar Dwivedi AAP 10,733 0.90%
2014 8 Santosh Chandrakar GGP 6,007 0.50%
2014 9 Ramesh Yadav IND 5,941 0.50%
2014 10 Khemraj Lodhi IND 5,546 0.50%
2014 11 Murad Bhai IND 5,255 0.40%
2014 12 Bhagat Soni CSM 3,636 0.30%
2014 13 Lodhi Seema Kaushik SP 3,228 0.30%
2009 1 Madhusudan YadavWON BJP 4,37,721 52.70%
2009 2 Devwrat Singh INC 3,18,647 38.40%
2009 3 D.R.Yadav Pracharya IND 19,984 2.40%
2009 4 Pradhuman Netam BSP 15,956 1.90%
2009 5 Gangaram Nishad ESP 8,307 1.00%
2009 6 Madan Yadav IND 7,452 0.90%
2009 7 Mangal Das Bangare IND 6,199 0.70%
2009 8 Bhag Chand Vaidhya IND 5,390 0.60%
2009 9 Dilip Rathor Sampadak IND 2,540 0.30%
2009 10 Derharam Lodhi IND 2,230 0.30%
2009 11 Narad Khothaliya CVP 1,800 0.20%
2009 12 Jalal Mohammad Qureshi IND 1,675 0.20%
2009 13 Ajay Jaiswal IND 1,341 0.20%
2009 14 Ajay Pali IND 1,339 0.20%
2004 1 Ramesh BaisWON BJP 3,76,029 54.50%
2004 2 Shyamacharan Shukla INC 2,46,510 35.80%
2004 3 Dr. Heeraman Banjare BSP 32,252 4.70%
2004 4 Dr. Ramkumar Sirmor IND 14,330 2.10%
2004 5 Radheshyam Sen IND 6,192 0.90%
2004 6 Manmohan Singh Thakur (GIRDHARI PANDEY) IND 2,944 0.40%
2004 7 Balram Singh Yadav Alias Ballu Bhaiya SP 2,558 0.40%
2004 8 Nanha Markandey IND 2,502 0.40%
2004 9 Patrakar Bimal Kumar Sahu Sandi Bangla IND 1,560 0.20%
2004 10 Kabeer Bhakt Aswant Das Sahu Karorpati Jeevan Bima Agent IND 1,410 0.20%
2004 11 Prakash Golcha (SARAFA SANSAD) IND 1,277 0.20%
2004 12 Madhusudan Mishra Ji ABHM 992 0.10%
2004 13 Seedheram GGP 961 0.10%

Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.

An unhandled error has occurred. Reload ×