Independent on Aska
WON 0 OF 37 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Sanjaya Kumar Bishoyi | 11,240 | 1.10% | 4 | Lost · 4th |
| 2019 | Chakradhar Sahu | 7,738 | 0.80% | 5 | Lost · 5th |
| 2019 | K. Shyambabu Subudhi | 7,476 | 0.70% | 6 | Lost · 6th |
| 2014 | K. Shyambabu Subudhi | 5,293 | 0.60% | 7 | Lost · 7th |
| 2014 | Kali Charana Nayak | 5,192 | 0.60% | 8 | Lost · 8th |
| 2009 | K. Shyam Babu Subudhi | 12,586 | 1.80% | 4 | Lost · 4th |
| 2009 | Kalicharan Nayak | 8,881 | 1.30% | 6 | Lost · 6th |
| 2009 | Debasis Misra | 7,017 | 1.00% | 8 | Lost · 8th |
| 2004 | Dibya Kishore Das | 18,850 | 2.40% | 4 | Lost · 4th |
| 1999 | Dibakar Patnaik | 5,317 | 0.90% | 4 | Lost · 4th |
| 1999 | Rudra Narayan Pany | 97,247 | 15.90% | 3 | Lost · 3rd |
| 1999 | Nimain Naik | 4,168 | 0.70% | 5 | Lost · 5th |
| 1999 | Prafulla Bhuyan | 2,109 | 0.30% | 6 | Lost · 6th |
| 1998 | Raj Kishore Agrawalla | 812 | 0.10% | 6 | Lost · 6th |
| 1996 | Bipini Bihari Mishra | 274 | 0.00% | 13 | Lost · 13th |
| 1996 | Bhajaman Behera | 473 | 0.10% | 12 | Lost · 12th |
| 1996 | Satrughna Nanda | 4,974 | 0.90% | 5 | Lost · 5th |
| 1996 | Ratan Dala Behera | 813 | 0.10% | 10 | Lost · 10th |
| 1996 | Mitu Mahanandia | 759 | 0.10% | 11 | Lost · 11th |
| 1996 | Raj Kishore Agrawalla | 6,194 | 1.10% | 4 | Lost · 4th |
| 1996 | Baidhar Parida | 2,752 | 0.50% | 7 | Lost · 7th |
| 1996 | Dillip Kumar Ray Choudhary | 4,308 | 0.70% | 6 | Lost · 6th |
| 1996 | Pradip Tripathy | 1,671 | 0.30% | 8 | Lost · 8th |
| 1996 | Rabinarayan Nayak | 1,570 | 0.30% | 9 | Lost · 9th |
| 1991 | Binod Kumar Mishra | 696 | 0.10% | 10 | Lost · 10th |
| 1991 | Pramod Kumar Singh | 1,354 | 0.30% | 7 | Lost · 7th |
| 1991 | Swami Bichitra Bijaya Sangram Singh | 920 | 0.20% | 9 | Lost · 9th |
| 1991 | Bipini Bihari Mishra | 3,438 | 0.60% | 5 | Lost · 5th |
| 1991 | Jayanand Das | 3,889 | 0.70% | 4 | Lost · 4th |
| 1989 | Bipin Behari Mishra | 7,982 | 1.40% | 3 | Lost · 3rd |
| 1989 | Nityanand Sahu | 7,204 | 1.20% | 4 | Lost · 4th |
| 1984 | Bipin Bihari Mishra | 15,616 | 3.70% | 3 | Lost · 3rd |
| 1984 | Milu Pradhan | 3,030 | 0.70% | 4 | Lost · 4th |
| 1980 | Kumar Dilleswar Pradhan | 7,049 | 2.30% | 6 | Lost · 6th |
| 1980 | Raj Kishore Misra | 9,803 | 3.20% | 4 | Lost · 4th |
| 1980 | Kashinath Nanda | 7,823 | 2.60% | 5 | Lost · 5th |
| 1977 | Kashinath Nanda | 10,922 | 4.20% | 3 | Lost · 3rd |
Other parties on this seat
Indian National CongressBiju Janata DalBharatiya Janta PartyJanata DalBharatiya Lok DalIndian National Congress (I)Janta PartyJanta Party (SECULAR)Communist Party Of IndiaSamajwadi PartyBahujan Samaj PartyAam Aadmi PartyLok ShaktiJanata Pary (JP)Kalinga SenaRepublican Party Of IndiaShiv SenaSocialist Unity Centre Of India (COMMUNIST)All India Trinamool CongressProutist Bloc Of IndiaSanatan Sanskriti Raksha DalCommunist Party Of India (Marxist-Leninist) Red StarJanata Dal (United)Samruddha OdishaAll India Forward BlocRevolutionary Socialist Party
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:18 UTC