Seat overview · Winners · All candidates
Dumka #2ST
Won
Sunil Soren
BJP Bharatiya Janta PartyMargin
47,590 4.6 pp
votes
over Shibu Soren (JMM)
The contest
Electors13,49,843
Votes polled10,25,968
Turnout77.1%
NOTA
14,3961.10% of votes
Male electors6.94 L51.4% of electorate
Female electors6.55 L48.6% of electorate
Sex ratio
944females per 1,000 males
Poll date11 Apr 2019
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Sunil Soren | BJP | 4,84,923 | 47.30% | |
| 2 | Shibu Soren | JMM | 4,37,333 | 42.60% | |
| 3 | Dr. Shrilal Kisku | IND | 16,562 | 1.60% | |
| 4 | Senapati Murmu | CPI | 16,157 | 1.60% | |
| 5 | Arjun Pujhar | AITC | 13,104 | 1.30% | |
| 6 | Samuel Tudu | IND | 12,609 | 1.20% | |
| 7 | Rajesh Besra | IND | 5,882 | 0.60% | |
| 8 | Thakuroon Soren | IND | 5,571 | 0.50% | |
| 9 | Raska Soren | IND | 5,135 | 0.50% | |
| 10 | Stephan Besra | BSP | 3,273 | 0.30% | |
| 11 | Ramesh Tudu | IND | 2,579 | 0.30% | |
| 12 | Probina Murmu | IND | 2,230 | 0.20% | |
| 13 | Mohril Murmu | IND | 2,213 | 0.20% | |
| 14 | Baghrai Soren | IND | 2,075 | 0.20% | |
| 15 | Satish Soren | JPP | 1,926 | 0.20% |
Reconciliation
Candidate votes plus NOTA equal the published total.
candidates 1,011,572 · NOTA 14,396 · published 1,025,968 · NOTA inside the total
Verified
Constituency-wise results, Lok Sabha 2019
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12