Maldaha Dakshi #8GEN
Currently held by
Isha Khan Choudhury
INCIndian National CongressContests published13on record for the Lok Sabha
First contest1977
Latest contest2024
Parties that have won2across every contest
Median margin6.4pp
over all 13 contests
Every contest
| Year | Winner | Party | Margin | Margin % | Turnout | |
|---|---|---|---|---|---|---|
| 2024 | Isha Khan Choudhury | INC | 1,28,368 | 9.4 | 76.9 | |
| 2019 | Abu Hasem Khan Chowdhury (DALU) | INC | 8,222 | 0.6 | 88.4 | |
| 2014 | Abu Hasem Khan Chowdhury | INC | 1,64,111 | 15.0 | 81.1 | |
| 2009 | Abu Hasem Khan Choudhury | INC | 1,36,280 | 16.4 | 79.0 | |
| 2004 | Pranab Mukherjee | INC | 36,860 | 4.2 | 81.4 | |
| 1999 | Abul Hasnat Khan | CPIM | 61,317 | 7.8 | 72.3 | |
| 1998 | Abul Hasnat Khan | CPIM | 72,501 | 8.6 | 78.5 | |
| 1996 | Md. Idris Ali | INC | 13,122 | 1.5 | 84.8 | |
| 1991 | Abedin Zainal | CPIM | 46,639 | 6.4 | 77.2 | |
| 1989 | Abedin Zainal | CPIM | 39,181 | 5.3 | 78.6 | |
| 1984 | Abedin Zainal | CPIM | 14,738 | 2.5 | 77.3 | |
| 1980 | Zainal Abedin | CPIM | 72,826 | 14.5 | 72.1 | |
| 1977 | Sasankasekher Sanyal | CPIM | 2,186 | 0.7 | 58.1 |
Provisional
Constituency-wise results, Lok Sabha, Maldaha Dakshi (WEST BENGAL)
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:27 UTC