Independent on Raiganj
WON 0 OF 49 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Palash Chandra Mahato | 3,114 | 0.20% | 11 | Lost · 11th |
| 2024 | Anwarul Hoque | 1,190 | 0.10% | 18 | Lost · 18th |
| 2024 | Dwarik Nath Barman | 8,264 | 0.60% | 4 | Lost · 4th |
| 2024 | Sharanya Dutta | 1,330 | 0.10% | 15 | Lost · 15th |
| 2024 | Md Nazir Akhtar | 6,005 | 0.40% | 5 | Lost · 5th |
| 2024 | Kalidash Murmu | 5,868 | 0.40% | 6 | Lost · 6th |
| 2024 | Rupak Roy | 3,358 | 0.20% | 8 | Lost · 8th |
| 2024 | Fakira Md | 3,355 | 0.20% | 9 | Lost · 9th |
| 2024 | Ali Imran | 1,946 | 0.10% | 12 | Lost · 12th |
| 2024 | Md Abrahim Hoque | 1,763 | 0.10% | 13 | Lost · 13th |
| 2019 | Kumaresh Sarkar | 3,163 | 0.20% | 9 | Lost · 9th |
| 2019 | Md. Sahajan Badsha | 5,054 | 0.40% | 6 | Lost · 6th |
| 2019 | Raju Paul | 2,638 | 0.20% | 12 | Lost · 12th |
| 2019 | Binoy Kumar Das | 6,925 | 0.50% | 5 | Lost · 5th |
| 2019 | Advocate Anjay Debsarma | 2,371 | 0.20% | 13 | Lost · 13th |
| 2014 | Subrata Adhikary | 5,548 | 0.50% | 8 | Lost · 8th |
| 2009 | Nachhir Ali Pramanik | 3,212 | 0.40% | 11 | Lost · 11th |
| 2009 | Anil Biswas | 3,844 | 0.40% | 10 | Lost · 10th |
| 2009 | Abdul Karim Chowdhary | 18,427 | 2.00% | 4 | Lost · 4th |
| 2009 | Upendra Nath Das | 4,157 | 0.50% | 9 | Lost · 9th |
| 2009 | Manas Jana | 10,426 | 1.20% | 5 | Lost · 5th |
| 2004 | Subrata Adhikary | 9,914 | 1.10% | 6 | Lost · 6th |
| 2004 | Sukumal Biswas | 9,624 | 1.10% | 7 | Lost · 7th |
| 2004 | Achintya Tarafdar | 7,037 | 0.80% | 8 | Lost · 8th |
| 1998 | Golam Yazdani | 3,881 | 0.40% | 6 | Lost · 6th |
| 1998 | Md Ilyas Choudhary | 834 | 0.10% | 11 | Lost · 11th |
| 1998 | Uday Dubey | 1,218 | 0.10% | 8 | Lost · 8th |
| 1998 | Abedin Dr Shayesta | 6,582 | 0.70% | 5 | Lost · 5th |
| 1998 | Debasish Mitra | 996 | 0.10% | 10 | Lost · 10th |
| 1998 | Adheswar Prasad Singha | 765 | 0.10% | 12 | Lost · 12th |
| 1996 | Mahendra Mahato | 569 | 0.10% | 10 | Lost · 10th |
| 1996 | Dhiren Das | 5,989 | 0.70% | 5 | Lost · 5th |
| 1996 | Moqbul Hossain | 4,234 | 0.50% | 6 | Lost · 6th |
| 1996 | Purna Sinha | 2,819 | 0.30% | 7 | Lost · 7th |
| 1996 | Md. Salimuddin | 1,790 | 0.20% | 8 | Lost · 8th |
| 1991 | Rubiruddin | 832 | 0.10% | 11 | Lost · 11th |
| 1991 | Ajit Kumar Das | 7,877 | 1.00% | 4 | Lost · 4th |
| 1991 | Mahato Mahendra Nath | 1,532 | 0.20% | 9 | Lost · 9th |
| 1991 | Mahabir Prosad Agarwal | 910 | 0.10% | 10 | Lost · 10th |
| 1991 | Dinesh Chandra Sinha | 3,327 | 0.40% | 8 | Lost · 8th |
| 1989 | Abdul Latif Md. | 5,241 | 0.70% | 6 | Lost · 6th |
| 1984 | Ajit Kumar Das | 12,051 | 2.10% | 4 | Lost · 4th |
| 1984 | Mohomodin Ahmed | 1,485 | 0.30% | 8 | Lost · 8th |
| 1984 | Gopalji Kedia | 2,899 | 0.50% | 6 | Lost · 6th |
| 1984 | Bali Kanta Barman | 2,810 | 0.50% | 7 | Lost · 7th |
| 1980 | Mohammed Elias Razi | 13,554 | 2.80% | 5 | Lost · 5th |
| 1980 | Kamlala Kanta Singha | 5,736 | 1.20% | 7 | Lost · 7th |
| 1980 | Gopalji Kedia | 8,871 | 1.80% | 6 | Lost · 6th |
| 1977 | Nishitha Nath Kundu | 26,212 | 7.50% | 3 | Lost · 3rd |
Other parties on this seat
Indian National CongressCommunist Party Of India (MARXIST)Bharatiya Janta PartyBharatiya Lok DalIndian National Congress (I)All India Trinamool CongressJanta PartyBahujan Samaj PartyCommunist Party Of India (MARXIST-LENINIST) (LIBERATION)Muslim LeageIndian National Congress (U)Nationalist Congress PartySamajwadi PartyJanata Pary (JP)Socialist Unity Centre Of India (COMMUNIST)Rashtriya Dehat Morcha PartyJharkhand PartyMuslim League Kerala State CommitteeAmara BengaliAmbedkarite Party Of IndiaJharkhand Disom PartySamajwadi Janata Party (RASHTRIYA)Aam Aadmi PartyKamatapur People’s Party (United)All India United Democratic FrontJharkhand Mukti MorchaAmra BangaleeJanata Dal (United)North Bengal People’s PartyJai Prakash Janata DalBhumiputra United PartyIndia Manus Party
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 18:37 UTC