Communist Party Of India (Marxist) on Birbhum
WON 9 OF 12 contested
CPIM runner-up 2 timeswins as a share of contests fought
The party's figures here
Vote share by year
Communist Party Of India (Marxist) vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2019 | Karim Rezaul | 96,763 | 6.70% | 3 | Lost · 3rd |
| 2014 | Dr. Elahi Kamre Mahammad | 3,93,305 | 30.80% | 2 | Lost · 2nd |
| 2009 | Braja Mukherjee | 4,25,034 | 41.80% | 2 | Lost · 2nd |
| 2004 | Ram Chandra Dome | 3,72,294 | 51.60% | 1 | Won |
| 1999 | Ram Chandra Dome | 3,73,687 | 50.90% | 1 | Won |
| 1998 | Dome Ram Chandra | 3,80,314 | 48.10% | 1 | Won |
| 1996 | Ramchandra Dome | 4,02,893 | 48.70% | 1 | Won |
| 1991 | Dome Ramchandra | 3,34,307 | 48.30% | 1 | Won |
| 1989 | Dome Ramchandra | 3,45,898 | 50.00% | 1 | Won |
| 1984 | Gadahar Saha | 2,78,155 | 49.40% | 1 | Won |
| 1980 | Gadadhar Saha | 2,23,756 | 50.60% | 1 | Won |
| 1977 | Gadadhar Saha | 1,36,517 | 47.40% | 1 | Won |
Other parties on this seat
All India Trinamool CongressIndian National CongressBharatiya Janta PartyIndian National Congress (I)Socialist Unity Centre Of IndiaMuslim LeageIndependentSamajwadi PartyJanta Party (SECULAR)Jharkhand Mukti MorchaAmbedkarite Party Of IndiaDoordarshi PartyJanata Dal (Secular)Janata Pary (JP)Janta PartyJharkhand PartyRashtravadi Janata PartyBahujan Samaj PartySocialist Unity Centre Of India (COMMUNIST)Assam United Democratic FrontBharatiya National Janta DalAll India Arya MahasabhaBahujan Mukti PartyBharatiya National Janata DalJanata Dal (United)Indian National Socialistic Action Forces
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-13
- Computed
- 2026-09-13 02:11 UTC