Seat overview · Winners · All candidates · 2024 result
Tamluk #30GEN
Contests won on record13first-placed rows, 1977–2024
Distinct winners11by candidate name as published
Distinct winning parties5over 13 contests
Longest unbroken run by one party4CPIM, 1980 to 1991, in published contests
Every winner
| Year | Winner | Party | Votes | Vote % | |
|---|---|---|---|---|---|
| 2024 | Abhijit Gangopadhyay | BJP Bharatiya Janta Party | 7,65,584 | 48.50% | |
| 2019 | Adhikari Dibyendu | AITC All India Trinamool Congress | 7,24,433 | 50.10% | |
| 2014 | Adhikari Suvendu | AITC All India Trinamool Congress | 7,16,928 | 53.60% | |
| 2009 | Adhikari Suvendu | AITC All India Trinamool Congress | 6,37,664 | 55.50% | |
| 2004 | Seth Lakshman Chandra | CPIM Communist Party Of India (MARXIST) | 5,07,228 | 49.20% | |
| 1999 | Lakshman Chandra Seth | CPIM Communist Party Of India (MARXIST) | 4,55,168 | 49.50% | |
| 1998 | Lakshman Chandra Seth | CPIM Communist Party Of India (MARXIST) | 4,77,516 | 50.60% | |
| 1996 | Jayanta Bhattacharya | INC Indian National Congress | 4,50,473 | 48.00% | |
| 1991 | Satyagopal Misra | CPIM Communist Party Of India (MARXIST) | 3,52,139 | 45.50% | |
| 1989 | Satyagopal Mistra | CPIM Communist Party Of India (MARXIST) | 3,92,393 | 49.40% | |
| 1984 | Mishra Satyagopal | CPIM Communist Party Of India (MARXIST) | 3,13,955 | 49.30% | |
| 1980 | Misra Satyagopal | CPIM Communist Party Of India (MARXIST) | 3,07,864 | 56.10% | |
| 1977 | Sushil Kumar Dhara | BLD Bharatiya Lok Dal | 2,54,049 | 60.30% |
Wins by party
| Party | Won | Years | |
|---|---|---|---|
| CPIM Communist Party Of India (MARXIST) | 7 | 2004, 1999, 1998, 1991, 1989, 1984, 1980 | |
| AITC All India Trinamool Congress | 3 | 2019, 2014, 2009 | |
| BJP Bharatiya Janta Party | 1 | 2024 | |
| INC Indian National Congress | 1 | 1996 | |
| BLD Bharatiya Lok Dal | 1 | 1977 |
Provisional
Constituency-wise candidate results, Lok Sabha, 1977–2024
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:29 UTC