Independent on Basirhat
WON 0 OF 50 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Bidyut Gayen | 3,634 | 0.20% | 9 | Lost · 9th |
| 2024 | Kinkar Kanti Roy | 1,118 | 0.10% | 14 | Lost · 14th |
| 2024 | Priyama Das | 6,620 | 0.40% | 6 | Lost · 6th |
| 2024 | Mafijul Molla | 11,833 | 0.80% | 5 | Lost · 5th |
| 2024 | Miraz Molla | 5,902 | 0.40% | 7 | Lost · 7th |
| 2024 | Saravan Singh | 2,021 | 0.10% | 12 | Lost · 12th |
| 2024 | Piyarul Islam | 2,391 | 0.20% | 11 | Lost · 11th |
| 2019 | Amiya Sarkar | 4,065 | 0.30% | 8 | Lost · 8th |
| 2019 | Subhasis Kumar Bhowmik | 4,301 | 0.30% | 7 | Lost · 7th |
| 2019 | Parimal Mistri | 10,953 | 0.80% | 5 | Lost · 5th |
| 2019 | Abdul Hannan Sardar | 3,433 | 0.20% | 10 | Lost · 10th |
| 2019 | Mizanoor Rahaman | 2,375 | 0.20% | 12 | Lost · 12th |
| 2014 | Ranjit Gayen | 8,088 | 0.60% | 6 | Lost · 6th |
| 2014 | Md. Hafiz | 5,976 | 0.50% | 9 | Lost · 9th |
| 2009 | Ranjit Gain | 13,930 | 1.30% | 5 | Lost · 5th |
| 2004 | Banasree Chakraborty | 10,286 | 1.00% | 4 | Lost · 4th |
| 2004 | Tapan Sarkar | 2,603 | 0.30% | 8 | Lost · 8th |
| 2004 | Arup Ghosh | 1,710 | 0.20% | 10 | Lost · 10th |
| 2004 | Jit Narayan Singh | 1,667 | 0.20% | 11 | Lost · 11th |
| 2004 | Tapas Kumar Howlader | 3,235 | 0.30% | 7 | Lost · 7th |
| 2004 | Badan Bairagi | 2,320 | 0.20% | 9 | Lost · 9th |
| 1999 | Nuton Mondal | 509 | 0.10% | 8 | Lost · 8th |
| 1999 | Ram Chandra Kayal | 964 | 0.10% | 6 | Lost · 6th |
| 1999 | Jiban Bairagi | 748 | 0.10% | 7 | Lost · 7th |
| 1999 | Tapan Roy Chowdhury | 3,528 | 0.40% | 4 | Lost · 4th |
| 1998 | Nitai Roy | 2,753 | 0.30% | 5 | Lost · 5th |
| 1998 | Biswanath Paul | 1,158 | 0.10% | 8 | Lost · 8th |
| 1998 | Md Aslam | 1,370 | 0.10% | 7 | Lost · 7th |
| 1998 | Abu Siddique Laskar | 1,458 | 0.10% | 6 | Lost · 6th |
| 1996 | Murari Mohan Naskar | 660 | 0.10% | 11 | Lost · 11th |
| 1996 | Ram Sagar Roy | 860 | 0.10% | 9 | Lost · 9th |
| 1996 | Ranjit Dutta | 1,678 | 0.20% | 8 | Lost · 8th |
| 1996 | Sunil Guha | 1,790 | 0.20% | 7 | Lost · 7th |
| 1996 | Abdul Samad Sardar | 2,309 | 0.20% | 5 | Lost · 5th |
| 1991 | Sudhir Bhattacherjee | 4,538 | 0.50% | 4 | Lost · 4th |
| 1991 | Jobed Losker | 3,395 | 0.40% | 5 | Lost · 5th |
| 1991 | Kalidas Mondal | 1,283 | 0.10% | 9 | Lost · 9th |
| 1989 | Kanai Bera | 1,036 | 0.10% | 9 | Lost · 9th |
| 1989 | Sewjee Ram | 1,300 | 0.10% | 7 | Lost · 7th |
| 1989 | Tarakeswar Samajpati | 2,716 | 0.30% | 5 | Lost · 5th |
| 1989 | Aparna Mandal | 2,652 | 0.30% | 6 | Lost · 6th |
| 1989 | Rabindra Nath Das | 1,134 | 0.10% | 8 | Lost · 8th |
| 1984 | Rajanath Prasad | 2,336 | 0.40% | 4 | Lost · 4th |
| 1980 | Ganesh Chandra Mukherjee | 1,492 | 0.30% | 6 | Lost · 6th |
| 1980 | Nadyananda Sinha | 1,778 | 0.30% | 5 | Lost · 5th |
| 1980 | Karuna Nidhan Roy | 1,291 | 0.20% | 7 | Lost · 7th |
| 1977 | Nihar Banerjee | 5,360 | 1.50% | 4 | Lost · 4th |
| 1977 | Dhuba Chakraborty | 1,605 | 0.50% | 5 | Lost · 5th |
| 1977 | Nitya Nanda Singh | 792 | 0.20% | 6 | Lost · 6th |
| 1977 | Biren Roy | 5,852 | 1.60% | 3 | Lost · 3rd |
Other parties on this seat
Communist Party Of India (MARXIST)Indian National CongressAll India Trinamool CongressWest Bengal Trinamool CongressBharatiya Janta PartyCommunist Party Of IndiaIndian National Congress (I)All India Secular FrontIndian Congress (SOCIALIST)Janta PartyBahujan Samaj PartyAssam United Democratic FrontJanta Party (SECULAR)Muslim LeageShiv SenaAll India United Democratic FrontIndian National LeagueJharkhand PartyLok Jan Shakti PartySocialist Unity Centre Of India (COMMUNIST)Hindu Swaraj SangathanMuslim League Kerala State CommitteeDoordarshi PartyBharatheeya Jawan Kisan PartySatya Marg PartyAll India Labour PartyBharatiya Nyay-Adhikar Raksha PartyMulnibasi Party Of India
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:32 UTC