Independent on Barrackpore
WON 0 OF 37 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Sharmistha Das | 3,634 | 0.30% | 7 | Lost · 7th |
| 2024 | Amit Kumar Choubey | 721 | 0.10% | 14 | Lost · 14th |
| 2024 | Kundan Singh | 826 | 0.10% | 12 | Lost · 12th |
| 2024 | Dharmendra Singh | 2,847 | 0.20% | 9 | Lost · 9th |
| 2024 | Sanjay Singh | 1,676 | 0.10% | 10 | Lost · 10th |
| 2024 | Rohit Kumar Pathak | 7,132 | 0.60% | 5 | Lost · 5th |
| 2024 | Uday Veer Choudhury | 757 | 0.10% | 13 | Lost · 13th |
| 2019 | Kundan Singh | 713 | 0.10% | 14 | Lost · 14th |
| 2019 | Md. Shyead Ahamed | 2,984 | 0.30% | 8 | Lost · 8th |
| 2019 | Ramu Mandi | 8,136 | 0.70% | 5 | Lost · 5th |
| 2019 | Uday Veer Choudhury | 670 | 0.10% | 15 | Lost · 15th |
| 2019 | Krishanpal Balmiki | 858 | 0.10% | 13 | Lost · 13th |
| 2019 | Ganesh Das | 1,705 | 0.20% | 10 | Lost · 10th |
| 2019 | Gopal Raut | 1,042 | 0.10% | 12 | Lost · 12th |
| 2019 | Shampa Sil | 2,271 | 0.20% | 9 | Lost · 9th |
| 2019 | Sourav Singh | 3,534 | 0.30% | 7 | Lost · 7th |
| 2014 | Om Prakash Shaw | 3,555 | 0.30% | 8 | Lost · 8th |
| 2014 | Girish Chandra Singh | 3,132 | 0.30% | 9 | Lost · 9th |
| 2014 | Dina Shankar Singh | 5,036 | 0.50% | 6 | Lost · 6th |
| 2009 | Sree Rabi Shankar Paul | 7,111 | 0.80% | 5 | Lost · 5th |
| 2009 | Gopal Raut | 2,872 | 0.30% | 10 | Lost · 10th |
| 2009 | Binod Kumar Singh | 5,169 | 0.60% | 6 | Lost · 6th |
| 2009 | Dharmendra Singh | 4,720 | 0.50% | 8 | Lost · 8th |
| 2009 | Dinesh Kumar Sharma | 3,322 | 0.40% | 9 | Lost · 9th |
| 2004 | Sanat Kumar Dhali | 14,340 | 1.80% | 5 | Lost · 5th |
| 2004 | Tarun Kanti Naskar | 90,798 | 11.30% | 3 | Lost · 3rd |
| 1999 | Subhas Mondal | 429 | 0.10% | 6 | Lost · 6th |
| 1999 | Renu Pada Halder | 74,016 | 9.10% | 3 | Lost · 3rd |
| 1999 | Vivek Sonkar | 1,446 | 0.20% | 5 | Lost · 5th |
| 1998 | Tarun Kanti Naskar | 94,468 | 11.00% | 4 | Lost · 4th |
| 1996 | Sakti Kumar Sarkar | 2,831 | 0.30% | 5 | Lost · 5th |
| 1996 | Tarun Kanti Naskar | 1,30,571 | 14.60% | 3 | Lost · 3rd |
| 1991 | Khitish Chandra Haldher | 1,583 | 0.20% | 5 | Lost · 5th |
| 1991 | Tarun Naskar | 1,08,152 | 14.30% | 3 | Lost · 3rd |
| 1989 | Radha Gobinda Mondal | 1,925 | 0.30% | 5 | Lost · 5th |
| 1989 | Raja Ram Ray Mandal | 1,14,430 | 15.10% | 3 | Lost · 3rd |
| 1984 | Jagadish Chandra Kirtania | 2,045 | 0.30% | 4 | Lost · 4th |
Other parties on this seat
Bharatiya Janta PartyRevolutionary Socialist PartyAll India Trinamool CongressBharatiya Lok DalIndian National CongressCommunist Party Of India (Marxist)Indian National Congress (I)Socialist Unity Centre Of IndiaBahujan Samaj PartyAll India Secular FrontJanta PartyRepublican Party Of IndiaCommunist Party Of India (MARXIST-LENINIST) (LIBERATION)Amara BengaliBharatiya Nyay-Adhikar Raksha PartySocialist Unity Centre Of India (COMMUNIST)Communist Party Of India (Marxist-Leninist) Red StarAam Aadmi Party
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:31 UTC