RE results.election.ltd INDIAN ELECTION RESULTS

Krishnanagar #12

counted from all 98 published candidate rows
Candidatures98every name on every ballot
Distinct candidates84as the source spells them
Parties26distinct, as published
Years contested131977 to 2024
Largest field11in 2024 and 2019

Every candidature

98 of 98 rows
Year Pos Candidate Party Votes Vote %
2024 1 Mahua MoitraWON AITC 6,28,789 44.10%
2024 2 Amrita Roy BJP 5,72,084 40.10%
2024 3 S.M. Sadi CPIM 1,80,201 12.60%
2024 4 Sanjit Biswas IND 8,671 0.60%
2024 5 Amal Chandra Sarkar BSP 5,100 0.40%
2024 6 Nemai Biswas IND 5,069 0.40%
2024 7 Sourav Hela IND 5,065 0.40%
2024 8 Afroja Khatun Mondal AISF 4,298 0.30%
2024 9 Ismat Ara Mondal SUCIC 3,622 0.30%
2024 10 Md. Muktar Shaikh IND 3,294 0.20%
2024 11 Alik Kumar Kundu IND 2,708 0.20%
2019 1 Mahua MoitraWON AITC 6,14,872 45.00%
2019 2 Kalyan Chaubey BJP 5,51,654 40.40%
2019 3 Jha Shantanu CPIM 1,20,222 8.80%
2019 4 Intaj Ali Shah INC 38,305 2.80%
2019 5 Khodabox Shaikh SUCIC 8,112 0.60%
2019 6 Subimal Sengupta CPIML 7,585 0.60%
2019 7 Nirapada Modak IND 6,512 0.50%
2019 8 Uddhab Roy BSP 4,199 0.30%
2019 9 Ashok Agarwala (LALU DA) IND 2,967 0.20%
2019 10 Bhaskar Paul IND 2,282 0.20%
2019 11 Jayanto Debnath ANP 2,225 0.20%
2014 1 Tapas PaulWON AITC 4,38,789 35.20%
2014 2 Jha Shantanu CPIM 3,67,534 29.50%
2014 3 Satya Brata Mookherjee BJP 3,29,387 26.40%
2014 4 Ahmed Razia INC 74,789 6.00%
2014 5 Subimal Sengupta CPIML 7,777 0.60%
2014 6 Kamal Datta SUCIC 7,214 0.60%
2014 7 Harashit Biswas BSP 6,168 0.50%
2014 8 Molla Jaforulla BMP 4,865 0.40%
2014 9 Ahamed Hossain IUML 3,749 0.30%
2009 1 Tapas PaulWON AITC 4,43,679 42.40%
2009 2 Jyotirmoyee Sikdar CPIM 3,66,293 35.00%
2009 3 Satya Brata Mookherjee BJP 1,75,283 16.70%
2009 4 Md. Niamatullah Mollick AUDF 19,313 1.80%
2009 5 Subimal Sengupta CPIML 14,480 1.40%
2009 6 Debabrata Majumdar BSP 10,733 1.00%
2009 7 Shahjahan Mallik MLKSC 6,592 0.60%
2009 8 Jayasri Chakrabarty SP 5,002 0.50%
2009 9 Sk. Doulat Hossain NCP 4,336 0.40%
2004 1 Alakesh DasWON CPIM 5,60,176 47.80%
2004 2 Nilima Nag ( Mallick) AITC 5,50,185 47.00%
2004 3 Howladar Nripendra Nath INC 24,268 2.10%
2004 4 Satish Biswas BSP 15,719 1.30%
2004 5 Basu Dev Bachhar IND 11,139 1.00%
2004 6 Parimal Dhali IND 8,318 0.70%
2004 7 Gopal Biswas IND 3,710 0.30%
2004 8 Paramesh Chandra Biswas IND 2,219 0.20%
2004 9 Amitosh Biswas IND 2,037 0.20%
1999 1 Ananda Mohan BiswasWON AITC 4,59,319 45.30%
1999 2 Asim Bala CPIM 4,20,184 41.40%
1999 3 Biswas Shashanka Shekhor INC 1,08,464 10.70%
1999 4 Susil Kumar Sarkar BSP 8,775 0.90%
1999 5 Jiban Kabiraj CPIML 3,532 0.30%
1999 6 Madhu Sudan Mondal IND 1,149 0.10%
1999 7 Satyendra Nath Mondal IND 334 0.00%
1999 8 Dina Bandhu Biswas IND 327 0.00%
1998 1 Asim BalaWON CPIM 4,63,813 42.60%
1998 2 Dr Ramendranath Biswas WBTC 4,22,659 38.80%
1998 3 Protap Kanti Roy INC 1,76,485 16.20%
1998 4 Rampada Mallick BSP 14,599 1.30%
1996 1 Asim BalaWON CPIM 5,22,151 46.00%
1996 2 Protap Kanti Roy INC 4,83,083 42.60%
1996 3 Haripada Biswas BJP 80,298 7.10%
1996 4 Satish Chandra Biswas BSP 10,921 1.00%
1996 5 Bimal Chandra Adhikary IND 8,253 0.70%
1996 6 Rekha Bose AIICT 2,299 0.20%
1996 7 Nadiar Chand Mandal IND 1,914 0.20%
1996 8 Birendra Nath Podder BKUS 1,552 0.10%
1996 9 Apurba Lal Mazumder IND 914 0.10%
1991 1 Asim BalaWON CPIM 4,18,374 45.90%
1991 2 Apuurbalal Majumdar INC 3,51,797 38.60%
1991 3 Haripada Biswas BJP 1,09,492 12.00%
1991 4 Sambhu Nath Das IND 7,113 0.80%
1991 5 Satya Ranjan Ray BSP 6,090 0.70%
1991 6 Kiran Mandal IND 2,455 0.30%
1991 7 Nadir Chand Mandal IND 1,289 0.10%
1989 1 Asim BalaWON CPIM 4,69,062 51.10%
1989 2 Ananda Mohan Biswas INC 4,16,399 45.40%
1989 3 Tushar Biswas BSP 8,672 0.90%
1989 4 Madhusudan Bala IND 5,240 0.60%
1989 5 Bipad Vanjan Ray IND 4,357 0.50%
1989 6 Birendra Nath Poodar IND 797 0.10%
1984 1 Bibha Ghosh (Goswami)WON CPIM 3,41,188 49.00%
1984 2 Apurba Lal Majumdar INC 3,34,536 48.10%
1984 3 Bhabesh Dhara ICS 4,798 0.70%
1984 4 Madhu Sudan Bala IND 2,301 0.30%
1980 1 Bidha Gohse (Goswami)WON CPIM 3,01,296 53.60%
1980 2 Anada Mohan Biswas INCI 2,17,831 38.70%
1980 3 Nilkamal Sarker JP 19,618 3.50%
1980 4 Krishnendu Biswas RPI 4,901 0.90%
1980 5 Sushil Kumar Ray INCU 4,513 0.80%
1980 6 Amulya Kumar Biswas JPS 2,710 0.50%
1977 1 Bibha Ghosh (Goswami )WON CPIM 1,93,714 52.10%
1977 2 Nitaipada Sarkar CPI 1,06,428 28.60%
1977 3 Promatha Ranjan Thakur IND 52,962 14.20%
1977 4 Haripada Biswas IND 6,344 1.70%
1977 5 Ganendra Prosad Burman IND 1,406 0.40%

Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.

An unhandled error has occurred. Reload ×