Murshidabad #11GEN
Currently held by
Abu Taher Khan
AITCAll India Trinamool CongressContests published13on record for the Lok Sabha
First contest1977
Latest contest2024
Parties that have won4across every contest
Median margin4.3pp
over all 13 contests
Every contest
| Year | Winner | Party | Margin | Margin % | Turnout | |
|---|---|---|---|---|---|---|
| 2024 | Abu Taher Khan | AITC | 1,64,215 | 10.7 | 81.7 | |
| 2019 | Abu Taher Khan | AITC | 2,26,417 | 15.6 | 80.5 | |
| 2014 | Badaruddoza Khan | CPIM | 18,453 | 1.4 | 85.2 | |
| 2009 | Abdul Mannan Hossain | INC | 35,647 | 3.4 | 88.2 | |
| 2004 | Jyotirmoyee Sikdar | CPIM | 20,387 | 2.2 | 82.7 | |
| 1999 | Satyabrata Mookherjee | BJP | 22,234 | 2.6 | 78.0 | |
| 1998 | Ajoy Mukhopadhyay | CPIM | 40,672 | 4.5 | 84.1 | |
| 1996 | Ajoay Mukhopadhyay | CPIM | 38,910 | 4.3 | 85.2 | |
| 1991 | Ajoy Mukhopadhyay | CPIM | 59,575 | 7.8 | 82.3 | |
| 1989 | Ajoy Mukherjee | CPIM | 16,153 | 2.1 | 82.7 | |
| 1984 | Renu Pada Das | CPIM | 4,787 | 0.8 | 83.7 | |
| 1980 | Renupada Das | CPIM | 66,191 | 12.8 | 79.7 | |
| 1977 | Renupada Das | CPIM | 91,368 | 27.6 | 62.0 |
Provisional
Constituency-wise results, Lok Sabha, Murshidabad (WEST BENGAL)
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:28 UTC