Indian National Congress on Barpeta
WON 6 OF 12 contested
INC runner-up 6 timeswins as a share of contests fought
The party's figures here
Vote share by year
Indian National Congress vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Deep Bayan | 6,37,762 | 37.80% | 2 | Lost · 2nd |
| 2019 | Biren Singh Engti | 1,41,690 | 22.90% | 2 | Lost · 2nd |
| 2014 | Biren Singh Engti | 2,13,152 | 39.20% | 1 | Won |
| 2009 | Biren Singh Engti | 1,97,835 | 41.20% | 1 | Won |
| 2004 | Biren Singh Engti | 1,25,937 | 31.40% | 1 | Won |
| 1999 | Biren Singh Engti | 1,48,914 | 37.60% | 2 | Lost · 2nd |
| 1998 | Biren Singh Engti | 79,377 | 19.60% | 2 | Lost · 2nd |
| 1996 | Elwin Teron | 76,982 | 21.60% | 2 | Lost · 2nd |
| 1991 | Biren Singh Engti | 82,004 | 26.00% | 2 | Lost · 2nd |
| 1984 | Biren Singh Engti | 79,183 | 35.90% | 1 | Won |
| 1977 | Biren Singh Engti | 62,475 | 62.20% | 1 | Won |
| 1952 | Sitanath Brahma Chowdhury | 1,65,144 | 23.40% | 1 | Won |
Other parties on this seat
Bharatiya Janta PartyAutonomous State Demand CommitteeCommunist Party Of India (MARXIST-LENINIST) (LIBERATION)Asom Gana ParishadSocialist PartyIndependentAsom Gana ParisadCommunist Party Of India (Marxist)All India Trinamool CongressJanta PartyTribal SanghaJharkhand Mukti MorchaNational People's PartyBodoland Peoples FrontNationalist Congress PartySamata PartyVoters Party InternationalSocialist Unity Centre Of India (COMMUNIST)Republican Party Of India (Athawale)Rashtriya Ulama Council
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:32 UTC