Independent on Dhubri
WON 0 OF 65 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Faruk Khan | 10,994 | 0.40% | 5 | Lost · 5th |
| 2024 | Alakesh Roy | 6,990 | 0.30% | 7 | Lost · 7th |
| 2024 | Biswajit Ray | 7,703 | 0.30% | 6 | Lost · 6th |
| 2019 | Mohendra Chandra Das | 1,655 | 0.20% | 7 | Lost · 7th |
| 2019 | Shuvadip Datta | 1,535 | 0.20% | 8 | Lost · 8th |
| 2019 | Ashutosh Bhattacharjee | 1,507 | 0.20% | 9 | Lost · 9th |
| 2019 | Nazmul Haque Laskar | 1,820 | 0.20% | 6 | Lost · 6th |
| 2019 | Ashitava Dutta | 813 | 0.10% | 13 | Lost · 13th |
| 2019 | Sabindra Das | 3,985 | 0.40% | 4 | Lost · 4th |
| 2019 | Puran Lal Goala | 1,460 | 0.20% | 10 | Lost · 10th |
| 2014 | Kamal Das | 2,170 | 0.30% | 15 | Lost · 15th |
| 2014 | Jayanta Mallick | 1,605 | 0.20% | 17 | Lost · 17th |
| 2014 | Nirupam Mandal | 2,462 | 0.30% | 14 | Lost · 14th |
| 2014 | Sukamal Das | 6,221 | 0.80% | 9 | Lost · 9th |
| 2014 | Upendra Chandra Das | 2,740 | 0.30% | 13 | Lost · 13th |
| 2014 | Shuvadip Datta | 8,577 | 1.10% | 6 | Lost · 6th |
| 2014 | Madhu Sudhan Das | 3,151 | 0.40% | 11 | Lost · 11th |
| 2009 | Nazrul Haque Mazarbhuiyan | 1,315 | 0.20% | 15 | Lost · 15th |
| 2009 | Pijush Kanti Das | 1,739 | 0.30% | 11 | Lost · 11th |
| 2009 | Nabadwip Das | 1,539 | 0.20% | 12 | Lost · 12th |
| 2009 | Yogendra Kumar Singh | 2,418 | 0.40% | 9 | Lost · 9th |
| 2009 | Subir Deb | 2,373 | 0.30% | 10 | Lost · 10th |
| 2009 | Nagendra Chandra Das | 3,296 | 0.50% | 8 | Lost · 8th |
| 2009 | Sumit Roy | 5,949 | 0.90% | 6 | Lost · 6th |
| 2009 | Joy Sundar Das | 1,478 | 0.20% | 13 | Lost · 13th |
| 2009 | Chandan Rabidas | 1,424 | 0.20% | 14 | Lost · 14th |
| 2009 | Kantimoy Deb | 4,109 | 0.60% | 7 | Lost · 7th |
| 2009 | Manish Bhattacharjee | 7,093 | 1.00% | 5 | Lost · 5th |
| 2009 | Jayanta Mallick | 1,144 | 0.20% | 16 | Lost · 16th |
| 2004 | Samarendra Ghosh | 4,990 | 0.80% | 5 | Lost · 5th |
| 2004 | Benu Bhuson Nath | 1,720 | 0.30% | 7 | Lost · 7th |
| 2004 | Ashutosh Das | 1,673 | 0.30% | 8 | Lost · 8th |
| 2004 | Kantimoy Deb | 1,530 | 0.30% | 9 | Lost · 9th |
| 2004 | Kshitindra Sarkar | 1,434 | 0.20% | 10 | Lost · 10th |
| 2004 | Manoranjan Das | 1,419 | 0.20% | 11 | Lost · 11th |
| 1999 | Abdul Muhib Mazumder | 29,060 | 4.80% | 3 | Lost · 3rd |
| 1999 | Chittaranjan Suklabaidya | 1,338 | 0.20% | 5 | Lost · 5th |
| 1999 | Jowahar Lal Goala | 581 | 0.10% | 10 | Lost · 10th |
| 1999 | Narayan Choudhury | 573 | 0.10% | 11 | Lost · 11th |
| 1999 | Kantimoy Deb | 683 | 0.10% | 9 | Lost · 9th |
| 1999 | Nazmul Haque Laskar | 546 | 0.10% | 12 | Lost · 12th |
| 1999 | Amiya Kanti Das | 1,000 | 0.20% | 8 | Lost · 8th |
| 1999 | Saumitra Nath | 1,235 | 0.20% | 6 | Lost · 6th |
| 1999 | Rajendra Kumar Sinha | 1,181 | 0.20% | 7 | Lost · 7th |
| 1999 | Gopal Chakraborty | 173 | 0.00% | 13 | Lost · 13th |
| 1998 | Khitindra Sarkar | 1,652 | 0.30% | 6 | Lost · 6th |
| 1998 | Rabindra Chandra Nath | 1,065 | 0.20% | 7 | Lost · 7th |
| 1998 | N.Dilip Singh | 2,198 | 0.30% | 5 | Lost · 5th |
| 1998 | Hickzur Rohman | 742 | 0.10% | 8 | Lost · 8th |
| 1998 | Debasish Chakraborty | 2,613 | 0.40% | 4 | Lost · 4th |
| 1996 | Chunilal Goala | 4,798 | 0.80% | 5 | Lost · 5th |
| 1996 | Uma Purkayastha | 829 | 0.10% | 10 | Lost · 10th |
| 1996 | Arikan Nessa | 3,354 | 0.60% | 8 | Lost · 8th |
| 1996 | Bijoy Ranjan Paul | 2,775 | 0.50% | 9 | Lost · 9th |
| 1996 | Nurul Huda | 4,312 | 0.70% | 6 | Lost · 6th |
| 1996 | Debasish Chakraborty | 8,798 | 1.50% | 4 | Lost · 4th |
| 1991 | Dilip Kumar Singha | 5,217 | 0.90% | 6 | Lost · 6th |
| 1991 | Kantimoy Deb | 4,587 | 0.80% | 7 | Lost · 7th |
| 1991 | Khan Sahab Alimuddin Choudhury | 3,542 | 0.60% | 9 | Lost · 9th |
| 1984 | Anik Kumar Biswas | 13,024 | 2.80% | 4 | Lost · 4th |
| 1984 | Maibamloya Nganba | 22,104 | 4.70% | 3 | Lost · 3rd |
| 1984 | Janaki Gour | 6,707 | 1.40% | 6 | Lost · 6th |
| 1984 | Sadhan Purkaystha | 2,275 | 0.50% | 7 | Lost · 7th |
| 1984 | Sujani Gour | 993 | 0.20% | 8 | Lost · 8th |
| 1984 | Arun Kumar Ree | 9,058 | 1.90% | 5 | Lost · 5th |
Other parties on this seat
Indian National CongressBharatiya Janta PartyIndian National Congress (I)Communist Party Of India (MARXIST)All India United Democratic FrontAssam United Democratic FrontIndian National Congress (U)Khasi-Jaintia DurbarSamajwadi PartyAsom Gana ParishadHill People PartyJanta PartyNational People's PartyAsom Gana ParisadBharatiya Gana ParishadNationalist Congress PartySocialist Unity Centre Of India (COMMUNIST)All India Trinamool CongressNatun Asom Gana ParishadSamata PartyAll India Indira Congress (TIWARI)The National Road Map Party Of IndiaUnited Reservation Movement Council Of AssamHindu Samaj PartyVoters Party InternationalAmara BengaliAsom Jana MorchaAam Aadmi PartyAll India Forward BlocRepublican Party Of India (Athawale)Shiv Sena
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 22:39 UTC