Seat overview · Winners · All candidates
Dhubri #4GEN
Won
Badruddin Ajmal
AIUDF All India United Democratic FrontMargin
2,26,258 13.4 pp
votes
over Abu Taher Bepari (INC)
The contest
Electors17,99,561
Votes polled16,85,005
Turnout94.1%
NOTA
8,9780.50% of votes
Male electors9.21 L51.2% of electorate
Female electors8.78 L48.8% of electorate
Sex ratio
953females per 1,000 males
Poll date11 Apr 2019
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Badruddin Ajmal | AIUDF | 7,18,764 | 42.70% | |
| 2 | Abu Taher Bepari | INC | 4,92,506 | 29.20% | |
| 3 | Zabed Islam | AGP | 3,99,733 | 23.70% | |
| 4 | Nurul Islam Choudhury | AITC | 12,895 | 0.80% | |
| 5 | Alakesh Roy | HND | 7,780 | 0.50% | |
| 6 | Shukur Ali | IND | 7,774 | 0.50% | |
| 7 | Shajahan Sheikh | VPI | 5,628 | 0.30% | |
| 8 | Anamika Sarkar | IND | 5,589 | 0.30% | |
| 9 | Rukunur Zaman | IND | 4,393 | 0.30% | |
| 10 | Surat Jaman Mondal | SUCIC | 4,325 | 0.30% | |
| 11 | Mehbubar Rahman | RPIA | 4,250 | 0.30% | |
| 12 | Mir Hussain Sarkar | IND | 4,138 | 0.20% | |
| 13 | Uttam Kumar Ray | IND | 3,321 | 0.20% | |
| 14 | Johirul Islam Khan | PJPS | 2,859 | 0.20% | |
| 15 | Nripen Das | BNJD | 2,072 | 0.10% |
Reconciliation
Candidate votes plus NOTA equal the published total.
candidates 1,676,027 · NOTA 8,978 · published 1,685,005 · NOTA inside the total
Verified
Constituency-wise results, Lok Sabha 2019
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-13