Independent on Araria
WON 0 OF 41 contested
IND runner-up 1 timewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Md. Mobinul Haque | 12,008 | 1.00% | 5 | Lost · 5th |
| 2024 | Akhilesh Kumar | 5,120 | 0.40% | 7 | Lost · 7th |
| 2024 | Mushtak Alam | 4,899 | 0.40% | 8 | Lost · 8th |
| 2024 | Shatrughan Prasad Suman | 13,746 | 1.10% | 3 | Lost · 3rd |
| 2019 | Mukesh Singh | 2,145 | 0.20% | 9 | Lost · 9th |
| 2019 | Md. Minhaz Alam | 1,949 | 0.20% | 11 | Lost · 11th |
| 2019 | Md. Matin | 1,369 | 0.10% | 12 | Lost · 12th |
| 2019 | Rama Nand Rishideo | 5,959 | 0.50% | 7 | Lost · 7th |
| 2019 | Abdul Wahid Khan | 8,168 | 0.70% | 4 | Lost · 4th |
| 2019 | Shahin Pravin | 7,139 | 0.60% | 6 | Lost · 6th |
| 2019 | Md. Mobinul Haque | 3,037 | 0.30% | 8 | Lost · 8th |
| 2014 | Alamdar Hussain | 5,645 | 0.60% | 8 | Lost · 8th |
| 2014 | Pankaj Kishor Mandal | 10,704 | 1.10% | 5 | Lost · 5th |
| 2009 | Md. Sajjad | 1,632 | 0.20% | 25 | Lost · 25th |
| 2009 | Om Prakash | 1,955 | 0.30% | 23 | Lost · 23rd |
| 2009 | Sanjay Kumar Jha | 1,924 | 0.30% | 24 | Lost · 24th |
| 2009 | Sada Nand Choudhary | 2,751 | 0.40% | 19 | Lost · 19th |
| 2009 | Kanhaiya Kumar Das | 2,740 | 0.40% | 20 | Lost · 20th |
| 2009 | Nand Lal Paswan | 2,678 | 0.40% | 21 | Lost · 21st |
| 2009 | Dinesh Rathour | 27,308 | 3.70% | 4 | Lost · 4th |
| 2009 | Prince Victor | 22,264 | 3.00% | 5 | Lost · 5th |
| 2009 | Laxmi Sada | 9,487 | 1.30% | 7 | Lost · 7th |
| 2009 | Sukdeo Paswan | 9,015 | 1.20% | 8 | Lost · 8th |
| 2009 | Mohammed Saifur Rab | 6,936 | 0.90% | 9 | Lost · 9th |
| 2009 | Abdul Wahab | 4,475 | 0.60% | 11 | Lost · 11th |
| 2009 | Sadhana Devi | 3,628 | 0.50% | 15 | Lost · 15th |
| 2009 | Nitya Nand Bishwas | 3,534 | 0.50% | 16 | Lost · 16th |
| 2009 | Pramod Singh Yadav | 5,889 | 0.80% | 10 | Lost · 10th |
| 2009 | Vijay Sah | 4,088 | 0.60% | 14 | Lost · 14th |
| 2009 | Satya Narayan Writer | 4,199 | 0.60% | 12 | Lost · 12th |
| 2009 | Abdul Gafoor | 3,157 | 0.40% | 17 | Lost · 17th |
| 2004 | Vijay Kumar Shukla | 2,55,568 | 34.10% | 2 | Lost · 2nd |
| 2004 | Umesh Sahani | 2,341 | 0.30% | 13 | Lost · 13th |
| 2004 | Ram Udar Prasad Thakur | 3,239 | 0.40% | 10 | Lost · 10th |
| 2004 | Ashok Kumar Singh | 4,082 | 0.50% | 7 | Lost · 7th |
| 2004 | Sambhu Prasad Singh | 3,972 | 0.50% | 8 | Lost · 8th |
| 2004 | Panna Lal Sahani | 2,816 | 0.40% | 12 | Lost · 12th |
| 2004 | Shivcharan Ram | 7,930 | 1.10% | 5 | Lost · 5th |
| 2004 | Shivchandar Singh | 7,762 | 1.00% | 6 | Lost · 6th |
| 2004 | Braj Kishore Singh | 1,573 | 0.20% | 15 | Lost · 15th |
| 2004 | Upendra Chaudhary | 2,217 | 0.30% | 14 | Lost · 14th |
Other parties on this seat
Bharatiya Janta PartyRashtriya Janata DalLok Jan Shakti PartyBahujan Samaj PartyJanata Dal (United)Indian National CongressBahujan Mukti PartyBharatiya Momin FrontSamajwadi Janata Party (RASHTRIYA)Aam Aadmi PartyCommunist Party Of India (MARXIST-LENINIST) (LIBERATION)Samajwadi PartyThe National Road Map Party Of IndiaBihar Lok Nirman DalJanta Dal RashtravadiApna DalBharat Vikas MorchaLok DalRashtriya Krantikari Janata PartyJanata Dal (Secular)Rashtriya Jan-Jagram Morcha
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:32 UTC