Seat overview · Winners · All candidates · 2024 result
Jamui #40SC
Contests won on record5first-placed rows, 2004–2024
Distinct winners4by candidate name as published
Distinct winning parties4over 5 contests
Longest unbroken run by one party2LJSP, 2014 to 2019, in published contests
Every winner
| Year | Winner | Party | Votes | Vote % | |
|---|---|---|---|---|---|
| 2024 | Arun Bharti | LJPRV Lok Janshakti Party(Ram Vilas) | 5,09,046 | 52.00% | |
| 2019 | Chirag Kumar Paswan | LJSP Lok Jan Shakti Party | 5,29,134 | 55.70% | |
| 2014 | Chirag Kumar Paswan | LJSP Lok Jan Shakti Party | 2,85,354 | 36.80% | |
| 2009 | Bhudeo Choudhary | JDU Janata Dal (United) | 1,78,560 | 33.40% | |
| 2004 | Rajesh Kumar Manjhi | RJD Rashtriya Janata Dal | 4,64,829 | 52.60% |
Wins by party
| Party | Won | Years | |
|---|---|---|---|
| LJSP Lok Jan Shakti Party | 2 | 2019, 2014 | |
| LJPRV Lok Janshakti Party(Ram Vilas) | 1 | 2024 | |
| JDU Janata Dal (United) | 1 | 2009 | |
| RJD Rashtriya Janata Dal | 1 | 2004 |
Provisional
Constituency-wise candidate results, Lok Sabha, 2004–2024
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:29 UTC